3,67 | |||||||||||||||||||||||||||||||||||||||||||||
input fields | base data | results | Calculations
for the EU on the EEA database (including LUC and ISA)[1] |
B_i_cor | |||||||||||||||||||||||||||||||||||||||||
select a country: | Germany | ||||||||||||||||||||||||||||||||||||||||||||
Calculation of national budgets with a given weighting of the population | |||||||||||||||||||||||||||||||||||||||||||||
explicit weighting popluation | 50% | C | |||||||||||||||||||||||||||||||||||||||||||
A. Distribution of the global budget from 2020 (BY = 2019): | |||||||||||||||||||||||||||||||||||||||||||||
global budget from 2020 on (B_global): | 550 | Gt | |||||||||||||||||||||||||||||||||||||||||||
2020 - 2100 | |||||||||||||||||||||||||||||||||||||||||||||
share selected country in global population 2019 | 1,08% | national budgets | 5,93 | Gt | ► weighting 100% | population in 2019 | 83 | Mill. | P_i_BY | ||||||||||||||||||||||||||||||||||||
share selected country in global emissions 2019 | 1,74% | 9,59 | Gt | ► weighting 100% | emissions in 2019 | 726 | Mill. t | E_i_BY | |||||||||||||||||||||||||||||||||||||
per capita emissions | 8,74 | t | |||||||||||||||||||||||||||||||||||||||||||
per capita global | 5,40 | t | |||||||||||||||||||||||||||||||||||||||||||
weighted key | 1,41% | weighting population | 50% | ||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
national CO2 budget 2020 - 2100 (B_i) | 7,761 | Gt | scope: | 10,7 | years | 8,12 | |||||||||||||||||||||||||||||||||||||||
year emissions neutrality in a linear emissions path with no net negative emissions: | 2042 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
B. Distribution of the global budget from 2016 (BY = 2016): | |||||||||||||||||||||||||||||||||||||||||||||
global budget to distribute here from 2016 on (B_global): | 713 | Gt | total CO2 budget from 2020 on: | 550 | Gt | ||||||||||||||||||||||||||||||||||||||||
2016 - 2100 | |||||||||||||||||||||||||||||||||||||||||||||
share selected country in global population 2016 | 1,10% | national budgets | 7,87 | Gt | ► weighting 100% | population in 2016 | 82 | Mill. | P_i_BY | ||||||||||||||||||||||||||||||||||||
share selected country in global emissions 2016 | 2,03% | 14,51 | Gt | ► weighting 100% | emissions in 2016 | 815 | Mill. t | E_i_BY | |||||||||||||||||||||||||||||||||||||
per capita emissions | 9,90 | t | |||||||||||||||||||||||||||||||||||||||||||
weighted key | 1,57% | weighting population | 50% | per capita global | 5,40 | t | |||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
national CO2 budget 2016 - 2100 (B_i) | 11,19 | Gt | weighting population | 50% | |||||||||||||||||||||||||||||||||||||||||
- emissions of the selected country 2016 - 2019 | -3,12 | Gt | |||||||||||||||||||||||||||||||||||||||||||
national CO2 budget 2020 - 2100 | 8,073 | Gt | scope: | 11,1 | years | 8,48 | |||||||||||||||||||||||||||||||||||||||
year emissions neutrality in a linear emissions path with no net negative emissions: | 2043 | ||||||||||||||||||||||||||||||||||||||||||||
Remaining national budgets taking into account actual emissions after 2019 | |||||||||||||||||||||||||||||||||||||||||||||
Country selected: | Germany | ||||||||||||||||||||||||||||||||||||||||||||
A (2020) | B (2016) | A: Distribution of the global budget from 2020 | weighting population | 50% | |||||||||||||||||||||||||||||||||||||||||
national budget from 2020 on | 7,761 | 8,073 | Gt | B: Distribution of the global budget from 2016 | |||||||||||||||||||||||||||||||||||||||||
- actual emissions 2020 | -0,661 | Gt | |||||||||||||||||||||||||||||||||||||||||||
- actual emissions 2021 | -0,697 | Gt | |||||||||||||||||||||||||||||||||||||||||||
- actual emissions 2022 (UBA) | -0,690 | Gt | |||||||||||||||||||||||||||||||||||||||||||
national budget from 2023 on | 5,713 | 6,025 | Gt | 6,06 | 6,37 | ||||||||||||||||||||||||||||||||||||||||
year emissions neutrality | 2042 | 2043 | in a linear emissions path with no net negative emissions; start year 2020 | ||||||||||||||||||||||||||||||||||||||||||
year emissions neutrality | 2041 | 2041 | in a linear emissions path with no net negative emissions; start year 2023 | ||||||||||||||||||||||||||||||||||||||||||
national budget from 2022 on | 6,403 | 6,715 | Gt | ||||||||||||||||||||||||||||||||||||||||||
Which emissions do the national budgets cover here? | |||||||||||||||||||||||||||||||||||||||||||||
The national budgets refer to all anthropogenic CO2 emissions (use of fossil fuels incl. ISA, cement production, land-use change and other CO2 sinks (e.g. technical recapture of CO2 from the atmosphere and geological storage)). | |||||||||||||||||||||||||||||||||||||||||||||
It must be taken into account that negative CO2 emissions are also needed to compensate for other greenhouse gases that cannot be avoided. These negative emissions cannot be counted here. | |||||||||||||||||||||||||||||||||||||||||||||
Extended Smooth Pathway Model (ESPM) | |||||||||||||||||||||||||||||||||||||||||||||
Basic idea behind the ESPM: | |||||||||||||||||||||||||||||||||||||||||||||
1. National budgets: A predefined global CO2 budget is distributed to countries. The ESPM offers the weighted distribution key also used here for this purpose. | |||||||||||||||||||||||||||||||||||||||||||||
2. National paths: The ESPM offers the Regensburg Model Scenario Types RM 1 - 6 to derive plausible national paths that adhere to a national budget. | |||||||||||||||||||||||||||||||||||||||||||||
Wep app | |||||||||||||||||||||||||||||||||||||||||||||
The national budgets calculated here can be used in the following web application to calculate different national emission paths that all adhere to the given budget: | |||||||||||||||||||||||||||||||||||||||||||||
http://paths.climate-calculator.info | |||||||||||||||||||||||||||||||||||||||||||||
necessary data see below | |||||||||||||||||||||||||||||||||||||||||||||
Excel tool | |||||||||||||||||||||||||||||||||||||||||||||
To be able to make more detailed settings and have more options, such as taking into account actual emissions after 2019, please refer to the Excel tool, which can be downloaded here (necessary data see below or use the sheet "Data export"): | |||||||||||||||||||||||||||||||||||||||||||||
https://doi.org/10.5281/zenodo.4568839 | |||||||||||||||||||||||||||||||||||||||||||||
see the "Data export" sheet for easy copying of data from this tool into the universal tool | |||||||||||||||||||||||||||||||||||||||||||||
Data for the web app or the Excel tool to calculate Paris-compatible emission paths (see also "Data export" sheet) | |||||||||||||||||||||||||||||||||||||||||||||
Here are the necessary data for the selected country: | Germany | ||||||||||||||||||||||||||||||||||||||||||||
national budget from 2020 on | A (2020) | 7,761 | Gt | Distribution of the global budget from 2020 | weighting population | 50% | |||||||||||||||||||||||||||||||||||||||
B (2016) | 8,073 | Gt | Distribution of the global budget from 2016 | ||||||||||||||||||||||||||||||||||||||||||
emissions in the year | source | ||||||||||||||||||||||||||||||||||||||||||||
Data for the Excel tool | 1990 | 1,102 | Gt | EEA | reference year | Data for the web app | |||||||||||||||||||||||||||||||||||||||
2018 | 0,774 | Gt | EEA | basis for the calculation of the 2020 starting rate of change | |||||||||||||||||||||||||||||||||||||||||
2019 | 0,726 | Gt | EEA | base year | -6,17% | RR_19 | |||||||||||||||||||||||||||||||||||||||
2020 | 0,661 | Gt | EEA | ||||||||||||||||||||||||||||||||||||||||||
2021 | 0,697 | Gt | EEA | ||||||||||||||||||||||||||||||||||||||||||
2022 | 0,690 | Gt | UBA | ||||||||||||||||||||||||||||||||||||||||||
Paper: EU and Germany | |||||||||||||||||||||||||||||||||||||||||||||
The paper "Calculation of Paris-compatible Emission Targets for the EU and Germany with the Extended Smooth Pathway Model (ESPM)" shows exemplary emission targets under different global frameworks and can be downloaded here: | |||||||||||||||||||||||||||||||||||||||||||||
https://doi.org/10.5281/zenodo.5678717 | |||||||||||||||||||||||||||||||||||||||||||||
Calculation of the Implicit Weighting of the Population (IWP) for a given national budget (BY = 2019) | |||||||||||||||||||||||||||||||||||||||||||||
global budget from 2020 on (B_global): | 550 | Gt | |||||||||||||||||||||||||||||||||||||||||||
2020 - 2100 | |||||||||||||||||||||||||||||||||||||||||||||
share selected country in global population 2019 | 1,08% | national budgets | 5,93 | Gt | ► weighting 100% | population in 2019 | 83 | Mill. | P_i_BY | ||||||||||||||||||||||||||||||||||||
share selected country in global emissions 2019 | 1,74% | 9,59 | Gt | ► weighting 100% | emissions in 2019 | 726 | Mill. t | E_i_BY | |||||||||||||||||||||||||||||||||||||
per capita emissions | 8,74 | t | |||||||||||||||||||||||||||||||||||||||||||
per capita global | 5,40 | t | |||||||||||||||||||||||||||||||||||||||||||
national CO2 budget 2020 - 2100 (B_i) | 7,90 | Gt | This value can be determined, for example, on the basis of the EU's NDC or national climate legislation. | 8,26 | |||||||||||||||||||||||||||||||||||||||||
see below which emissions are covered here | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Implicit Weighting Population (IWP) | 46% | C | |||||||||||||||||||||||||||||||||||||||||||
weighted key | 1,44% | ||||||||||||||||||||||||||||||||||||||||||||
scope of the national budget: | 10,9 | years | |||||||||||||||||||||||||||||||||||||||||||
year emissions neutrality in a linear emissions path with no net negative emissions: | 2043 | ||||||||||||||||||||||||||||||||||||||||||||
Excel tool Germany: Deriving a CO2 budget from the targets of the German federal government | |||||||||||||||||||||||||||||||||||||||||||||
https://doi.org/10.5281/zenodo.6535174 |