| Data for the Universal Excel Tool and for the web app for determining emission paths | ||||||||||||||||||||||||
| We offer an Universal Excel tool that can be used to derive plausible emission paths that adhere to a predefined budget: | https://doi.org/10.5281/zenodo.4568839 | |||||||||||||||||||||||
| In the following, the data required there is made available for easy copying from various data sources: | ||||||||||||||||||||||||
| The data can also be used in this web app: | http://paths.climate-calculator.info | |||||||||||||||||||||||
| data source: | GCP | EDGAR | EDGAR | GCP | EEA / GCP | UBA / GCP | EEA / EDGAR | |||||||||||||||||
| A: from 2020 / B: from 2016[1] | - | - | A | B | A | B | A | B | A | B | A | B | ||||||||||||
| base year | - | - | 2019 | 2016 | 2019 | 2016 | 2019 | 2016 | 2019 | 2016 | 2019 | 2016 | ||||||||||||
| What do the figures refer to? | Global | Global | China | China | China | China | EU27 | EU27 | Germany | Germany | EU27 | EU27 | ||||||||||||
| unit | Gt | Gt | Gt | Gt | Gt | Gt | Gt | Gt | Gt | Gt | Gt | Gt | ||||||||||||
| budget 2020 - 2100 | 650 | 650 | 159.171 | 144.198 | 138.940 | 129.226 | 42.212 | 42.564 | 9.862 | 9.428 | 43.666 | 43.665 | ||||||||||||
| 1990 | 28.4 | 23.1 | 2.414 | 2.414 | 3.039 | 3.039 | 3.761 | 3.761 | 1.102 | 1.102 | 3.761 | 3.761 | ||||||||||||
| 2018 | 40.9 | 38.3 | 11.528 | 11.528 | 10.174 | 10.174 | 3.096 | 3.096 | 0.869 | 0.869 | 3.096 | 3.096 | ||||||||||||
| 2019 | 41.2 | 38.8 | 11.813 | 11.813 | 10.495 | 10.495 | 2.963 | 2.963 | 0.806 | 0.806 | 2.963 | 2.963 | ||||||||||||
| 2020 | 38.9 | 36.1 | 11.964 | 11.964 | 10.670 | 10.670 | 2.592 | 2.592 | 0.734 | 0.734 | 2.592 | 2.592 | ||||||||||||
| 2021 | 40.7 | 37.9 | 12.552 | 12.552 | 11.042 | 11.042 | 2.783 | 2.783 | 0.755 | 0.755 | 2.783 | 2.783 | ||||||||||||
| 2022 | 41.5 | 38.3 | 12.519 | 12.519 | 11.469 | 11.469 | 2.773 | 2.773 | 0.767 | 0.767 | 2.773 | 2.773 | ||||||||||||
| 2023 | 42.0 | 40.4 | 13.021 | 13.021 | 11.921 | 11.921 | 2.505 | 2.505 | 0.685 | 0.685 | 2.505 | 2.505 | ||||||||||||
| 2024 | 42.4 | 39.6 | 13.125 | 13.125 | 12.041 | 12.041 | 0.647 | 0.647 | ||||||||||||||||
| 2025 | 42.2 | |||||||||||||||||||||||
| Note: You can link the universal Excel tool for deriving emission paths and this Excel tool with the necessary data locally on your computer. | ||||||||||||||||||||||||
| from and including | remaining budgets in Gt | |||||||||||||||||||||||
| 2024 | 31.559 | 31.911 | 33.013 | 33.012 | ||||||||||||||||||||
| 2025 | 457.73 | 95.990 | 81.018 | 81.797 | 72.083 | 6.274 | 5.840 | |||||||||||||||||
| 2026 | 402.30 | |||||||||||||||||||||||
| further reference years | Gt | |||||||||||||||||||||||
| 2010 | 39.28 | 33.27 | 9.106 | 8.620 | 3.311 | 0.851 | 3.311 | |||||||||||||||||
| 2015 | 41.22 | 38.40 | 10.750 | 9.835 | 2.993 | 0.817 | 2.993 | |||||||||||||||||
| Info | Global | Global | China | China | China | China | EU27 | EU27 | Germany | Germany | EU27 | EU27 | ||||||||||||
| share population base year | - | 18.41% | 18.80% | 18.41% | 18.80% | 5.80% | 5.96% | 1.08% | 1.10% | 5.80% | 5.96% | |||||||||||||
| share emissions base year | 32.20% | 30.65% | 25.76% | 24.29% | 7.19% | 7.50% | 1.96% | 2.04% | 7.64% | 7.94% | ||||||||||||||
| weighting population | - | 50% | 50% | 50% | 50% | 50% | ||||||||||||||||||
| gobal budget 2020 - 2100 in Gt | 650 | |||||||||||||||||||||||
| linear emissions path, taking into account actual emissions that have already been published | ||||||||||||||||||||||||
| year emissions neutrality | 2046 | 2049 | 2041 | 2038 | 2040 | 2038 | 2050 | 2050 | 2045 | 2044 | 2051 | 2051 | ||||||||||||
| covered emissions | ||||||||||||||||||||||||
| national | fossil, cement, LUC | fossil, cement, LULUCF | fossil,
cement, excl. ISA |
fossil, cement, LUC, excl. ISA | fossil, cement, LULUCF | |||||||||||||||||||
| global | fossil, cement, LUC | fossil, cement, LULUCF | ||||||||||||||||||||||
| reserved LUC in Gt | 0 | |||||||||||||||||||||||
| reserved ISA in Gt | 21 | |||||||||||||||||||||||
| reserved ISA | 3.3% | |||||||||||||||||||||||