| Determination of the parameters for the global RM scenarios 2020 - 2100 |
|
|||||||||||||||||||||||
| target is not met | ||||||||||||||||||||||||
| input values | determination via "goal seek" | target value of "goal seek" | target is met | |||||||||||||||||||||
| RM scenarios: | RM-1 const | RM-2 exp | RM-3 lin | RM-4 quadr | RM-5 rad | RM-6 abs | ||||||||||||||||||
| characteristics of the scenario | RRt const | RRt exp | RRt lin | RRt quadr | RRt rad | RAt const | info | |||||||||||||||||
| A corona effect should not be considered here. | only a negative RR_20 possible | a positive RR_20 is also
possible (= increasing emissions after 2019) |
average 2017 - 2019 | change rate 2019 | global budget | |||||||||||||||||||
| change rate 2020 (RR20)[1] | -0.50% | -0.50% | -0.50% | -0.50% | 1.4% | 0.3% | 650 | -0.50% | ||||||||||||||||
| initial value (please enter in the grey cells if an error has occurred)[2] | -6% | 10% | -1% | 0 | 0 | -4 | ||||||||||||||||||
| RRt constant | a | a | a | a | RA | |||||||||||||||||||
| Free parameters are determined by 'Goal Seek' in such a way as that the budget is adhered to. | -5.34% | 17.87% | -0.41551% | -8.2447E+303 | -8.2447E+303 | -8.245E+303 | ||||||||||||||||||
| -3.77787E+16 | -0.00028984 | -0.01552491 | -1.0[3] | |||||||||||||||||||||
| scenario ∑ 2020 - 2100 | Gt | 629 | 629 | 629 | 629 | 629 | 629 | |||||||||||||||||
| budget ∑ 2020 - 2100[4] | Gt | 629 | 629 | 629 | 629 | 629 | 629 | |||||||||||||||||
| emissions 2100 scenario | Gt | -0.73 | -0.73 | -0.73 | -0.73 | -0.73 | -0.73 | |||||||||||||||||
| minimum emissions 2100; Emin[5] | Gt | -0.73 | -0.73 | -0.73 | -0.73 | -0.73 | -0.73 | |||||||||||||||||
| values from the scenarios | RM-1 const | RM-2 exp | RM-3 lin | RM-4 quadr | RM-5 rad | RM-6 abs | ||||||||||||||||||
| year Emin is achieved | 2099 | 2050 | 2067 | 2056 | 2078 | 2057 | base data | supple-ment | minimum values | |||||||||||||||
| year emissions neutrality[6] | 2092 | 2050 | 2064 | 2054 | 2073 | 2057 | NNE | Initial value TV RM-1 | ||||||||||||||||
| At which level of emissions (threshold value; TV) shall the annual percentage reduction be change into a constant annual reduction?[7] | RM 2 - 5 | 1.3 | Gt | 3.50% | of emissions in 2019 | -2% | 50% | TV = Potential for net
negative emissions (-NNE) + supplement |
3.50% | |||||||||||||||
| RM-1 | 1.8 | Gt | 4.80% | 4.50% | 85% | 4.50% | ||||||||||||||||||
| dashboard | check sum | 0 is ok; 1 not ok | ||||||||||||||||||||||
| RM-1 const | RM-2 exp | RM-3 lin | RM-4 quadr | RM-5 rad | RM-6 abs | |||||||||||||||||||
| budget is adhered to | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| emissions in 2100 not positive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| no increasing emissions | 0 | 0 | 0 | |||||||||||||||||||||
| check sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| E_2100 is negative but not equal to E_min | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||||