RM-1 | RM-2 | RM-3 | RM-4 | RM-5 | RM-6 | ||||||||||||||||||||||||||||||||||||||
constant annual reduction rate | assumes an exponential increase of annual reduction rates | assumes a linear increase of annual reduction rates | quadratic formula for annual reduction rates | radical formula for annual reduction rates | constant absolute annual reduction amount | ||||||||||||||||||||||||||||||||||||||
calculation RM 1 - 6 | correcting factor | 0.5 | The emission path is a straight line. | ||||||||||||||||||||||||||||||||||||||||
cumulat | cumulative budget 2020 - 2100 | 550.00 | cumulative budget 2020 - 2100 | 550.00 | cumulative budget 2020 - 2100 | 550.00 | cumulative budget 2020 - 2100 | 550.00 | cumulative budget 2020 - 2100 | 550.00 | cumulative budget 2020 - 2100 | 550.00 | |||||||||||||||||||||||||||||||
formula | scenari | scenario sum emissions 2020 - 2100 | 550.00 | scenario sum emissions 2020 - 2100 | 550.00 | scenario sum emissions 2020 - 2100 | 550.00 | scenario sum emissions 2020 - 2100 | 550.00 | scenario sum emissions 2020 - 2100 | 550.00 | scenario sum emissions 2020 - 2100 | 550.00 | ||||||||||||||||||||||||||||||
base data | E_min | E_min | -0.41 | E_min | -0.41 | E_min | -0.41 | E_min | -0.41 | E_min | -0.41 | E_min | -0.41 | ||||||||||||||||||||||||||||||
input sheet 'gloal seek' | scenari | scenario emissions in the year 2100 | -0.41 | scenario emissions in the year 2100 | -0.41 | scenario emissions in the year 2100 | -0.41 | scenario emissions in the year 2100 | -0.41 | scenario emissions in the year 2100 | -0.41 | scenario emissions in the year 2100 | -0.41 | ||||||||||||||||||||||||||||||
RR_20; input value sheet "goal seek" | -0.01% | RR_20; input value sheet "goal seek" | -0.01% | RR_20; input value sheet "goal seek" | -0.01% | RR_20; input value sheet "goal seek" | -0.01% | RR_20; info | -3.46% | ||||||||||||||||||||||||||||||||||
goal seek | free parameter | -6.67% | free parameter | 75.53% | free parameter | -0.76% | free parameter | -0.0007 | free parameter | -0.0250 | free parameter | -1.41 | |||||||||||||||||||||||||||||||
actual | years un | ||||||||||||||||||||||||||||||||||||||||||
year | emissions | absolute change vs. prev. year |
relative change vs. prev. year |
emissions | absolute change vs. prev. year |
relative change vs. prev. year |
emissions | absolute change vs. prev. year |
relative change vs. prev. year |
emissions | absolute change vs. prev. year |
relative change vs. prev. year |
emissions | absolute change vs. prev. year |
relative change vs. prev. year |
emissions | absolute change vs. prev. year |
relative change vs. prev. year |
|||||||||||||||||||||||||
t | see formula
below Et |
Et - Et-1 | RRt const | actual RRt | see formula
below Et |
Et - Et-1 | see formula below | actual RRt | see formula
below Et |
Et - Et-1 | see formula below | actual RRt | see formula
below Et |
Et - Et-1 | see formula below | actual RRt | see formula
below Et |
Et - Et-1 | see formula below | actual RRt | see formula
below Et |
free parameter Et - Et-1 |
actual Et - Et-1 |
RRt | |||||||||||||||||||
1 | 2019 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | ||||||||||||||||||||||||||||||||||||
2 | 2020 | 38.17 | -2.728 | -6.67% | -6.67% | 40.89 | -0.004 | -0.01% | -0.01% | 40.89 | -0.004 | -0.01% | -0.01% | 40.89 | -0.004 | -0.01% | -0.01% | 40.89 | -0.004 | -0.01% | -0.01% | 39.49 | -1.41 | -1.41 | -3.46% | ||||||||||||||||||
3 | 2021 | 35.63 | -2.546 | -6.67% | -6.67% | 40.89 | -0.007 | -0.02% | -0.02% | 40.58 | -0.317 | -0.77% | -0.77% | 40.86 | -0.034 | -0.08% | -0.08% | 40.17 | -0.726 | -1.78% | -1.78% | 38.07 | -1.41 | -1.41 | -3.58% | ||||||||||||||||||
4 | 2022 | 33.25 | -2.376 | -6.67% | -6.67% | 40.88 | -0.013 | -0.03% | -0.03% | 39.95 | -0.625 | -1.54% | -1.54% | 40.74 | -0.123 | -0.30% | -0.30% | 38.94 | -1.233 | -3.07% | -3.07% | 36.66 | -1.41 | -1.41 | -3.71% | ||||||||||||||||||
5 | 2023 | 31.03 | -2.218 | -6.67% | -6.67% | 40.85 | -0.022 | -0.05% | -0.05% | 39.03 | -0.921 | -2.30% | -2.30% | 40.47 | -0.270 | -0.66% | -0.66% | 37.39 | -1.542 | -3.96% | -3.96% | 35.25 | -1.41 | -1.41 | -3.86% | ||||||||||||||||||
6 | 2024 | 28.96 | -2.070 | -6.67% | -6.67% | 40.81 | -0.039 | -0.09% | -0.09% | 37.83 | -1.198 | -3.07% | -3.07% | 40.00 | -0.473 | -1.17% | -1.17% | 35.64 | -1.751 | -4.68% | -4.68% | 33.83 | -1.41 | -1.41 | -4.01% | ||||||||||||||||||
7 | 2025 | 27.03 | -1.932 | -6.67% | -6.67% | 40.75 | -0.068 | -0.17% | -0.17% | 36.38 | -1.451 | -3.83% | -3.83% | 39.27 | -0.728 | -1.82% | -1.82% | 33.75 | -1.892 | -5.31% | -5.31% | 32.42 | -1.41 | -1.41 | -4.18% | ||||||||||||||||||
8 | 2026 | 25.23 | -1.803 | -6.67% | -6.67% | 40.63 | -0.119 | -0.29% | -0.29% | 34.71 | -1.673 | -4.60% | -4.60% | 38.24 | -1.028 | -2.62% | -2.62% | 31.77 | -1.980 | -5.87% | -5.87% | 31.01 | -1.41 | -1.41 | -4.36% | ||||||||||||||||||
9 | 2027 | 23.54 | -1.683 | -6.67% | -6.67% | 40.42 | -0.209 | -0.51% | -0.51% | 32.85 | -1.862 | -5.36% | -5.36% | 36.88 | -1.361 | -3.56% | -3.56% | 29.74 | -2.026 | -6.38% | -6.38% | 29.59 | -1.41 | -1.41 | -4.56% | ||||||||||||||||||
10 | 2028 | 21.97 | -1.570 | -6.67% | -6.67% | 40.05 | -0.364 | -0.90% | -0.90% | 30.84 | -2.013 | -6.13% | -6.13% | 35.16 | -1.714 | -4.65% | -4.65% | 27.71 | -2.038 | -6.85% | -6.85% | 28.18 | -1.41 | -1.41 | -4.78% | ||||||||||||||||||
11 | 2029 | 20.51 | -1.466 | -6.67% | -6.67% | 39.42 | -0.634 | -1.58% | -1.58% | 28.71 | -2.126 | -6.89% | -6.89% | 33.10 | -2.067 | -5.88% | -5.88% | 25.69 | -2.020 | -7.29% | -7.29% | 26.77 | -1.41 | -1.41 | -5.01% | ||||||||||||||||||
12 | 2030 | 19.14 | -1.368 | -6.67% | -6.67% | 38.33 | -1.094 | -2.78% | -2.78% | 26.51 | -2.199 | -7.66% | -7.66% | 30.70 | -2.401 | -7.26% | -7.26% | 23.71 | -1.980 | -7.71% | -7.71% | 25.35 | -1.41 | -1.41 | -5.28% | ||||||||||||||||||
13 | 2031 | 17.86 | -1.277 | -6.67% | -6.67% | 36.46 | -1.868 | -4.87% | -4.87% | 24.28 | -2.233 | -8.42% | -8.42% | 28.00 | -2.694 | -8.78% | -8.78% | 21.78 | -1.921 | -8.10% | -8.10% | 23.94 | -1.41 | -1.41 | -5.57% | ||||||||||||||||||
14 | 2032 | 16.67 | -1.191 | -6.67% | -6.67% | 33.34 | -3.119 | -8.55% | -8.55% | 22.05 | -2.231 | -9.19% | -9.19% | 25.08 | -2.924 | -10.44% | -10.44% | 19.94 | -1.847 | -8.48% | -8.48% | 22.53 | -1.41 | -1.41 | -5.90% | ||||||||||||||||||
15 | 2033 | 15.56 | -1.112 | -6.67% | -6.67% | 28.33 | -5.006 | -15.02% | -15.02% | 19.85 | -2.194 | -9.95% | -9.95% | 22.00 | -3.073 | -12.25% | -12.25% | 18.17 | -1.763 | -8.84% | -8.84% | 21.11 | -1.41 | -1.41 | -6.27% | ||||||||||||||||||
16 | 2034 | 14.52 | -1.038 | -6.67% | -6.67% | 20.87 | -7.468 | -26.36% | -26.36% | 17.72 | -2.128 | -10.72% | -10.72% | 18.88 | -3.127 | -14.21% | -14.21% | 16.50 | -1.670 | -9.19% | -9.19% | 19.70 | -1.41 | -1.41 | -6.69% | ||||||||||||||||||
17 | 2035 | 13.55 | -0.969 | -6.67% | -6.67% | 11.21 | -9.653 | -46.26% | -46.26% | 15.69 | -2.035 | -11.48% | -11.48% | 15.80 | -3.079 | -16.31% | -16.31% | 14.93 | -1.571 | -9.52% | -9.52% | 18.29 | -1.41 | -1.41 | -7.17% | ||||||||||||||||||
18 | 2036 | 12.65 | -0.904 | -6.67% | -6.67% | 2.11 | -9.105 | -81.21% | -81.21% | 13.77 | -1.922 | -12.25% | -12.25% | 12.87 | -2.932 | -18.56% | -18.56% | 13.46 | -1.470 | -9.84% | -9.84% | 16.87 | -1.41 | -1.41 | -7.73% | ||||||||||||||||||
19 | 2037 | 11.81 | -0.844 | -6.67% | -6.67% | -0.41 | -2.517 | -142.54% | 11.98 | -1.792 | -13.01% | -13.01% | 10.17 | -2.695 | -20.95% | -20.95% | 12.10 | -1.367 | -10.16% | -10.16% | 15.46 | -1.41 | -1.41 | -8.37% | |||||||||||||||||||
20 | 2038 | 11.02 | -0.787 | -6.67% | -6.67% | -0.41 | 0.000 | -250.20% | 10.33 | -1.650 | -13.78% | -13.78% | 7.78 | -2.389 | -23.48% | -23.48% | 10.83 | -1.265 | -10.46% | -10.46% | 14.05 | -1.41 | -1.41 | -9.14% | |||||||||||||||||||
21 | 2039 | 10.28 | -0.735 | -6.67% | -6.67% | -0.41 | 0.000 | -439.17% | 8.82 | -1.502 | -14.54% | -14.54% | 5.75 | -2.036 | -26.16% | -26.16% | 9.67 | -1.165 | -10.75% | -10.75% | 12.63 | -1.41 | -1.41 | -10.06% | |||||||||||||||||||
22 | 2040 | 9.60 | -0.686 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 7.47 | -1.351 | -15.31% | -15.31% | 4.08 | -1.666 | -28.99% | -28.99% | 8.60 | -1.067 | -11.04% | -11.04% | 11.22 | -1.41 | -1.41 | -11.19% | |||||||||||||||||||
23 | 2041 | 8.96 | -0.640 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 6.27 | -1.201 | -16.07% | -16.07% | 2.78 | -1.304 | -31.96% | -31.96% | 7.63 | -0.973 | -11.32% | -11.32% | 9.81 | -1.41 | -1.41 | -12.59% | |||||||||||||||||||
24 | 2042 | 8.36 | -0.597 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 5.22 | -1.056 | -16.84% | -16.84% | 1.80 | -0.974 | -35.08% | -35.08% | 6.74 | -0.884 | -11.59% | -11.59% | 8.39 | -1.41 | -1.41 | -14.41% | |||||||||||||||||||
25 | 2043 | 7.80 | -0.558 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 4.30 | -0.918 | -17.60% | -17.60% | 1.11 | -0.691 | -38.34% | -38.34% | 5.94 | -0.799 | -11.86% | -11.86% | 6.98 | -1.41 | -1.41 | -16.83% | |||||||||||||||||||
26 | 2044 | 7.28 | -0.520 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 3.51 | -0.789 | -18.37% | -18.37% | 0.42 | -0.691 | -41.74% | -62.17% | 5.22 | -0.720 | -12.12% | -12.12% | 5.57 | -1.41 | -1.41 | -20.24% | |||||||||||||||||||
27 | 2045 | 6.80 | -0.486 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 2.84 | -0.671 | -19.13% | -19.13% | -0.27 | -0.691 | -45.29% | 4.58 | -0.646 | -12.37% | -12.37% | 4.16 | -1.41 | -1.41 | -25.38% | ||||||||||||||||||||
28 | 2046 | 6.34 | -0.453 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 2.27 | -0.565 | -19.90% | -19.90% | -0.41 | -0.139 | -48.99% | 4.00 | -0.578 | -12.62% | -12.62% | 2.74 | -1.41 | -1.41 | -34.01% | ||||||||||||||||||||
29 | 2047 | 5.92 | -0.423 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 1.80 | -0.470 | -20.66% | -20.66% | -0.41 | 0.000 | -52.83% | 3.48 | -0.515 | -12.87% | -12.87% | 1.33 | -1.41 | -1.41 | -51.54% | ||||||||||||||||||||
30 | 2048 | 5.53 | -0.395 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 1.42 | -0.386 | -21.43% | -21.43% | -0.41 | 0.000 | -56.81% | 3.03 | -0.457 | -13.11% | -13.11% | -0.08 | -1.41 | -1.41 | |||||||||||||||||||||
31 | 2049 | 5.16 | -0.369 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 1.03 | -0.386 | -22.19% | -27.27% | -0.41 | 0.000 | -60.94% | 2.62 | -0.404 | -13.34% | -13.34% | -0.41 | -1.41 | -0.33 | |||||||||||||||||||||
32 | 2050 | 4.81 | -0.344 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 0.64 | -0.386 | -22.96% | -37.49% | -0.41 | 0.000 | -65.22% | 2.27 | -0.356 | -13.58% | -13.58% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||
33 | 2051 | 4.49 | -0.321 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | 0.26 | -0.386 | -23.72% | -59.98% | -0.41 | 0.000 | -69.64% | 1.95 | -0.313 | -13.80% | -13.80% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||
34 | 2052 | 4.19 | -0.300 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.13 | -0.386 | -24.49% | -0.41 | 0.000 | -74.20% | 1.68 | -0.274 | -14.03% | -14.03% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
35 | 2053 | 3.91 | -0.280 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | -0.281 | -25.25% | -0.41 | 0.000 | -78.91% | 1.44 | -0.239 | -14.25% | -14.25% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
36 | 2054 | 3.65 | -0.261 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -26.02% | -0.41 | 0.000 | -83.76% | 1.23 | -0.208 | -14.47% | -14.47% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
37 | 2055 | 3.41 | -0.244 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -26.78% | -0.41 | 0.000 | -88.76% | 1.02 | -0.208 | -14.68% | -16.91% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
38 | 2056 | 3.18 | -0.227 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -27.54% | -0.41 | 0.000 | -93.91% | 0.82 | -0.208 | -14.89% | -20.36% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
39 | 2057 | 2.97 | -0.212 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -28.31% | -0.41 | 0.000 | -99.20% | 0.61 | -0.208 | -15.10% | -25.56% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
40 | 2058 | 2.77 | -0.198 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -29.07% | -0.41 | 0.000 | -104.63% | 0.40 | -0.208 | -15.31% | -34.34% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
41 | 2059 | 2.59 | -0.185 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -29.84% | -0.41 | 0.000 | -110.21% | 0.19 | -0.208 | -15.51% | -52.30% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||
42 | 2060 | 2.41 | -0.172 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -30.60% | -0.41 | 0.000 | -115.93% | -0.02 | -0.208 | -15.71% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
43 | 2061 | 2.25 | -0.161 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -31.37% | -0.41 | 0.000 | -121.80% | -0.23 | -0.208 | -15.91% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
44 | 2062 | 2.10 | -0.150 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -32.13% | -0.41 | 0.000 | -127.81% | -0.41 | -0.183 | -16.10% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
45 | 2063 | 1.96 | -0.140 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -32.90% | -0.41 | 0.000 | -133.97% | -0.41 | 0.000 | -16.29% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
46 | 2064 | 1.83 | -0.131 | -6.67% | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -33.66% | -0.41 | 0.000 | -140.28% | -0.41 | 0.000 | -16.48% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
47 | 2065 | 1.70 | -0.131 | -6.67% | -7.15% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -34.43% | -0.41 | 0.000 | -146.72% | -0.41 | 0.000 | -16.67% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
48 | 2066 | 1.57 | -0.131 | -6.67% | -7.70% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -35.19% | -0.41 | 0.000 | -153.32% | -0.41 | 0.000 | -16.86% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
49 | 2067 | 1.44 | -0.131 | -6.67% | -8.34% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -35.96% | -0.41 | 0.000 | -160.05% | -0.41 | 0.000 | -17.04% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
50 | 2068 | 1.31 | -0.131 | -6.67% | -9.10% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -36.72% | -0.41 | 0.000 | -166.94% | -0.41 | 0.000 | -17.23% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
51 | 2069 | 1.18 | -0.131 | -6.67% | -10.01% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -37.49% | -0.41 | 0.000 | -173.97% | -0.41 | 0.000 | -17.41% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
52 | 2070 | 1.05 | -0.131 | -6.67% | -11.12% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -38.25% | -0.41 | 0.000 | -181.14% | -0.41 | 0.000 | -17.58% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
53 | 2071 | 0.92 | -0.131 | -6.67% | -12.51% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -39.02% | -0.41 | 0.000 | -188.46% | -0.41 | 0.000 | -17.76% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
54 | 2072 | 0.78 | -0.131 | -6.67% | -14.30% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -39.78% | -0.41 | 0.000 | -195.92% | -0.41 | 0.000 | -17.94% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
55 | 2073 | 0.65 | -0.131 | -6.67% | -16.69% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -40.55% | -0.41 | 0.000 | -203.53% | -0.41 | 0.000 | -18.11% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
56 | 2074 | 0.52 | -0.131 | -6.67% | -20.03% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -41.31% | -0.41 | 0.000 | -211.28% | -0.41 | 0.000 | -18.28% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
57 | 2075 | 0.39 | -0.131 | -6.67% | -25.04% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -42.08% | -0.41 | 0.000 | -219.17% | -0.41 | 0.000 | -18.45% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
58 | 2076 | 0.26 | -0.131 | -6.67% | -33.41% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -42.84% | -0.41 | 0.000 | -227.22% | -0.41 | 0.000 | -18.62% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
59 | 2077 | 0.13 | -0.131 | -6.67% | -50.17% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -43.61% | -0.41 | 0.000 | -235.40% | -0.41 | 0.000 | -18.79% | -0.41 | -1.41 | 0.00 | |||||||||||||||||||||||
60 | 2078 | 0.00 | -0.131 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -44.37% | -0.41 | 0.000 | -243.74% | -0.41 | 0.000 | -18.95% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
61 | 2079 | -0.13 | -0.131 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -45.14% | -0.41 | 0.000 | -252.21% | -0.41 | 0.000 | -19.11% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
62 | 2080 | -0.26 | -0.131 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -45.90% | -0.41 | 0.000 | -260.83% | -0.41 | 0.000 | -19.28% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
63 | 2081 | -0.39 | -0.131 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -46.67% | -0.41 | 0.000 | -269.60% | -0.41 | 0.000 | -19.44% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
64 | 2082 | -0.41 | -0.017 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -47.43% | -0.41 | 0.000 | -278.51% | -0.41 | 0.000 | -19.60% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
65 | 2083 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -48.20% | -0.41 | 0.000 | -287.57% | -0.41 | 0.000 | -19.76% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
66 | 2084 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -48.96% | -0.41 | 0.000 | -296.77% | -0.41 | 0.000 | -19.91% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
67 | 2085 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -49.73% | -0.41 | 0.000 | -306.12% | -0.41 | 0.000 | -20.07% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
68 | 2086 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -50.49% | -0.41 | 0.000 | -315.61% | -0.41 | 0.000 | -20.23% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
69 | 2087 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -51.26% | -0.41 | 0.000 | -325.24% | -0.41 | 0.000 | -20.38% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
70 | 2088 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -52.02% | -0.41 | 0.000 | -335.02% | -0.41 | 0.000 | -20.53% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
71 | 2089 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -52.79% | -0.41 | 0.000 | -344.95% | -0.41 | 0.000 | -20.68% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
72 | 2090 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -53.55% | -0.41 | 0.000 | -355.02% | -0.41 | 0.000 | -20.83% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
73 | 2091 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -54.31% | -0.41 | 0.000 | -365.24% | -0.41 | 0.000 | -20.98% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
74 | 2092 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -55.08% | -0.41 | 0.000 | -375.60% | -0.41 | 0.000 | -21.13% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
75 | 2093 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -55.84% | -0.41 | 0.000 | -386.10% | -0.41 | 0.000 | -21.28% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
76 | 2094 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -56.61% | -0.41 | 0.000 | -396.75% | -0.41 | 0.000 | -21.42% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
77 | 2095 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -57.37% | -0.41 | 0.000 | -407.55% | -0.41 | 0.000 | -21.57% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
78 | 2096 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -58.14% | -0.41 | 0.000 | -418.49% | -0.41 | 0.000 | -21.71% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
79 | 2097 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -58.90% | -0.41 | 0.000 | -429.57% | -0.41 | 0.000 | -21.86% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
80 | 2098 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -59.67% | -0.41 | 0.000 | -440.80% | -0.41 | 0.000 | -22.00% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
81 | 2099 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -60.43% | -0.41 | 0.000 | -452.18% | -0.41 | 0.000 | -22.14% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
82 | 2100 | -0.41 | 0.000 | -6.67% | -0.41 | 0.000 | -500.00% | -0.41 | 0.000 | -61.20% | -0.41 | 0.000 | -463.70% | -0.41 | 0.000 | -22.28% | -0.41 | -1.41 | 0.00 | ||||||||||||||||||||||||
sum | 550 | 550 | 550 | 550 | 550 | 550 | |||||||||||||||||||||||||||||||||||||
-9 | sum net negative emissions | -26 | sum net negative emissions | -20 | sum net negative emissions | -23 | sum net negative emissions | -16 | sum net negative emissions | -21 | sum net negative emissions | ||||||||||||||||||||||||||||||||
normalised | 2020 | 41.48 | 0.58 | -6.67% | 1.42% | 41.48 | 0.58 | -0.01% | 1.42% | 41.48 | 0.58 | -0.01% | 1.42% | 41.48 | 0.58 | -0.01% | 1.42% | 41.48 | 0.58 | -0.01% | 1.42% | 41.48 | -1.41 | 0.58 | 1.42% | ||||||||||||||||||
|
E_min < E_t ≤ TV | The emission path is a straight line. | |||||||||||||||||||||||||||||||||||||||||
E_t = E_min | |||||||||||||||||||||||||||||||||||||||||||
Detailed mathematical description of the RM Scenario Types: | Zenodo | ||||||||||||||||||||||||||||||||||||||||||
If the actual emissions were
entered for 2020 but not for 2021: In deviation from the 'normal' formula given in the mathematical description, the emissions in 2021 refer to the normalised emissions in 2020 (row 102). This takes into account the temporary effect in 2020 due to Corona. |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
If an actual value has also been entered for 2021, E_2020_normalised is not used. | |||||||||||||||||||||||||||||||||||||||||||