Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets
 (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100    650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database GCP
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use and cement production excluding international shipping and aviation (ISA)
Global ISA budget 2020 - 2100 21 Gt  
Population weighting vs. emissions 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
start year: 2020
EDGAR
China 10.5 139 2047 144
USA 5.3 54 2041 57
EU27 2.9 40 2048 41
India 2.5 75 2081 77
Russia 2.0 21 2042 22
Japan 1.1 14 2046 14
Sum 24.3 343  
Share of global emissions 61% 55%  
Country Emissions
2019
in M t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
Afghanistan 16.74 1.647 2218 1.655
Albania 4.97 0.158 2085 0.161
Algeria 182.73 3.151 2055 3.243
Andorra 0.49 0.007 2049 0.007
Angola 104.85 2.106 2061 2.158
Anguilla 0.14 0.002 2045 0.002
Antigua and Barbuda 0.62 0.009 2050 0.009
Argentina 269.97 3.924 2050 4.059
Armenia 6.84 0.173 2071 0.176
Aruba 0.83 0.011 2047 0.011
Australia 427.26 4.322 2041 4.536
Austria 67.50 0.879 2047 0.912
Azerbaijan 40.51 0.721 2057 0.741
Bahamas 2.52 0.036 2049 0.037
Bahrain 37.62 0.357 2040 0.376
Bangladesh 99.79 7.625 2174 7.674
Barbados 1.34 0.022 2054 0.023
Belarus 69.11 0.918 2048 0.953
Belgium 101.72 1.257 2046 1.308
Belize 8.43 0.081 2040 0.085
Benin 19.82 0.634 2085 0.644
Bermuda 0.59 0.007 2045 0.007
Bhutan 4.49 0.068 2051 0.071
Bonaire, Saint Eustatius and Saba 0.14 0.002 2051 0.002
Bosnia and Herzegovina 21.23 0.307 2050 0.317
Botswana 7.63 0.156 2062 0.160
Brazil 1,764.58 22.286 2046 23.168
British Virgin Islands 0.18 0.003 2051 0.003
Brunei Darussalam 10.39 0.099 2040 0.104
Bulgaria 39.70 0.592 2051 0.611
Burkina Faso 25.87 1.028 2101 1.041
Burundi 3.13 0.496 2338 0.498
Cambodia 73.37 1.239 2055 1.275
Canada 693.86 6.878 2041 7.224
Cape Verde 0.63 0.028 2108 0.028
Central African Republic 39.65 0.503 2046 0.523
Chad 21.29 0.809 2097 0.820
Chile 103.43 1.546 2051 1.598
China 10,494.69 138.940 2047 144.188
Colombia 166.74 3.320 2061 3.404
Comoros 0.33 0.037 2246 0.037
Congo 19.25 0.375 2060 0.384
Cook Islands 0.04 0.001 2070 0.001
Costa Rica 8.93 0.273 2082 0.277
Côte d'Ivoire 131.87 2.059 2052 2.125
Croatia 17.49 0.304 2056 0.313
Cuba 21.88 0.638 2079 0.649
Curaçao 2.40 0.025 2042 0.026
Cyprus 6.86 0.102 2051 0.105
Czechia 96.71 1.180 2045 1.229
North Korea 76.26 1.638 2064 1.676
Democratic Republic of the Congo 508.47 7.463 2050 7.717
Denmark 33.39 0.493 2051 0.510
Djibouti 0.59 0.045 2172 0.045
Dominica 0.12 0.004 2087 0.004
Dominican Republic 28.21 0.666 2068 0.680
Ecuador 69.22 1.232 2057 1.266
Egypt 235.46 5.944 2071 6.061
El Salvador 5.06 0.302 2140 0.304
Equatorial Guinea 7.59 0.114 2051 0.118
Eritrea 4.65 0.252 2129 0.255
Estonia 12.56 0.150 2045 0.156
Ethiopia 67.94 5.016 2169 5.050
Faeroe Islands 0.74 0.008 2042 0.008
Micronesia (Federated States of) 0.09 0.005 2146 0.005
Fiji 1.20 0.047 2099 0.047
Finland 75.85 0.812 2042 0.850
France 304.29 5.018 2054 5.170
French Polynesia 0.89 0.019 2063 0.019
Gabon 11.47 0.175 2051 0.180
Gambia 1.29 0.099 2175 0.100
Georgia 4.49 0.194 2107 0.196
Germany 707.62 8.825 2046 9.179
Ghana 31.00 1.467 2116 1.482
Greece 53.95 0.870 2053 0.897
Greenland 0.53 0.006 2045 0.007
Grenada 0.29 0.007 2067 0.007
Guatemala 48.02 1.088 2066 1.112
Guinea 60.97 1.017 2054 1.048
Guinea-Bissau 4.24 0.112 2074 0.115
Guyana 6.82 0.085 2046 0.088
Haiti 1.60 0.471 2608 0.472
Honduras 21.37 0.555 2073 0.566
Hong Kong 41.90 0.629 2051 0.650
Hungary 41.16 0.712 2056 0.732
Iceland 3.87 0.044 2044 0.046
India 2,530.18 75.355 2081 76.620
Indonesia 1,676.89 23.939 2050 24.778
Iraq 193.34 3.141 2053 3.237
Ireland 39.87 0.506 2046 0.525
Iran 738.88 9.082 2046 9.452
Israel 59.24 0.830 2049 0.860
Italy 332.54 4.981 2051 5.147
Jamaica 8.80 0.186 2063 0.191
Japan 1,092.97 13.612 2046 14.158
Jordan 24.72 0.602 2070 0.614
Kazakhstan 321.23 3.238 2041 3.399
Kenya 29.12 2.354 2183 2.369
Kiribati 0.07 0.005 2178 0.005
Kosovo 8.39 0.138 2054 0.142
Kuwait 104.66 0.981 2040 1.034
Kyrgyzstan 10.49 0.335 2085 0.340
Laos 45.39 0.639 2049 0.661
Latvia 10.07 0.156 2052 0.161
Lebanon 25.17 0.442 2056 0.454
Lesotho 4.49 0.128 2078 0.130
Liberia 21.68 0.370 2055 0.381
Libya 73.30 0.834 2044 0.871
Liechtenstein 0.13 0.003 2061 0.003
Lithuania 15.15 0.234 2052 0.241
Luxembourg 9.88 0.101 2041 0.106
Macao 1.21 0.036 2080 0.036
North Macedonia 7.70 0.145 2059 0.148
Madagascar 29.06 1.324 2112 1.339
Malawi 14.13 0.913 2150 0.920
Malaysia 355.14 4.066 2044 4.243
Maldives 1.99 0.034 2055 0.035
Mali 24.30 0.991 2103 1.003
Malta 1.62 0.030 2058 0.031
Marshall Islands 0.15 0.003 2061 0.003
Mauritania 5.18 0.230 2110 0.233
Mauritius 4.52 0.087 2059 0.089
Mexico 511.91 9.349 2058 9.605
Mongolia 44.13 0.470 2042 0.492
Montenegro 0.94 0.033 2090 0.033
Montserrat 0.03 #NV #NV #NV
Morocco 76.30 2.083 2076 2.121
Mozambique 19.92 1.435 2165 1.445
Myanmar 123.94 3.171 2072 3.233
Namibia 8.27 0.172 2062 0.176
Nauru 0.05 0.001 2055 0.001
Nepal 20.05 1.376 2158 1.386
Netherlands 158.22 1.920 2045 1.999
New Caledonia 5.67 0.055 2041 0.058
New Zealand 40.97 0.512 2046 0.532
Nicaragua 22.32 0.431 2060 0.443
Niger 13.96 1.053 2172 1.060
Nigeria 131.50 9.211 2161 9.277
Niue 0.01 0.000 2054 0.000
Norway 48.41 0.594 2046 0.618
State of Palestine 3.31 0.228 2159 0.230
Oman 72.16 0.761 2042 0.797
Pakistan 197.51 9.869 2121 9.967
Palau 0.22 0.003 2045 0.003
Panama 16.00 0.296 2058 0.304
Papua New Guinea 40.57 0.663 2054 0.684
Paraguay 39.27 0.588 2051 0.608
Peru 103.61 2.143 2062 2.195
Philippines 179.81 5.797 2085 5.887
Bolivia 92.04 1.175 2047 1.221
Poland 311.78 3.958 2046 4.114
Portugal 51.58 0.816 2053 0.842
Qatar 101.45 0.895 2039 0.946
Cameroon 38.60 1.330 2090 1.350
South Korea 638.39 7.023 2043 7.342
Moldova 3.46 0.191 2132 0.193
South Sudan 5.27 0.563 2235 0.565
Sudan 39.72 2.052 2124 2.072
Romania 73.30 1.361 2058 1.397
Russia 1,990.15 21.234 2042 22.229
Rwanda 2.75 0.543 2417 0.544
Saint Helena 0.01 #NV #NV #NV
Saint Lucia 0.43 0.011 2070 0.011
Sint Maarten (Dutch part) 0.69 #NV #NV #NV
Samoa 0.30 0.010 2091 0.011
Sao Tome and Principe 0.19 0.010 2127 0.010
Saudi Arabia 707.48 6.855 2040 7.208
Senegal 16.06 0.807 2121 0.815
Serbia 33.34 0.543 2054 0.560
Seychelles 0.59 0.008 2050 0.009
Sierra Leone 9.49 0.395 2104 0.400
Singapore 49.11 0.618 2046 0.643
Slovakia 33.08 0.478 2050 0.494
Slovenia 18.15 0.225 2046 0.234
Solomon Islands 3.55 0.053 2051 0.055
Somalia 13.70 0.743 2130 0.750
South Africa 472.18 6.014 2046 6.250
Spain 232.87 3.689 2053 3.805
Sri Lanka 30.22 1.091 2093 1.106
Saint Kitts and Nevis 0.22 0.004 2058 0.004
Saint Pierre and Miquelon 0.07 0.001 2044 0.001
Saint Vincent and the Grenadines 0.18 0.006 2087 0.006
Suriname 5.23 0.064 2045 0.066
Eswatini 1.23 0.067 2130 0.068
Sweden 47.43 0.776 2054 0.800
Switzerland 36.61 0.632 2056 0.650
Syria 32.94 1.009 2082 1.025
Taiwan 274.70 3.090 2043 3.227
Tajikistan 8.85 0.447 2122 0.452
Thailand 369.32 5.678 2052 5.863
Timor-Leste 3.58 0.083 2067 0.085
Togo 2.89 0.356 2268 0.358
Tonga 0.20 0.006 2081 0.006
Trinidad and Tobago 40.62 0.370 2039 0.390
Tunisia 30.68 0.717 2068 0.733
Türkiye 397.24 6.450 2053 6.649
Turkmenistan 76.13 0.830 2043 0.868
Turks and Caicos Islands 0.36 0.004 2045 0.004
Tuvalu 0.01 #NV #NV #NV
Uganda 16.66 1.993 2260 2.001
Ukraine 230.79 3.568 2052 3.683
United Arab Emirates 203.97 1.970 2040 2.072
United Kingdom 378.02 5.649 2051 5.838
Tanzania 105.08 3.295 2084 3.348
USA 5,317.25 54.473 2041 57.131
Uruguay 9.55 0.216 2066 0.221
Uzbekistan 108.71 2.177 2061 2.232
Vanuatu -0.13 0.011 1860 0.011
Venezuela 125.80 2.308 2058 2.371
Viet Nam 447.19 7.426 2054 7.650
Wallis and Futuna Islands 0.03 #NV #NV #NV
Yemen 11.64 1.296 2244 1.302
Zambia 66.19 1.251 2059 1.284
Zimbabwe 13.94 0.813 2138 0.820
Sum 40,083 629 2052 649
 
EU27 2,894 39.8 2048 41.2
Source: https://doi.org/10.5281/zenodo.5837866