Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100  650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database EDGAR EEA
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use and cement production excluding international shipping and aviation (ISA) all anthropogenic CO2 emissions including Land-use change (LUC); ISA emissions according to the 'sales principle'
Global LUC budget 2020 - 2100 0 Gt   -
Global ISA budget 2020 - 2100 20 Gt   -
Population weighting vs. emissions 50% 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality EDGAR EEA
China 11.8 160 2048       166
United States 5.0 56 2044       59
EU27 2.9 43 2051 2.9 42 2050 45 43
India 2.5 78 2082       79
Russia 1.9 22 2045       23
Japan 1.1 15 2047       15
Sum 25.2 374        
Share of global emissions 69% 59%        
Country Emissions
2019
in Mill. t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in Mill. t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
Afghanistan 7.45 1.584 2446 - - - 1.588 -
Albania 4.96 0.163 2087 - - - 0.165 -
Algeria 176.24 3.264 2058 - - - 3.352 -
Angola 25.33 1.517 2141 - - - 1.530 -
Anguilla 0.03 0.001 2083 - - - 0.001 -
Antigua and Barbuda 0.33 0.007 2064 - - - 0.007 -
Argentina 177.54 3.374 2059 - - - 3.463 -
Armenia 6.18 0.173 2077 - - - 0.176 -
Aruba 0.53 0.009 2054 - - - 0.009 -
Australia 413.08 4.588 2043 - - - 4.795 -
Austria 68.56 0.950 2049 73 0.96 2047 0.984 0.99
Azerbaijan 36.50 0.724 2061 - - - 0.742 -
Bahamas 1.70 0.031 2058 - - - 0.032 -
Bahrain 36.83 0.385 2042 - - - 0.403 -
Bangladesh 107.16 7.789 2166 - - - 7.843 -
Barbados 0.77 0.018 2069 - - - 0.019 -
Belarus 61.30 0.914 2051 - - - 0.945 -
Belgium 100.05 1.335 2048 131 1.53 2044 1.385 1.59
Belize 0.26 0.018 2162 - - - 0.018 -
Benin 8.09 0.552 2157 - - - 0.556 -
Bermuda 0.34 0.005 2053 - - - 0.006 -
Bhutan 2.00 0.051 2072 - - - 0.052 -
Bolivia 21.87 0.654 2081 - - - 0.664 -
Bosnia and Herzegovina 22.59 0.338 2051 - - - 0.349 -
Botswana 7.34 0.160 2065 - - - 0.164 -
Brazil 468.01 12.713 2075 - - - 12.947 -
British Virgin Islands 0.08 0.002 2073 - - - 0.002 -
Brunei 7.41 0.082 2043 - - - 0.086 -
Bulgaria 44.57 0.670 2051 34 0.56 2054 0.692 0.58
Burkina Faso 5.30 0.876 2352 - - - 0.878 -
Burundi 0.76 0.479 3285 - - - 0.480 -
Cabo Verde 0.88 0.030 2090 - - - 0.031 -
Cambodia 16.05 0.812 2122 - - - 0.820 -
Cameroon 10.20 1.122 2241 - - - 1.127 -
Canada 593.98 6.647 2043 - - - 6.944 -
Cayman Islands 0.36 0.006 2053 - - - 0.006 -
Central African Republic 0.28 0.200 3463 - - - 0.200 -
Chad 2.26 0.665 2610 - - - 0.667 -
Chile 94.82 1.567 2054 - - - 1.614 -
China 11,819.36 159.972 2048 - - - 165.882 -
Colombia 81.48 2.739 2088 - - - 2.780 -
Comoros 0.30 0.037 2268 - - - 0.038 -
Congo 7.21 0.289 2101 - - - 0.292 -
Cook Islands 0.13 0.002 2050 - - - 0.002 -
Costa Rica 8.19 0.275 2088 - - - 0.279 -
Côte d’Ivoire 13.19 1.157 2196 - - - 1.163 -
Croatia 17.94 0.324 2057 13 0.27 2064 0.333 0.28
Cuba 24.55 0.681 2077 - - - 0.693 -
Curaçao 2.50 0.028 2044 - - - 0.029 -
Cyprus 7.21 0.111 2052 9 0.11 2045 0.115 0.11
Czechia 103.27 1.325 2047 109 1.32 2045 1.377 1.37
Democratic Republic of the Congo 3.35 3.571 4152 - - - 3.573 -
Denmark 30.08 0.495 2054 38 0.55 2050 0.510 0.56
Djibouti 0.68 0.046 2157 - - - 0.046 -
Dominica 0.08 0.004 2114 - - - 0.004 -
Dominican Republic 25.94 0.673 2073 - - - 0.686 -
Ecuador 40.77 1.050 2073 - - - 1.071 -
Egypt 234.34 6.154 2074 - - - 6.271 -
El Salvador 8.10 0.333 2103 - - - 0.337 -
Equatorial Guinea 5.84 0.106 2057 - - - 0.109 -
Eritrea 0.71 0.223 2647 - - - 0.223 -
Estonia 14.71 0.180 2045 16 0.18 2044 0.188 0.19
Eswatini 1.17 0.068 2137 - - - 0.069 -
Ethiopia 18.38 4.657 2528 - - - 4.666 -
Falkland Islands 0.02 0.000 2050 - - - 0.000 -
Faroes 0.002 0.002 4000 - - - 0.002 -
Fiji 1.97 0.055 2076 - - - 0.055 -
Finland 43.71 0.604 2049 40 0.55 2048 0.626 0.57
France and Monaco 321.67 5.450 2055 329 5.46 2054 5.611 5.62
French Guiana 0.35 0.015 2107 - - - 0.015 -
French Polynesia 1.11 0.021 2059 - - - 0.022 -
Gabon 5.58 0.134 2069 - - - 0.137 -
Georgia 11.73 0.261 2065 - - - 0.267 -
Germany 693.51 9.350 2048 733 9.33 2046 9.697 9.69
Ghana 20.09 1.403 2161 - - - 1.413 -
Gibraltar 0.72 0.008 2042 - - - 0.008 -
Greece 61.45 0.985 2053 73 1.03 2049 1.015 1.07
Greenland 0.51 0.007 2047 - - - 0.007 -
Grenada 0.14 0.006 2100 - - - 0.006 -
Guadeloupe 0.85 0.026 2081 - - - 0.026 -
Guatemala 19.71 0.888 2111 - - - 0.898 -
Guinea 3.31 0.576 2369 - - - 0.577 -
Guinea-Bissau 0.30 0.082 2562 - - - 0.083 -
Guyana 2.79 0.056 2061 - - - 0.058 -
Haiti 3.51 0.489 2300 - - - 0.491 -
Honduras 10.16 0.479 2115 - - - 0.484 -
Hong Kong 43.35 0.680 2052 - - - 0.702 -
Hungary 52.07 0.844 2053 45 0.77 2055 0.870 0.79
Iceland 3.17 0.041 2047 - - - 0.043 -
India 2,541.37 77.833 2082 - - - 79.104 -
Indonesia 636.79 16.503 2073 - - - 16.822 -
Iran 664.10 9.112 2048 - - - 9.444 -
Iraq 187.05 3.264 2056 - - - 3.358 -
Ireland 36.26 0.511 2049 41 0.54 2047 0.529 0.56
Israel and Palestine, State of 64.78 1.121 2056 - - - 1.154 -
Italy, San Marino and the Holy See 331.78 5.281 2053 320 5.06 2053 5.447 5.22
Jamaica 8.44 0.192 2066 - - - 0.196 -
Japan 1,127.74 14.911 2047 - - - 15.475 -
Jordan 23.55 0.615 2073 - - - 0.626 -
Kazakhstan 214.69 2.612 2045 - - - 2.719 -
Kenya 19.42 2.300 2258 - - - 2.310 -
Kiribati 0.09 0.006 2153 - - - 0.006 -
Kuwait 98.20 1.021 2042 - - - 1.070 -
Kyrgyzstan 10.16 0.342 2088 - - - 0.347 -
Laos 19.35 0.455 2068 - - - 0.465 -
Latvia 7.87 0.146 2058 6 0.13 2065 0.150 0.13
Lebanon 27.02 0.481 2057 - - - 0.494 -
Lesotho 0.70 0.100 2305 - - - 0.100 -
Liberia 1.39 0.215 2332 - - - 0.216 -
Libya 57.82 0.767 2048 - - - 0.796 -
Lithuania 14.29 0.240 2055 9 0.19 2064 0.247 0.19
Luxembourg 9.67 0.108 2043 11 0.12 2042 0.113 0.12
Macao 2.72 0.050 2058 - - - 0.051 -
Madagascar 4.00 1.136 2589 - - - 1.138 -
Malawi 5.50 0.853 2331 - - - 0.856 -
Malaysia 254.42 3.521 2049 - - - 3.648 -
Maldives 2.53 0.040 2053 - - - 0.042 -
Mali 5.79 0.854 2316 - - - 0.857 -
Malta 1.67 0.032 2059 9 0.10 2041 0.033 0.10
Martinique 0.86 0.023 2075 - - - 0.024 -
Mauritania 4.12 0.226 2131 - - - 0.228 -
Mauritius 4.21 0.088 2063 - - - 0.090 -
Mexico 482.30 9.566 2061 - - - 9.807 -
Moldova 9.04 0.243 2075 - - - 0.247 -
Mongolia 23.56 0.333 2049 - - - 0.344 -
Morocco 71.84 2.116 2080 - - - 2.152 -
Mozambique 8.63 1.357 2336 - - - 1.362 -
Myanmar/Burma 35.44 2.525 2164 - - - 2.543 -
Namibia 4.23 0.144 2089 - - - 0.147 -
Nepal 13.89 1.343 2214 - - - 1.350 -
Netherlands 157.84 2.062 2047 205 2.36 2044 2.140 2.46
New Caledonia 6.49 0.068 2042 - - - 0.071 -
New Zealand 37.59 0.520 2049 - - - 0.539 -
Nicaragua 5.31 0.305 2136 - - - 0.308 -
Niger 2.32 0.967 2855 - - - 0.968 -
Nigeria 123.31 9.272 2171 - - - 9.334 -
North Korea 56.41 1.538 2076 - - - 1.566 -
North Macedonia 8.68 0.160 2058 - - - 0.164 -
Norway 44.61 0.605 2048 - - - 0.628 -
Oman 86.27 0.949 2043 - - - 0.992 -
Pakistan 195.46 10.043 2124 - - - 10.141 -
Palau 1.27 0.012 2040 - - - 0.012 -
Panama 13.11 0.286 2065 - - - 0.292 -
Papua New Guinea 7.19 0.413 2136 - - - 0.416 -
Paraguay 8.50 0.358 2105 - - - 0.363 -
Peru 58.15 1.847 2085 - - - 1.876 -
Philippines 148.80 5.700 2098 - - - 5.774 -
Poland 312.34 4.248 2048 298 3.97 2048 4.404 4.11
Portugal 46.40 0.819 2056 50 0.83 2054 0.842 0.86
Puerto Rico 12.26 0.255 2063 - - - 0.261 -
Qatar 102.64 0.998 2040 - - - 1.049 -
Réunion 2.65 0.059 2066 - - - 0.061 -
Romania 80.58 1.491 2058 30 1.06 2091 1.531 1.07
Russia 1,877.02 22.071 2045 - - - 23.010 -
Rwanda 1.51 0.536 2731 - - - 0.536 -
Saint Helena, Ascension and Tristan da Cunha 0.02 0.000 2058 - - - 0.000 -
Saint Kitts and Nevis 0.12 0.003 2077 - - - 0.003 -
Saint Lucia 0.30 0.010 2088 - - - 0.010 -
Saint Pierre and Miquelon 0.04 0.001 2051 - - - 0.001 -
Saint Vincent and the Grenadines 0.10 0.005 2131 - - - 0.005 -
Samoa 0.41 0.012 2078 - - - 0.012 -
São Tomé and Príncipe 0.16 0.010 2148 - - - 0.010 -
Saudi Arabia 579.89 6.397 2043 - - - 6.687 -
Senegal 12.40 0.791 2149 - - - 0.797 -
Serbia and Montenegro 58.62 0.888 2051 - - - 0.917 -
Seychelles 1.02 0.013 2046 - - - 0.013 -
Sierra Leone 0.96 0.330 2709 - - - 0.331 -
Singapore 55.99 0.723 2047 - - - 0.751 -
Slovakia 34.48 0.520 2051 29 0.46 2053 0.537 0.47
Slovenia 14.88 0.213 2050 14 0.20 2049 0.221 0.21
Solomon Islands 0.37 0.029 2179 - - - 0.029 -
Somalia 0.83 0.646 3574 - - - 0.646 -
South Africa 478.35 6.499 2048 - - - 6.738 -
South Korea 651.45 7.717 2045 - - - 8.043 -
Spain and Andorra 257.11 4.115 2053 245 3.93 2053 4.244 4.06
Sri Lanka 23.63 1.062 2111 - - - 1.074 -
Sudan and South Sudan 23.76 2.424 2225 - - - 2.435 -
Suriname 2.66 0.046 2056 - - - 0.048 -
Sweden 40.20 0.757 2059 8 0.50 2141 0.778 0.50
Switzerland and Liechtenstein 38.38 0.683 2057 - - - 0.702 -
Syria 27.61 0.994 2093 - - - 1.008 -
Taiwan 276.60 3.357 2045 - - - 3.495 -
Tajikistan 9.04 0.458 2122 - - - 0.462 -
Tanzania 15.27 2.620 2364 - - - 2.627 -
Thailand 281.55 5.260 2058 - - - 5.401 -
The Gambia 0.53 0.096 2381 - - - 0.096 -
Timor-Leste 0.67 0.061 2204 - - - 0.061 -
Togo 2.18 0.353 2344 - - - 0.354 -
Tonga 0.19 0.006 2085 - - - 0.006 -
Trinidad and Tobago 32.07 0.333 2042 - - - 0.349 -
Tunisia 30.27 0.742 2070 - - - 0.758 -
Türkiye 415.24 6.971 2055 - - - 7.179 -
Turkmenistan 66.00 0.812 2046 - - - 0.845 -
Turks and Caicos Islands 0.10 0.002 2067 - - - 0.002 -
Uganda 6.89 1.927 2580 - - - 1.930 -
Ukraine 201.53 3.527 2056 - - - 3.628 -
United Arab Emirates 198.54 2.108 2042 - - - 2.208 -
United Kingdom 357.88 5.823 2054 - - - 6.001 -
United States 4,966.97 56.293 2044 - - - 58.777 -
Uruguay 7.12 0.204 2078 - - - 0.207 -
Uzbekistan 123.19 2.403 2060 - - - 2.464 -
Vanuatu 0.25 0.014 2131 - - - 0.014 -
Venezuela 114.17 2.324 2062 - - - 2.381 -
Vietnam 333.62 6.858 2062 - - - 7.025 -
Western Sahara 0.23 0.026 2242 - - - 0.026 -
Yemen 12.45 1.316 2232 - - - 1.322 -
Zambia 8.24 0.812 2218 - - - 0.816 -
Zimbabwe 10.85 0.800 2168 - - - 0.806 -
Sum 36,513 630 2056 2,918 42.0 2050 648 43.49
   
EU27 2,904 43.2 2051 2,918 42.0 2050 44.6 43.5
Source: https://doi.org/10.5281/zenodo.5837866