Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100  650  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database EDGAR EEA
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use and cement production excluding international shipping and aviation (ISA) all anthropogenic CO2 emissions including Land-use change (LUC); ISA emissions according to the 'sales principle'
Global LUC budget 2020 - 2100 0 Gt   -
Global ISA budget 2020 - 2100 21 Gt   -
Population weighting vs. emissions 50% 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality EDGAR EEA
China 11.9 159 2048       165
United States 5.0 56 2044       58
EU27 2.9 43 2051 2.9 42 2050 44 43
India 2.5 78 2082       79
Russia 1.9 22 2044       23
Japan 1.1 15 2047       15
Sum 25.3 373        
Share of global emissions 69% 59%        
Country Emissions
2019
in Mill. t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in Mill. t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
Afghanistan 7.25 1.579 2457 - - - 1.583 -
Albania 4.95 0.162 2087 - - - 0.165 -
Algeria 181.65 3.295 2057 - - - 3.386 -
Angola 27.57 1.532 2132 - - - 1.546 -
Anguilla 0.03 0.001 2083 - - - 0.001 -
Antigua and Barbuda 0.34 0.007 2063 - - - 0.007 -
Argentina 183.29 3.408 2058 - - - 3.500 -
Armenia 6.42 0.175 2075 - - - 0.178 -
Aruba 0.56 0.009 2054 - - - 0.009 -
Australia 407.86 4.514 2043 - - - 4.718 -
Austria 68.53 0.944 2049 73 0.96 2047 0.978 0.99
Azerbaijan 36.98 0.725 2060 - - - 0.743 -
Bahamas 1.77 0.032 2057 - - - 0.032 -
Bahrain 36.85 0.382 2042 - - - 0.401 -
Bangladesh 108.08 7.779 2165 - - - 7.833 -
Barbados 0.83 0.019 2066 - - - 0.019 -
Belarus 61.37 0.910 2051 - - - 0.941 -
Belgium 99.88 1.326 2048 131 1.53 2044 1.376 1.59
Belize 0.27 0.018 2157 - - - 0.018 -
Benin 8.03 0.550 2158 - - - 0.554 -
Bermuda 0.36 0.006 2052 - - - 0.006 -
Bhutan 1.96 0.051 2072 - - - 0.051 -
Bolivia 21.98 0.652 2080 - - - 0.663 -
Bosnia and Herzegovina 22.59 0.336 2051 - - - 0.347 -
Botswana 7.34 0.160 2065 - - - 0.163 -
Brazil 468.13 12.668 2075 - - - 12.902 -
British Virgin Islands 0.08 0.002 2071 - - - 0.002 -
Brunei 7.60 0.083 2043 - - - 0.087 -
Bulgaria 44.57 0.666 2051 34 0.56 2054 0.689 0.58
Burkina Faso 5.52 0.876 2338 - - - 0.879 -
Burundi 0.79 0.479 3227 - - - 0.479 -
Cabo Verde 0.93 0.031 2087 - - - 0.031 -
Cambodia 15.86 0.808 2123 - - - 0.816 -
Cameroon 10.24 1.120 2240 - - - 1.125 -
Canada 607.25 6.717 2043 - - - 7.021 -
Cayman Islands 0.38 0.006 2052 - - - 0.006 -
Central African Republic 0.29 0.199 3388 - - - 0.199 -
Chad 2.36 0.665 2584 - - - 0.666 -
Chile 95.22 1.563 2054 - - - 1.610 -
China 11,850.59 159.335 2048 - - - 165.260 -
Colombia 82.71 2.741 2087 - - - 2.782 -
Comoros 0.32 0.037 2256 - - - 0.038 -
Congo 7.20 0.288 2101 - - - 0.291 -
Cook Islands 0.12 0.002 2050 - - - 0.002 -
Costa Rica 8.21 0.274 2088 - - - 0.278 -
Côte d’Ivoire 13.19 1.154 2196 - - - 1.161 -
Croatia 17.96 0.323 2057 13 0.27 2064 0.332 0.28
Cuba 24.58 0.679 2076 - - - 0.691 -
Curaçao 2.51 0.028 2043 - - - 0.029 -
Cyprus 7.22 0.111 2052 9 0.11 2045 0.114 0.11
Czechia 103.30 1.318 2047 109 1.32 2045 1.369 1.37
Democratic Republic of the Congo 3.35 3.566 4147 - - - 3.567 -
Denmark 30.20 0.494 2054 38 0.55 2050 0.509 0.56
Djibouti 0.71 0.046 2152 - - - 0.047 -
Dominica 0.08 0.004 2111 - - - 0.004 -
Dominican Republic 28.52 0.693 2070 - - - 0.707 -
Ecuador 40.83 1.047 2072 - - - 1.067 -
Egypt 237.06 6.155 2073 - - - 6.273 -
El Salvador 8.10 0.332 2103 - - - 0.336 -
Equatorial Guinea 4.56 0.094 2062 - - - 0.097 -
Eritrea 0.67 0.222 2681 - - - 0.223 -
Estonia 14.71 0.179 2045 16 0.18 2044 0.186 0.19
Eswatini 1.17 0.068 2136 - - - 0.068 -
Ethiopia 18.83 4.653 2515 - - - 4.662 -
Falkland Islands 0.02 0.000 2049 - - - 0.000 -
Faroes 0.002 0.002 4020 - - - 0.002 -
Fiji 1.92 0.054 2077 - - - 0.055 -
Finland 44.14 0.605 2048 40 0.55 2048 0.627 0.57
France and Monaco 322.75 5.433 2055 329 5.46 2054 5.594 5.62
French Guiana 0.36 0.015 2105 - - - 0.015 -
French Polynesia 1.08 0.021 2060 - - - 0.022 -
Gabon 5.44 0.133 2070 - - - 0.135 -
Georgia 11.92 0.261 2065 - - - 0.267 -
Germany 697.01 9.327 2048 733 9.33 2046 9.676 9.69
Ghana 20.20 1.400 2160 - - - 1.410 -
Gibraltar 0.72 0.008 2042 - - - 0.008 -
Greece 61.62 0.981 2053 73 1.03 2049 1.012 1.07
Greenland 0.52 0.007 2047 - - - 0.007 -
Grenada 0.15 0.006 2097 - - - 0.006 -
Guadeloupe 1.12 0.028 2071 - - - 0.028 -
Guatemala 19.68 0.885 2111 - - - 0.895 -
Guinea 3.45 0.576 2355 - - - 0.578 -
Guinea-Bissau 0.32 0.082 2536 - - - 0.083 -
Guyana 2.79 0.056 2061 - - - 0.057 -
Haiti 3.59 0.489 2293 - - - 0.491 -
Honduras 10.16 0.477 2115 - - - 0.482 -
Hong Kong 43.51 0.678 2052 - - - 0.700 -
Hungary 50.78 0.828 2054 45 0.77 2055 0.854 0.79
Iceland 3.17 0.041 2047 - - - 0.043 -
India 2,542.04 77.576 2082 - - - 78.847 -
Indonesia 637.31 16.447 2073 - - - 16.765 -
Iran 696.78 9.341 2048 - - - 9.689 -
Iraq 193.66 3.305 2055 - - - 3.402 -
Ireland 35.42 0.501 2049 41 0.54 2047 0.519 0.56
Israel and Palestine, State of 65.46 1.122 2055 - - - 1.155 -
Italy, San Marino and the Holy See 332.49 5.261 2053 320 5.06 2053 5.427 5.22
Jamaica 8.44 0.191 2066 - - - 0.195 -
Japan 1,139.50 14.926 2047 - - - 15.495 -
Jordan 23.67 0.613 2073 - - - 0.625 -
Kazakhstan 216.94 2.615 2045 - - - 2.723 -
Kenya 19.41 2.296 2257 - - - 2.305 -
Kiribati 0.08 0.006 2155 - - - 0.006 -
Kuwait 98.82 1.019 2042 - - - 1.068 -
Kyrgyzstan 10.23 0.341 2088 - - - 0.346 -
Laos 19.37 0.454 2068 - - - 0.464 -
Latvia 7.85 0.145 2058 6 0.13 2065 0.149 0.13
Lebanon 27.00 0.478 2056 - - - 0.492 -
Lesotho 0.74 0.100 2291 - - - 0.100 -
Liberia 1.45 0.215 2318 - - - 0.216 -
Libya 57.82 0.763 2047 - - - 0.792 -
Lithuania 14.29 0.239 2054 9 0.19 2064 0.246 0.19
Luxembourg 9.62 0.107 2043 11 0.12 2042 0.111 0.12
Macao 2.71 0.049 2057 - - - 0.051 -
Madagascar 4.00 1.134 2588 - - - 1.136 -
Malawi 5.59 0.852 2326 - - - 0.855 -
Malaysia 255.21 3.508 2048 - - - 3.635 -
Maldives 2.47 0.040 2053 - - - 0.041 -
Mali 6.25 0.856 2295 - - - 0.860 -
Malta 1.67 0.032 2059 9 0.10 2041 0.033 0.10
Martinique 1.04 0.025 2068 - - - 0.025 -
Mauritania 4.32 0.227 2126 - - - 0.229 -
Mauritius 4.21 0.088 2063 - - - 0.090 -
Mexico 485.26 9.550 2060 - - - 9.792 -
Moldova 9.11 0.242 2074 - - - 0.247 -
Mongolia 25.33 0.346 2048 - - - 0.359 -
Morocco 71.85 2.109 2080 - - - 2.145 -
Mozambique 8.63 1.355 2335 - - - 1.359 -
Myanmar/Burma 34.37 2.510 2167 - - - 2.527 -
Namibia 4.24 0.144 2089 - - - 0.146 -
Nepal 13.46 1.336 2220 - - - 1.343 -
Netherlands 157.86 2.050 2047 205 2.36 2044 2.129 2.46
New Caledonia 6.22 0.065 2042 - - - 0.068 -
New Zealand 37.30 0.515 2049 - - - 0.533 -
Nicaragua 5.32 0.305 2136 - - - 0.307 -
Niger 2.37 0.965 2835 - - - 0.967 -
Nigeria 129.76 9.306 2164 - - - 9.371 -
North Korea 73.38 1.677 2067 - - - 1.714 -
North Macedonia 8.68 0.159 2058 - - - 0.164 -
Norway 45.74 0.612 2048 - - - 0.635 -
Oman 86.35 0.943 2043 - - - 0.986 -
Pakistan 198.97 10.047 2122 - - - 10.146 -
Palau 1.27 0.012 2040 - - - 0.012 -
Panama 13.10 0.284 2064 - - - 0.291 -
Papua New Guinea 7.13 0.411 2136 - - - 0.415 -
Paraguay 8.50 0.357 2105 - - - 0.362 -
Peru 58.16 1.841 2084 - - - 1.870 -
Philippines 147.90 5.675 2098 - - - 5.748 -
Poland 312.08 4.222 2048 298 3.97 2048 4.378 4.11
Portugal 46.68 0.818 2056 50 0.83 2054 0.841 0.86
Puerto Rico 12.60 0.257 2062 - - - 0.263 -
Qatar 117.67 1.119 2040 - - - 1.178 -
Réunion 2.57 0.058 2066 - - - 0.060 -
Romania 81.15 1.489 2058 30 1.06 2091 1.530 1.07
Russia 1,909.82 22.213 2044 - - - 23.168 -
Rwanda 1.51 0.535 2730 - - - 0.535 -
Saint Helena, Ascension and Tristan da Cunha 0.02 0.000 2058 - - - 0.000 -
Saint Kitts and Nevis 0.12 0.003 2075 - - - 0.003 -
Saint Lucia 0.31 0.010 2085 - - - 0.010 -
Saint Pierre and Miquelon 0.04 0.001 2051 - - - 0.001 -
Saint Vincent and the Grenadines 0.10 0.005 2127 - - - 0.005 -
Samoa 0.40 0.012 2078 - - - 0.012 -
São Tomé and Príncipe 0.17 0.010 2142 - - - 0.010 -
Saudi Arabia 580.52 6.361 2043 - - - 6.651 -
Senegal 11.03 0.777 2162 - - - 0.783 -
Serbia and Montenegro 58.92 0.886 2051 - - - 0.916 -
Seychelles 1.07 0.013 2045 - - - 0.014 -
Sierra Leone 1.00 0.330 2682 - - - 0.331 -
Singapore 55.90 0.718 2047 - - - 0.746 -
Slovakia 34.78 0.520 2051 29 0.46 2053 0.537 0.47
Slovenia 14.71 0.211 2050 14 0.20 2049 0.218 0.21
Solomon Islands 0.36 0.029 2182 - - - 0.029 -
Somalia 0.87 0.645 3497 - - - 0.646 -
South Africa 478.59 6.464 2048 - - - 6.703 -
South Korea 651.12 7.666 2045 - - - 7.992 -
Spain and Andorra 257.73 4.100 2053 245 3.93 2053 4.229 4.06
Sri Lanka 23.97 1.062 2110 - - - 1.074 -
Sudan and South Sudan 23.48 2.416 2227 - - - 2.428 -
Suriname 2.66 0.046 2056 - - - 0.047 -
Sweden 39.14 0.745 2059 8 0.50 2141 0.765 0.50
Switzerland and Liechtenstein 38.38 0.680 2056 - - - 0.699 -
Syria 27.07 0.986 2094 - - - 1.000 -
Taiwan 290.67 3.457 2045 - - - 3.602 -
Tajikistan 9.04 0.456 2122 - - - 0.461 -
Tanzania 17.00 2.630 2330 - - - 2.638 -
Thailand 284.44 5.261 2058 - - - 5.403 -
The Gambia 0.56 0.096 2363 - - - 0.096 -
Timor-Leste 0.65 0.061 2207 - - - 0.061 -
Togo 1.98 0.351 2376 - - - 0.352 -
Tonga 0.19 0.006 2086 - - - 0.006 -
Trinidad and Tobago 33.19 0.340 2041 - - - 0.357 -
Tunisia 30.24 0.739 2070 - - - 0.754 -
Türkiye 413.64 6.923 2054 - - - 7.130 -
Turkmenistan 65.48 0.803 2046 - - - 0.835 -
Turks and Caicos Islands 0.11 0.002 2066 - - - 0.002 -
Uganda 6.79 1.922 2587 - - - 1.926 -
Ukraine 207.84 3.565 2055 - - - 3.669 -
United Arab Emirates 197.64 2.086 2042 - - - 2.185 -
United Kingdom 357.33 5.789 2053 - - - 5.968 -
United States 4,966.95 55.930 2044 - - - 58.414 -
Uruguay 7.14 0.203 2078 - - - 0.207 -
Uzbekistan 125.21 2.410 2059 - - - 2.472 -
Vanuatu 0.25 0.014 2133 - - - 0.014 -
Venezuela 119.50 2.360 2060 - - - 2.419 -
Viet Nam 338.95 6.874 2062 - - - 7.044 -
Western Sahara 0.23 0.026 2242 - - - 0.026 -
Yemen 12.46 1.313 2232 - - - 1.319 -
Zambia 7.03 0.800 2249 - - - 0.803 -
Zimbabwe 11.17 0.801 2164 - - - 0.807 -
Sum 36,747 629 2055 2,918 42.0 2050 647 43.49
   
EU27 2,908 43.0 2051 2,918 42.0 2050 44.4 43.5
Source: https://doi.org/10.5281/zenodo.5837866