Results for all countries of the world (exportable as PDF)
Paris-compatible national CO2 budgets (distribution of global budget from 2020)
Global CO2 budget 2020 - 2100  550  Gt
Allocation of a global budget using a weighted distribution key.
The distribution key contains the share in global emissions and in the global population in 2019.
Database EDGAR EEA
CO2 emissions covered
in the country data
CO2 emissions from fossil fuel use and cement production excluding international shipping and aviation (ISA) all anthropogenic CO2 emissions including Land-use change (LUC); ISA emissions according to the 'sales principle'
Global LUC budget 2020 - 2100 0 Gt   -
Global ISA budget 2020 - 2100 17 Gt   -
Population weighting vs. emissions 50% 50% B_i_cor
Big six Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in Gt
National
CO2 budget
from 2020
in Gt
Year emissions neutrality EDGAR EEA
China 11,8 135 2044       140
United States 5,0 48 2040       50
EU27 2,9 37 2046 2,9 35 2045 38 37
India 2,6 66 2072       67
Russia 1,9 19 2041       20
Japan 1,1 13 2043       13
Sum 25,3 316        
Share of global emissions 69% 59%        
Country Emissions
2019
in Mill. t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality Emissions
2019
in Mill. t
National
CO2 budget
from 2020
in Gt
Year emissions neutrality
Afghanistan 8,08 1,345 2354 - - - 1,349 -
Albania 5,04 0,138 2076 - - - 0,141 -
Algeria 177,92 2,768 2052 - - - 2,857 -
Angola 25,33 1,283 2122 - - - 1,296 -
Anguilla 0,03 0,001 2074 - - - 0,001 -
Antigua and Barbuda 0,85 0,010 2044 - - - 0,010 -
Argentina 183,17 2,890 2053 - - - 2,982 -
Armenia 6,26 0,147 2068 - - - 0,150 -
Aruba 1,39 0,014 2041 - - - 0,014 -
Australia 406,76 3,822 2040 - - - 4,025 -
Austria 69,96 0,811 2044 73 0,80 2043 0,846 0,83
Azerbaijan 36,46 0,611 2055 - - - 0,629 -
Bahamas 4,40 0,046 2042 - - - 0,048 -
Bahrain 36,75 0,324 2039 - - - 0,342 -
Bangladesh 104,84 6,573 2146 - - - 6,626 -
Barbados 1,91 0,024 2046 - - - 0,025 -
Belarus 62,04 0,777 2046 - - - 0,808 -
Belgium 100,29 1,128 2044 131 1,27 2040 1,178 1,34
Belize 0,67 0,018 2076 - - - 0,019 -
Benin 8,12 0,467 2136 - - - 0,471 -
Bermuda 0,89 0,009 2040 - - - 0,009 -
Bhutan 1,89 0,042 2066 - - - 0,043 -
Bolivia 22,63 0,558 2070 - - - 0,569 -
Bosnia and Herzegovina 22,77 0,287 2046 - - - 0,298 -
Botswana 7,38 0,136 2058 - - - 0,139 -
Brazil 478,17 10,818 2066 - - - 11,057 -
British Virgin Islands 0,20 0,003 2047 - - - 0,003 -
Brunei 7,35 0,069 2040 - - - 0,072 -
Bulgaria 43,06 0,554 2047 34 0,47 2049 0,576 0,49
Burkina Faso 5,00 0,739 2316 - - - 0,742 -
Burundi 0,75 0,406 3109 - - - 0,406 -
Cabo Verde 0,86 0,026 2081 - - - 0,026 -
Cambodia 16,17 0,687 2106 - - - 0,695 -
Cameroon 10,45 0,951 2203 - - - 0,956 -
Canada 608,49 5,709 2040 - - - 6,013 -
Cayman Islands 0,94 0,009 2040 - - - 0,009 -
Central African Republic 0,28 0,169 3221 - - - 0,169 -
Chad 2,23 0,563 2526 - - - 0,564 -
Chile 94,01 1,317 2049 - - - 1,364 -
China 11.771,07 134,605 2044 - - - 140,491 -
Colombia 83,44 2,330 2077 - - - 2,372 -
Comoros 0,30 0,032 2234 - - - 0,032 -
Congo 7,30 0,245 2088 - - - 0,248 -
Cook Islands 0,10 0,001 2047 - - - 0,001 -
Costa Rica 8,47 0,234 2076 - - - 0,239 -
Côte d’Ivoire 13,43 0,980 2167 - - - 0,987 -
Croatia 18,49 0,277 2051 13 0,23 2057 0,287 0,24
Cuba 26,03 0,586 2066 - - - 0,599 -
Curaçao 2,21 0,022 2041 - - - 0,023 -
Cyprus 7,26 0,094 2047 9 0,09 2041 0,098 0,10
Czechia 102,21 1,110 2043 111 1,11 2041 1,161 1,17
Democratic Republic of the Congo 3,37 3,024 3817 - - - 3,025 -
Denmark 30,69 0,423 2049 39 0,47 2045 0,438 0,49
Djibouti 0,64 0,039 2141 - - - 0,039 -
Dominica 0,21 0,004 2060 - - - 0,004 -
Dominican Republic 27,62 0,581 2063 - - - 0,595 -
Ecuador 40,66 0,887 2065 - - - 0,907 -
Egypt 268,28 5,447 2062 - - - 5,581 -
El Salvador 8,56 0,285 2088 - - - 0,289 -
Equatorial Guinea 6,55 0,095 2050 - - - 0,098 -
Eritrea 0,88 0,190 2452 - - - 0,190 -
Estonia 15,04 0,154 2042 14 0,14 2041 0,162 0,15
Eswatini 1,59 0,060 2097 - - - 0,061 -
Ethiopia 19,79 3,952 2420 - - - 3,962 -
Falkland Islands 0,05 0,000 2039 - - - 0,001 -
Faroes 0,002 0,002 3796 - - - 0,002 -
Fiji 1,66 0,044 2074 - - - 0,045 -
Finland 43,80 0,510 2044 37 0,44 2045 0,532 0,46
France and Monaco 323,38 4,613 2050 330 4,58 2049 4,775 4,75
French Guiana 0,82 0,016 2060 - - - 0,017 -
French Polynesia 0,93 0,017 2057 - - - 0,017 -
Gabon 5,58 0,113 2062 - - - 0,116 -
Georgia 11,67 0,220 2059 - - - 0,226 -
Germany 701,62 7,947 2044 726 7,76 2042 8,298 8,12
Ghana 21,00 1,193 2135 - - - 1,204 -
Gibraltar 0,72 0,006 2039 - - - 0,007 -
Greece 62,82 0,841 2048 72 0,86 2045 0,872 0,90
Greenland 0,51 0,006 2043 - - - 0,006 -
Grenada 0,37 0,006 2056 - - - 0,007 -
Guadeloupe 1,95 0,030 2051 - - - 0,031 -
Guatemala 19,93 0,753 2097 - - - 0,763 -
Guinea 3,26 0,487 2320 - - - 0,489 -
Guinea-Bissau 0,30 0,070 2483 - - - 0,070 -
Guyana 2,84 0,048 2055 - - - 0,049 -
Haiti 3,51 0,414 2257 - - - 0,416 -
Honduras 10,24 0,405 2100 - - - 0,410 -
Hong Kong 43,42 0,574 2047 - - - 0,596 -
Hungary 50,93 0,704 2049 45 0,64 2050 0,729 0,67
Iceland 3,25 0,035 2043 - - - 0,037 -
India 2.563,67 65,953 2072 - - - 67,235 -
Indonesia 647,46 14,024 2064 - - - 14,347 -
Iran 669,80 7,729 2044 - - - 8,064 -
Iraq 181,74 2,718 2051 - - - 2,808 -
Ireland 36,80 0,435 2045 47 0,48 2042 0,453 0,51
Israel and Palestine, State of 64,63 0,766 2045 - - - 0,799 -
Italy, San Marino and the Holy See 334,44 4,477 2048 316 4,22 2048 4,644 4,37
Jamaica 8,45 0,162 2059 - - - 0,166 -
Japan 1.142,06 12,682 2043 - - - 13,253 -
Jordan 25,20 0,531 2063 - - - 0,544 -
Kazakhstan 222,85 2,262 2041 - - - 2,373 -
Kenya 22,98 1,973 2193 - - - 1,984 -
Kiribati 0,07 0,005 2151 - - - 0,005 -
Kuwait 96,70 0,849 2039 - - - 0,898 -
Kyrgyzstan 10,44 0,291 2077 - - - 0,296 -
Laos 19,42 0,385 2061 - - - 0,395 -
Latvia 8,08 0,125 2052 5 0,10 2060 0,129 0,11
Lebanon 27,74 0,411 2051 - - - 0,425 -
Lesotho 0,69 0,084 2267 - - - 0,085 -
Liberia 1,36 0,182 2288 - - - 0,183 -
Libya 59,27 0,658 2043 - - - 0,687 -
Lithuania 14,03 0,201 2050 9 0,16 2057 0,208 0,16
Luxembourg 9,70 0,091 2040 11 0,10 2038 0,096 0,10
Macao 2,58 0,041 2053 - - - 0,042 -
Madagascar 5,36 0,972 2384 - - - 0,974 -
Malawi 1,87 0,696 2763 - - - 0,696 -
Malaysia 266,21 3,056 2044 - - - 3,189 -
Maldives 2,12 0,031 2050 - - - 0,032 -
Mali 5,59 0,721 2279 - - - 0,724 -
Malta 1,72 0,027 2053 9 0,08 2038 0,028 0,09
Martinique 2,07 0,028 2048 - - - 0,029 -
Mauritania 4,01 0,190 2116 - - - 0,192 -
Mauritius 4,21 0,075 2056 - - - 0,077 -
Mexico 481,46 8,073 2055 - - - 8,314 -
Moldova 9,06 0,205 2066 - - - 0,210 -
Mongolia 23,56 0,281 2045 - - - 0,292 -
Morocco 72,42 1,793 2071 - - - 1,829 -
Mozambique 8,70 1,149 2285 - - - 1,154 -
Myanmar/Burma 39,00 2,162 2132 - - - 2,182 -
Namibia 4,25 0,122 2079 - - - 0,124 -
Nepal 13,62 1,134 2188 - - - 1,141 -
Netherlands 158,80 1,746 2043 205 1,97 2040 1,825 2,08
New Caledonia 5,41 0,049 2039 - - - 0,052 -
New Zealand 38,10 0,442 2044 - - - 0,462 -
Nicaragua 5,26 0,258 2119 - - - 0,260 -
Niger 2,29 0,818 2736 - - - 0,819 -
Nigeria 120,26 7,823 2151 - - - 7,883 -
North Korea 58,53 1,315 2066 - - - 1,344 -
North Macedonia 8,62 0,135 2052 - - - 0,139 -
Norway 43,35 0,502 2044 - - - 0,523 -
Oman 86,46 0,801 2040 - - - 0,844 -
Pakistan 201,01 8,535 2106 - - - 8,636 -
Palau 1,27 0,010 2037 - - - 0,011 -
Panama 13,15 0,242 2058 - - - 0,248 -
Papua New Guinea 6,30 0,343 2130 - - - 0,346 -
Paraguay 8,73 0,305 2091 - - - 0,309 -
Peru 57,58 1,557 2075 - - - 1,586 -
Philippines 150,67 4,833 2085 - - - 4,908 -
Poland 311,97 3,581 2044 302 3,35 2043 3,737 3,50
Portugal 47,04 0,696 2051 50 0,70 2049 0,720 0,72
Puerto Rico 1,24 0,135 2239 - - - 0,136 -
Qatar 105,35 0,860 2037 - - - 0,913 -
Réunion 2,82 0,051 2057 - - - 0,053 -
Romania 80,47 1,258 2052 29 0,88 2082 1,298 0,90
Russia 1.881,71 18,644 2041 - - - 19,585 -
Rwanda 1,30 0,452 2715 - - - 0,453 -
Saint Helena, Ascension and Tristan da Cunha 0,02 0,000 2052 - - - 0,000 -
Saint Kitts and Nevis 0,31 0,004 2048 - - - 0,004 -
Saint Lucia 0,78 0,012 2052 - - - 0,012 -
Saint Pierre and Miquelon 0,10 0,001 2040 - - - 0,001 -
Saint Vincent and the Grenadines 0,25 0,006 2066 - - - 0,006 -
Samoa 0,35 0,009 2075 - - - 0,010 -
São Tomé and Príncipe 0,16 0,009 2130 - - - 0,009 -
Saudi Arabia 577,44 5,375 2040 - - - 5,664 -
Senegal 11,36 0,662 2137 - - - 0,667 -
Serbia and Montenegro 57,90 0,744 2047 - - - 0,773 -
Seychelles 0,99 0,011 2042 - - - 0,011 -
Sierra Leone 0,95 0,280 2607 - - - 0,280 -
Singapore 56,84 0,616 2043 - - - 0,644 -
Slovakia 34,82 0,441 2046 28 0,38 2048 0,459 0,40
Slovenia 15,61 0,185 2045 11 0,15 2047 0,193 0,16
Solomon Islands 0,32 0,024 2175 - - - 0,024 -
Somalia 0,81 0,547 3364 - - - 0,547 -
South Africa 470,52 5,426 2044 - - - 5,661 -
South Korea 650,36 6,499 2041 - - - 6,824 -
Spain and Andorra 256,81 3,471 2048 247 3,32 2048 3,600 3,44
Sri Lanka 25,51 0,912 2093 - - - 0,925 -
Sudan and South Sudan 22,71 2,043 2201 - - - 2,055 -
Suriname 2,66 0,039 2050 - - - 0,040 -
Sweden 42,21 0,654 2052 11 0,44 2103 0,675 0,44
Switzerland and Liechtenstein 38,58 0,578 2051 - - - 0,597 -
Syria 26,71 0,834 2083 - - - 0,847 -
Taiwan 278,12 2,842 2041 - - - 2,981 -
Tajikistan 9,69 0,392 2102 - - - 0,397 -
Tanzania 13,48 2,204 2348 - - - 2,211 -
Thailand 281,44 4,441 2053 - - - 4,582 -
The Gambia 0,52 0,081 2329 - - - 0,081 -
Timor-Leste 0,57 0,051 2200 - - - 0,051 -
Togo 2,12 0,298 2303 - - - 0,300 -
Tonga 0,16 0,005 2082 - - - 0,005 -
Trinidad and Tobago 32,58 0,284 2038 - - - 0,300 -
Tunisia 30,09 0,626 2063 - - - 0,641 -
Turkey 416,96 5,897 2049 - - - 6,106 -
Turkmenistan 75,51 0,754 2041 - - - 0,792 -
Turks and Caicos Islands 0,27 0,003 2045 - - - 0,003 -
Uganda 7,13 1,633 2479 - - - 1,636 -
Ukraine 199,58 2,964 2051 - - - 3,064 -
United Arab Emirates 199,29 1,782 2039 - - - 1,882 -
United Kingdom 367,65 4,986 2048 - - - 5,170 -
United States 5.011,10 47,778 2040 - - - 50,284 -
Uruguay 6,68 0,169 2072 - - - 0,172 -
Uzbekistan 122,77 2,026 2054 - - - 2,088 -
Vanuatu 0,21 0,012 2129 - - - 0,012 -
Venezuela 118,79 1,996 2055 - - - 2,056 -
Vietnam 333,51 5,792 2056 - - - 5,958 -
Western Sahara 0,23 0,022 2209 - - - 0,022 -
Yemen 12,31 1,112 2202 - - - 1,118 -
Zambia 7,08 0,679 2213 - - - 0,682 -
Zimbabwe 12,09 0,686 2134 - - - 0,692 -
Sum 36.691 533 2050 2.914 35,2 2045 551 36,65
   
EU27 2.922 36,6 2046 2.914 35,2 2045 38,0 36,7
Source: https://doi.org/10.5281/zenodo.5837866