Source: EDGAR       EDGAR       EDGAR    
Country CO2 emissions
1990
CO2 emissions
2005
CO2 emissions
2010
CO2 emissions
2011
CO2 emissions
2012
CO2 emissions
2013
CO2 emissions
2014
CO2 emissions
2015
CO2 emissions
2016
CO2 emissions
2017
CO2 emissions
2018
CO2 emissions
2019
CO2 emissions
2020
CO2 emissions
2021
change rate 2019 average annual change rate 2018 - 2019 change rate 2020 population
2019
per capita 2019 share emissions 2019 share population 2019 population
2016
share emissions 2016 share population 2016
Selected country in sheet "IWP-NB all countries EDGAR" Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t % % % Mill. t % % Mill. % %
Germany   1 019,08    843,52    818,15    791,75    804,06    822,02    782,36    788,61    792,68    777,88    753,55    701,62    629,10    665,88 -6,9% -5,0% -10,3%    82,44    8,51 1,91% 1,07%    81,91 2,25% 1,10%
                                                 
column EDGAR 22 37 42 43 44 45 46 47 48 49 50 51 52 53 51 48
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Country 1990 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 change rate 2019 average annual change rate 2018 - 2019 change rate 2020 population
2019
per capita 2019 share emissions 2019 share population 2019 population
2016
share emissions 2016 share population 2016
Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t Mill. t % % % Mill. t % % Mill. % %
Afghanistan 2,91 1,32 8,09 11,92 10,24 8,48 8,02 8,36 7,64 8,15 9,11 8,08 8,18 8,35 -11,2% 0,3% 1,2% 37,21 0,22 0,02% 0,48% 34,66 0,02% 0,46%
Albania 6,65 4,21 4,62 5,01 4,57 4,81 5,13 4,92 4,62 5,35 5,31 5,04 4,71 4,59 -5,2% -2,9% -6,6% 2,94 1,71 0,01% 0,04% 2,93 0,01% 0,04%
Algeria 68,00 98,61 116,64 122,97 137,53 141,72 152,13 161,48 159,47 162,80 173,71 177,92 168,95 173,00 2,4% 4,6% -5,0% 42,68 4,17 0,48% 0,55% 40,61 0,45% 0,54%
Angola 11,30 15,98 22,97 23,86 24,19 27,82 30,41 32,59 30,69 26,13 24,05 25,33 23,06 24,45 5,3% -1,3% -9,0% 31,79 0,80 0,07% 0,41% 28,81 0,09% 0,39%
Anguilla 0,01 0,01 0,02 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,02 0,03 -2,3% -2,6% -17,4% 0,02 1,82 0,00% 0,00% 0,01 0,00% 0,00%
Antigua and Barbuda 0,43 0,71 0,86 0,98 1,06 1,07 1,10 1,08 1,10 0,78 0,85 0,85 0,70 0,78 -0,8% 4,2% -17,5% 0,10 8,13 0,00% 0,00% 0,10 0,00% 0,00%
Argentina 100,66 158,69 180,95 189,99 191,77 198,15 195,95 199,42 197,38 194,26 192,04 183,17 171,86 189,00 -4,6% -2,9% -6,2% 45,10 4,06 0,50% 0,59% 43,85 0,56% 0,59%
Armenia 20,70 4,55 4,47 5,10 5,88 5,57 5,56 5,41 5,16 5,45 5,77 6,26 6,38 6,77 8,4% 7,1% 1,9% 2,94 2,13 0,02% 0,04% 2,92 0,01% 0,04%
Aruba 0,52 1,37 1,33 1,27 1,62 1,59 1,62 1,61 1,58 1,32 1,35 1,39 1,14 1,27 2,9% 2,7% -17,5% 0,11 13,08 0,00% 0,00% 0,10 0,00% 0,00%
Australia 278,21 386,39 408,23 405,93 405,83 398,60 389,95 396,10 404,76 409,09 406,79 406,76 376,78 367,91 0,0% -0,3% -7,4% 25,09 16,21 1,11% 0,33% 24,13 1,15% 0,32%
Austria 62,72 81,18 74,76 73,07 70,06 70,63 67,00 68,33 68,84 71,11 68,07 69,96 63,32 66,01 2,8% -0,7% -9,5% 8,77 7,98 0,19% 0,11% 8,71 0,20% 0,12%
Azerbaijan 54,64 30,49 24,67 27,91 30,73 31,67 33,03 32,54 32,93 32,72 33,59 36,46 35,98 37,11 8,6% 5,6% -1,3% 10,01 3,64 0,10% 0,13% 9,73 0,09% 0,13%
Bahamas 2,83 2,83 3,21 3,31 4,02 3,90 3,84 3,62 3,73 3,87 4,46 4,40 3,63 4,04 -1,3% 7,0% -17,5% 0,40 10,92 0,01% 0,01% 0,39 0,01% 0,01%
Bahrain 11,99 23,36 28,83 28,99 30,21 32,12 33,31 33,48 33,49 33,77 34,04 36,75 36,47 37,49 7,9% 4,4% -0,8% 1,64 22,44 0,10% 0,02% 1,43 0,10% 0,02%
Bangladesh 14,41 39,94 59,80 63,62 67,22 69,57 73,23 83,53 85,59 91,40 96,70 104,84 104,14 106,87 8,4% 7,1% -0,7% 168,07 0,62 0,29% 2,18% 162,95 0,24% 2,18%
Barbados 1,37 1,80 1,96 2,35 2,34 2,42 2,14 2,20 2,21 1,73 1,94 1,91 1,59 1,77 -1,2% 5,5% -16,8% 0,29 6,67 0,01% 0,00% 0,28 0,01% 0,00%
Belarus 108,99 61,30 66,72 63,67 64,99 64,84 64,26 59,81 59,90 61,07 64,28 62,04 57,09 58,36 -3,5% 0,9% -8,0% 9,43 6,58 0,17% 0,12% 9,48 0,17% 0,13%
Belgium 116,63 119,34 115,25 104,93 103,47 104,96 98,02 102,77 101,68 100,12 100,84 100,29 90,71 95,92 -0,5% 0,1% -9,6% 11,56 8,67 0,27% 0,15% 11,36 0,29% 0,15%
Belize 0,33 0,64 0,74 0,75 0,82 0,87 0,85 0,94 0,94 0,80 0,71 0,67 0,56 0,64 -6,3% -8,5% -16,2% 0,39 1,71 0,00% 0,01% 0,37 0,00% 0,00%
Benin 0,42 2,84 5,11 4,99 4,75 5,00 5,48 5,83 7,13 7,26 8,27 8,12 8,03 8,63 -1,8% 6,0% -1,1% 11,80 0,69 0,02% 0,15% 10,87 0,02% 0,15%
Bermuda 0,66 0,76 0,93 0,77 0,88 0,86 1,08 0,90 1,09 0,80 0,90 0,89 0,74 0,82 -1,3% 5,5% -17,5% 0,06 14,66 0,00% 0,00% 0,06 0,00% 0,00%
Bhutan 0,18 0,55 0,92 1,13 1,08 1,11 1,12 1,30 1,41 1,51 1,70 1,89 1,78 1,98 11,2% 12,1% -6,3% 0,83 2,29 0,01% 0,01% 0,80 0,00% 0,01%
Bolivia 6,59 10,07 15,21 16,66 17,45 18,68 20,27 20,62 22,00 22,79 23,27 22,63 20,25 22,43 -2,7% -0,3% -10,5% 11,38 1,99 0,06% 0,15% 10,89 0,06% 0,15%
Bosnia and Herzegovina 24,68 16,93 22,27 25,32 23,38 23,29 20,87 20,90 23,56 24,04 24,14 22,77 22,55 15,37 -5,7% -2,6% -1,0% 3,50 6,50 0,06% 0,05% 3,52 0,07% 0,05%
Botswana 2,83 4,47 3,51 4,11 3,54 5,55 7,12 7,09 6,76 7,47 7,44 7,38 6,71 7,00 -0,8% -0,6% -9,1% 2,37 3,11 0,02% 0,03% 2,25 0,02% 0,03%
Brazil 228,60 385,32 450,44 470,16 506,65 532,94 559,34 527,94 493,51 504,15 480,14 478,17 441,37 489,86 -0,4% -2,6% -7,7% 212,39 2,25 1,30% 2,76% 207,65 1,40% 2,78%
British Virgin Islands 0,05 0,30 0,37 0,42 0,43 0,40 0,43 0,41 0,42 0,19 0,25 0,20 0,16 0,18 -21,1% 5,6% -17,2% 0,03 6,15 0,00% 0,00% 0,03 0,00% 0,00%
Brunei 3,34 5,18 7,34 7,51 7,48 7,38 7,21 6,52 7,11 7,44 7,71 7,35 7,20 7,21 -4,7% -0,6% -2,0% 0,44 16,72 0,02% 0,01% 0,42 0,02% 0,01%
Bulgaria 79,14 51,97 48,23 53,55 48,63 43,38 45,87 48,40 45,59 47,79 44,92 43,06 37,80 43,64 -4,1% -5,1% -12,2% 6,99 6,16 0,12% 0,09% 7,13 0,13% 0,10%
Burkina Faso 0,41 1,27 2,12 2,23 2,57 3,00 2,70 3,81 3,73 4,41 4,80 5,00 4,95 5,29 4,2% 6,6% -1,0% 20,32 0,25 0,01% 0,26% 18,65 0,01% 0,25%
Burundi 0,25 0,21 0,35 0,42 0,40 0,45 0,40 0,42 0,46 0,53 0,71 0,75 0,67 0,71 5,7% 19,3% -10,6% 11,58 0,06 0,00% 0,15% 10,52 0,00% 0,14%
Cabo Verde 0,06 0,66 0,81 0,86 0,73 0,71 0,75 0,76 0,78 0,85 0,85 0,86 0,85 0,92 1,3% 0,5% -1,5% 0,56 1,54 0,00% 0,01% 0,54 0,00% 0,01%
Cambodia 0,42 2,70 5,16 5,36 5,63 5,69 7,03 8,52 10,60 11,89 13,38 16,17 16,48 16,96 20,8% 16,7% 2,0% 16,48 0,98 0,04% 0,21% 15,76 0,03% 0,21%
Cameroon 4,81 5,54 7,69 7,32 7,44 8,23 8,95 9,26 9,86 10,02 10,51 10,45 9,81 10,20 -0,6% 2,1% -6,1% 25,31 0,41 0,03% 0,33% 23,44 0,03% 0,31%
Canada 443,26 578,00 564,56 577,21 574,84 583,90 590,02 586,65 585,52 596,18 608,45 608,49 548,45 563,54 0,0% 1,0% -9,9% 37,28 16,32 1,66% 0,48% 36,29 1,67% 0,49%
Cayman Islands 0,30 0,63 0,78 0,94 0,93 0,92 0,95 0,96 0,95 0,79 0,78 0,94 0,77 0,86 20,0% 9,4% -17,5% 0,06 14,84 0,00% 0,00% 0,06 0,00% 0,00%
Central African Republic 0,20 0,29 0,22 0,23 0,23 0,16 0,17 0,23 0,25 0,26 0,27 0,28 0,26 0,28 3,5% 3,1% -8,2% 4,83 0,06 0,00% 0,06% 4,59 0,00% 0,06%
Chad 0,29 0,51 0,55 0,68 1,19 1,29 1,37 1,56 1,59 2,13 2,21 2,23 2,04 2,21 0,7% 2,3% -8,5% 15,81 0,14 0,01% 0,21% 14,45 0,00% 0,19%
Chile 33,02 58,88 72,07 78,66 80,85 84,99 78,47 84,07 88,57 89,34 89,06 94,01 83,50 85,70 5,6% 2,6% -11,2% 18,34 5,13 0,26% 0,24% 17,91 0,25% 0,24%
China 2.425,64 6.338,44 9.294,36 10.155,48 10.484,58 10.780,59 10.898,41 10.771,82 10.794,29 11.036,73 11.499,29 11.771,07 11.948,12 12.466,32 2,4% 3,3% 1,5% 1.420,06 8,29 32,08% 18,43% 1.403,50 30,70% 18,81%
Colombia 52,41 60,12 65,30 70,39 70,81 78,08 80,13 81,17 84,11 76,66 80,35 83,44 73,04 77,57 3,8% 4,3% -12,5% 49,85 1,67 0,23% 0,65% 48,65 0,24% 0,65%
Comoros 0,05 0,15 0,17 0,14 0,14 0,17 0,15 0,16 0,19 0,25 0,27 0,30 0,26 0,28 9,2% 8,6% -12,3% 0,85 0,35 0,00% 0,01% 0,80 0,00% 0,01%
Congo 2,40 4,36 5,33 4,88 4,51 5,48 5,32 5,78 5,65 5,56 6,51 7,30 7,46 7,37 12,1% 14,6% 2,1% 5,54 1,32 0,02% 0,07% 5,13 0,02% 0,07%
Cook Islands 0,04 0,08 0,08 0,10 0,10 0,10 0,10 0,09 0,10 0,10 0,10 0,10 0,11 0,11 3,9% 1,8% 0,5% 0,02 5,99 0,00% 0,00% 0,02 0,00% 0,00%
Costa Rica 2,93 6,35 7,28 7,64 7,62 7,92 8,03 7,74 8,27 8,45 8,60 8,47 7,25 8,09 -1,5% 0,1% -14,4% 5,00 1,69 0,02% 0,06% 4,86 0,02% 0,07%
Côte d’Ivoire 3,03 6,55 7,54 7,39 9,39 10,07 10,84 11,60 11,78 12,73 12,59 13,43 13,64 14,54 6,7% 2,8% 1,6% 25,53 0,53 0,04% 0,33% 23,70 0,03% 0,32%
Croatia 25,16 23,64 21,45 20,91 19,25 18,88 18,14 18,45 18,76 19,29 18,28 18,49 17,19 18,00 1,2% -2,0% -7,0% 4,14 4,47 0,05% 0,05% 4,21 0,05% 0,06%
Cuba 38,54 26,19 28,21 27,76 28,91 29,07 26,91 29,44 27,36 26,50 26,90 26,03 21,82 24,61 -3,2% -0,9% -16,1% 11,49 2,26 0,07% 0,15% 11,48 0,08% 0,15%
Curaçao 2,67 6,03 4,44 5,68 5,13 4,69 5,26 5,31 4,55 3,62 2,88 2,21 1,83 2,04 -23,2% -21,8% -17,2% 0,16 13,60 0,01% 0,00% 0,16 0,01% 0,00%
Cyprus 4,47 7,85 7,93 7,62 7,07 6,48 6,86 6,83 7,26 7,40 7,25 7,26 6,43 6,75 0,1% -1,0% -11,4% 1,20 6,06 0,02% 0,02% 1,17 0,02% 0,02%
Czechia 162,94 127,04 118,81 115,99 112,58 107,65 104,48 105,88 108,02 108,42 107,19 102,21 92,38 97,69 -4,6% -2,9% -9,6% 10,63 9,61 0,28% 0,14% 10,61 0,31% 0,14%
Democratic Republic of the Congo 3,44 2,59 3,05 3,47 3,12 4,29 5,48 3,57 2,78 3,21 3,13 3,37 3,22 3,37 7,6% 2,5% -4,3% 86,73 0,04 0,01% 1,13% 78,74 0,01% 1,06%
Denmark 53,53 51,39 49,15 44,08 39,22 41,02 37,30 35,19 36,29 34,11 34,16 30,69 25,96 27,28 -10,2% -5,0% -15,4% 5,78 5,31 0,08% 0,07% 5,71 0,10% 0,08%
Djibouti 1,17 0,82 0,87 0,62 0,78 0,86 0,86 0,78 0,70 0,65 0,68 0,64 0,57 0,61 -5,6% -0,5% -10,8% 0,99 0,65 0,00% 0,01% 0,94 0,00% 0,01%
Dominica 0,06 0,33 0,38 0,41 0,42 0,38 0,42 0,41 0,42 0,20 0,22 0,21 0,17 0,19 -3,3% 4,0% -16,9% 0,07 2,82 0,00% 0,00% 0,07 0,00% 0,00%
Dominican Republic 8,04 18,83 20,87 21,17 21,92 21,51 21,72 23,88 24,86 23,82 25,64 27,62 25,04 27,73 7,7% 7,7% -9,3% 11,00 2,51 0,08% 0,14% 10,65 0,07% 0,14%
Ecuador 17,59 28,29 37,47 37,81 37,98 40,40 42,54 42,30 41,04 39,75 41,29 40,66 34,03 41,14 -1,5% 1,2% -16,3% 17,10 2,38 0,11% 0,22% 16,39 0,12% 0,22%
Egypt 91,05 177,62 212,45 220,23 234,39 230,11 234,54 240,84 247,55 268,53 280,77 268,28 243,29 259,32 -4,4% 0,1% -9,3% 101,17 2,65 0,73% 1,31% 95,69 0,70% 1,28%
El Salvador 2,64 7,07 6,95 7,26 7,35 7,21 7,28 7,60 7,77 7,02 7,51 8,56 7,37 8,18 14,0% 10,5% -14,0% 6,45 1,33 0,02% 0,08% 6,34 0,02% 0,09%
Equatorial Guinea 0,07 9,15 10,75 11,33 10,93 10,29 9,00 7,62 7,69 6,82 7,47 6,55 6,66 7,00 -12,3% -1,3% 1,7% 1,36 4,82 0,02% 0,02% 1,22 0,02% 0,02%
Eritrea 0,32 0,61 0,51 0,58 0,62 0,63 0,64 0,65 0,67 0,73 0,86 0,88 0,79 0,84 2,5% 10,1% -10,8% 5,31 0,17 0,00% 0,07% 4,95 0,00% 0,07%
Estonia 37,48 19,66 22,09 21,43 20,38 22,97 21,81 19,89 20,15 21,12 21,64 15,04 13,86 14,91 -30,5% -14,0% -7,9% 1,30 11,54 0,04% 0,02% 1,31 0,06% 0,02%
Eswatini 1,37 3,00 2,97 1,95 1,59 1,12 1,08 1,14 1,23 1,33 1,54 1,59 1,45 1,51 3,1% 9,6% -8,9% 1,42 1,12 0,00% 0,02% 1,34 0,00% 0,02%
Ethiopia 2,10 5,32 6,77 7,88 8,86 10,22 12,72 13,39 15,87 16,86 18,35 19,79 18,17 19,21 7,8% 8,3% -8,2% 110,14 0,18 0,05% 1,43% 102,40 0,05% 1,37%
Falkland Islands 0,02 0,22 0,24 0,26 0,27 0,23 0,26 0,24 0,26 0,05 0,05 0,05 0,05 0,05 -1,2% 5,2% -7,2% 0,00 18,46 0,00% 0,00% 0,00 0,00% 0,00%
Faroes 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,8% 0,8% 0,8% 0,05 0,04 0,00% 0,00% 0,05 0,00% 0,00%
Fiji 1,00 1,78 1,72 1,29 1,24 1,33 1,48 1,53 1,46 1,55 1,60 1,66 1,67 1,73 3,7% 3,6% 0,5% 0,92 1,81 0,00% 0,01% 0,90 0,00% 0,01%
Finland 57,28 58,31 65,86 58,14 52,26 53,51 49,46 46,06 48,89 45,98 47,76 43,80 38,25 38,99 -8,3% -2,2% -12,7% 5,56 7,88 0,12% 0,07% 5,50 0,14% 0,07%
France and Monaco 385,25 407,70 378,27 365,65 367,62 362,76 329,89 334,79 337,77 341,37 330,52 323,38 279,26 302,33 -2,2% -2,7% -13,6% 65,48 4,94 0,88% 0,85% 64,72 0,96% 0,87%
French Guiana 0,67 0,75 0,93 0,80 0,66 0,71 0,75 0,75 0,83 0,82 0,82 0,82 0,78 0,84 0,2% 0,4% -5,7% 0,30 2,78 0,00% 0,00% 0,28 0,00% 0,00%
French Polynesia 0,84 0,97 1,01 0,99 0,95 0,96 0,93 0,95 0,92 0,89 0,91 0,93 0,94 0,97 2,6% 2,5% 0,5% 0,29 3,24 0,00% 0,00% 0,28 0,00% 0,00%
Gabon 6,17 6,39 5,96 5,82 5,89 6,08 6,27 6,44 6,76 5,68 5,42 5,58 5,51 5,52 3,1% -0,8% -1,3% 2,11 2,65 0,02% 0,03% 1,98 0,02% 0,03%
Georgia 34,75 4,98 6,23 7,52 8,19 8,84 9,55 10,29 10,76 10,89 10,81 11,67 11,24 11,65 7,9% 3,6% -3,6% 3,90 2,99 0,03% 0,05% 3,93 0,03% 0,05%
Germany 1.019,08 843,52 818,15 791,75 804,06 822,02 782,36 788,61 792,68 777,88 753,55 701,62 629,10 665,88 -6,9% -5,0% -10,3% 82,44 8,51 1,91% 1,07% 81,91 2,25% 1,10%
Ghana 3,18 7,23 11,29 12,18 14,69 15,62 15,05 15,85 16,45 17,33 19,35 21,00 21,58 23,64 8,5% 10,1% 2,8% 30,10 0,70 0,06% 0,39% 28,21 0,05% 0,38%
Gibraltar 0,14 0,41 0,47 0,46 0,47 0,50 0,54 0,59 0,61 0,65 0,69 0,72 0,65 0,67 4,0% 5,1% -9,1% 0,03 20,57 0,00% 0,00% 0,03 0,00% 0,00%
Greece 79,09 104,86 90,02 87,10 82,47 75,00 72,27 70,56 69,43 69,64 67,86 62,82 52,22 53,37 -7,4% -5,0% -16,9% 11,12 5,65 0,17% 0,14% 11,18 0,20% 0,15%
Greenland 0,00 0,62 0,65 0,69 0,55 0,54 0,49 0,52 0,52 0,51 0,51 0,51 0,45 0,46 0,0% 0,2% -11,3% 0,06 9,04 0,00% 0,00% 0,06 0,00% 0,00%
Grenada 0,13 0,40 0,48 0,55 0,57 0,60 0,56 0,55 0,56 0,36 0,38 0,37 0,31 0,34 -1,3% 1,9% -17,4% 0,11 3,44 0,00% 0,00% 0,11 0,00% 0,00%
Guadeloupe 1,58 2,09 2,43 2,45 1,84 1,84 1,80 2,04 1,92 1,92 1,93 1,95 1,63 1,81 0,8% 0,8% -16,4% 0,45 4,35 0,01% 0,01% 0,45 0,01% 0,01%
Guatemala 3,91 11,69 11,78 12,15 12,62 13,67 14,64 17,06 18,06 17,19 18,92 19,93 17,43 20,19 5,4% 7,7% -12,6% 17,58 1,13 0,05% 0,23% 16,58 0,05% 0,22%
Guinea 1,14 1,93 2,71 2,65 2,49 2,24 2,33 2,78 3,06 3,18 3,18 3,26 3,22 3,44 2,3% 1,3% -1,0% 13,40 0,24 0,01% 0,17% 12,40 0,01% 0,17%
Guinea-Bissau 0,21 0,30 0,34 0,32 0,32 0,33 0,34 0,35 0,36 0,30 0,30 0,30 0,30 0,32 1,4% 0,5% -1,4% 1,95 0,15 0,00% 0,03% 1,82 0,00% 0,02%
Guyana 1,18 1,49 1,76 1,83 2,00 1,98 2,07 2,08 2,46 2,47 2,58 2,84 2,69 2,90 10,2% 7,4% -5,5% 0,79 3,62 0,01% 0,01% 0,77 0,01% 0,01%
Haiti 1,15 1,84 2,60 2,95 2,61 2,82 3,20 3,45 3,54 3,51 3,48 3,51 2,94 3,24 1,0% 0,1% -16,3% 11,24 0,31 0,01% 0,15% 10,85 0,01% 0,15%
Honduras 2,37 7,13 8,26 8,85 9,20 9,41 9,53 9,96 9,53 9,45 10,12 10,24 8,71 9,75 1,2% 4,2% -14,9% 9,57 1,07 0,03% 0,12% 9,11 0,03% 0,12%
Hong Kong 35,08 42,68 42,15 45,09 44,55 46,09 47,46 44,15 44,98 44,04 43,96 43,42 32,81 33,21 -1,2% -0,7% -24,4% 7,49 5,80 0,12% 0,10% 7,30 0,13% 0,10%
Hungary 72,18 60,04 51,94 51,04 47,37 44,55 44,70 47,45 48,12 50,77 50,79 50,93 49,40 50,69 0,3% 0,2% -3,0% 9,66 5,27 0,14% 0,13% 9,75 0,14% 0,13%
Iceland 2,34 3,17 3,75 3,62 3,67 3,75 3,57 3,66 3,18 3,32 3,30 3,25 2,71 2,91 -1,5% -1,1% -16,6% 0,34 9,55 0,01% 0,00% 0,33 0,01% 0,00%
India 600,03 1.215,21 1.741,07 1.848,69 2.021,27 2.082,68 2.241,96 2.258,49 2.298,68 2.430,77 2.556,32 2.563,67 2.396,34 2.648,78 0,3% 2,7% -6,5% 1.368,74 1,87 6,99% 17,76% 1.324,17 6,54% 17,75%
Indonesia 161,64 361,45 436,93 498,61 505,35 470,91 506,51 513,08 506,02 541,79 602,79 647,46 591,32 602,59 7,4% 9,3% -8,7% 269,54 2,40 1,76% 3,50% 261,11 1,44% 3,50%
Iran 204,82 467,95 575,31 584,91 591,62 611,94 635,76 629,37 642,80 665,10 678,09 669,80 690,86 710,83 -1,2% 0,4% 3,1% 82,82 8,09 1,83% 1,07% 80,28 1,83% 1,08%
Iraq 69,33 87,17 111,32 115,77 132,89 142,95 137,83 137,13 148,09 161,23 169,76 181,74 165,77 177,85 7,1% 6,2% -8,8% 40,41 4,50 0,50% 0,52% 37,20 0,42% 0,50%
Ireland 32,86 47,36 41,26 37,70 38,02 36,90 36,68 38,37 39,85 38,73 38,74 36,80 32,92 35,01 -5,0% -2,5% -10,5% 4,85 7,59 0,10% 0,06% 4,73 0,11% 0,06%
Israel and Palestine, State of 35,33 62,26 72,27 71,46 77,92 68,60 66,29 68,17 67,65 67,89 63,48 64,63 59,91 59,59 1,8% -2,3% -7,3% 8,58 7,53 0,18% 0,11% 8,19 0,19% 0,11%
Italy, San Marino and the Holy See 430,45 498,02 426,91 417,92 396,97 364,31 345,76 355,80 351,58 347,74 342,62 334,44 295,42 319,67 -2,4% -1,9% -11,7% 59,22 5,65 0,91% 0,77% 59,43 1,00% 0,80%
Jamaica 7,53 10,63 7,67 7,59 6,99 7,46 7,20 7,09 7,63 7,28 8,70 8,45 7,23 8,08 -2,8% 8,3% -14,4% 2,91 2,91 0,02% 0,04% 2,88 0,02% 0,04%
Japan 1.171,76 1.286,04 1.226,04 1.278,91 1.316,87 1.328,29 1.282,41 1.242,94 1.230,09 1.217,52 1.178,51 1.142,06 1.054,90 1.084,69 -3,1% -3,1% -7,6% 126,85 9,00 3,11% 1,65% 127,75 3,50% 1,71%
Jordan 10,09 20,32 20,60 21,03 24,54 24,11 25,85 25,65 25,25 26,57 25,16 25,20 23,51 24,30 0,1% -2,6% -6,7% 10,07 2,50 0,07% 0,13% 9,46 0,07% 0,13%
Kazakhstan 251,79 182,63 243,65 260,56 257,67 274,01 228,26 200,07 211,79 224,49 226,45 222,85 212,89 211,21 -1,6% -0,4% -4,5% 18,59 11,99 0,61% 0,24% 17,99 0,60% 0,24%
Kenya 6,48 8,87 13,21 13,51 12,63 14,50 15,43 17,59 19,81 19,64 18,26 22,98 21,11 22,43 25,8% 9,4% -8,1% 52,21 0,44 0,06% 0,68% 48,46 0,06% 0,65%
Kiribati 0,02 0,06 0,06 0,06 0,06 0,06 0,06 0,06 0,06 0,07 0,07 0,07 0,07 0,08 3,3% 1,7% 0,5% 0,12 0,60 0,00% 0,00% 0,11 0,00% 0,00%
Kuwait 32,38 75,24 86,34 89,68 90,54 92,95 91,06 94,47 97,08 96,00 96,13 96,70 91,12 98,08 0,6% 0,4% -5,8% 4,25 22,76 0,26% 0,06% 4,05 0,28% 0,05%
Kyrgyzstan 23,71 5,50 6,58 7,85 10,26 9,64 9,92 10,46 9,94 9,74 11,58 10,44 9,73 10,78 -9,8% 4,5% -6,8% 6,22 1,68 0,03% 0,08% 5,96 0,03% 0,08%
Laos 0,25 1,31 2,96 3,13 3,34 3,95 4,39 8,93 15,87 19,25 19,86 19,42 20,21 20,56 -2,2% 0,5% 4,1% 7,06 2,75 0,05% 0,09% 6,76 0,05% 0,09%
Latvia 20,43 8,24 9,12 8,47 8,24 8,00 7,79 7,83 7,67 7,63 8,30 8,08 6,94 7,21 -2,6% 3,1% -14,1% 1,91 4,23 0,02% 0,02% 1,97 0,02% 0,03%
Lebanon 5,98 16,60 20,66 20,99 23,44 23,09 24,97 26,88 27,85 29,28 27,52 27,74 24,97 25,77 0,8% -2,6% -10,0% 6,07 4,57 0,08% 0,08% 6,01 0,08% 0,08%
Lesotho 0,13 0,45 0,56 0,54 0,57 0,57 0,58 0,57 0,61 0,69 0,67 0,69 0,63 0,65 2,3% -0,3% -7,8% 2,29 0,30 0,00% 0,03% 2,20 0,00% 0,03%
Liberia 0,45 0,75 0,86 0,89 0,97 0,90 1,16 1,19 1,31 1,19 1,34 1,36 1,35 1,44 1,8% 7,0% -1,2% 4,98 0,27 0,00% 0,06% 4,61 0,00% 0,06%
Libya 32,57 57,65 63,61 44,75 62,14 61,45 60,57 53,80 53,43 57,39 59,14 59,27 48,89 63,28 0,2% 1,6% -17,5% 6,57 9,02 0,16% 0,09% 6,29 0,15% 0,08%
Lithuania 35,32 14,12 13,95 14,22 14,38 13,27 13,14 13,43 13,28 13,68 13,77 14,03 13,56 13,82 1,9% 1,3% -3,4% 2,86 4,90 0,04% 0,04% 2,91 0,04% 0,04%
Luxembourg 11,75 12,17 11,26 11,13 10,90 10,36 9,86 9,35 9,08 9,22 9,53 9,70 8,16 8,45 1,8% 2,6% -15,9% 0,60 16,25 0,03% 0,01% 0,58 0,03% 0,01%
Macao 0,94 2,10 1,74 1,74 1,78 1,76 1,98 2,62 2,57 3,04 2,43 2,58 2,60 2,66 6,1% -7,0% 0,9% 0,64 4,01 0,01% 0,01% 0,61 0,01% 0,01%
Madagascar 0,81 2,20 2,57 3,15 4,13 4,59 4,37 4,52 4,66 4,76 4,54 5,36 4,96 5,30 18,0% 6,7% -7,5% 26,97 0,20 0,01% 0,35% 24,89 0,01% 0,33%
Malawi 0,93 1,57 2,16 1,78 1,58 1,53 1,40 1,33 1,45 1,60 1,85 1,87 1,71 1,82 1,2% 8,5% -8,8% 19,72 0,10 0,01% 0,26% 18,09 0,00% 0,24%
Malaysia 57,51 181,81 216,05 217,61 220,64 237,80 251,74 252,61 248,30 240,51 257,80 266,21 256,19 251,56 3,3% 5,2% -3,8% 32,45 8,20 0,73% 0,42% 31,19 0,71% 0,42%
Maldives 0,09 0,70 1,07 1,18 1,48 1,57 2,07 1,50 1,58 1,61 1,83 2,12 2,13 2,21 15,4% 14,5% 0,5% 0,45 4,69 0,01% 0,01% 0,43 0,00% 0,01%
Mali 0,40 1,06 2,17 2,18 2,27 2,66 2,84 3,39 4,24 4,87 5,02 5,59 5,52 5,92 11,4% 7,3% -1,3% 19,69 0,28 0,02% 0,26% 17,99 0,01% 0,24%
Malta 2,35 2,67 2,63 2,61 2,77 2,43 2,41 1,72 1,41 1,58 1,61 1,72 1,62 1,75 6,5% 4,3% -5,5% 0,43 3,97 0,00% 0,01% 0,43 0,00% 0,01%
