| Conversion factor C > CO2: | 3.67 | ||||||||||||||||||||||||||||||||||||
| Calculation of the global budgets to be distributed here | |||||||||||||||||||||||||||||||||||||
| input fields | |||||||||||||||||||||||||||||||||||||
| Total global CO2 budget 2020 - 2100 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| global CO2 budget 2020 - 2100 in Gt | Key findings on remaining CO2
budgets of the IPCC Sixth Assessment Report Working Group 1: |
see also sheet "updated budgets" | |||||||||||||||||||||||||||||||||||
| 650 | |||||||||||||||||||||||||||||||||||||
| Global CO2 budget 2020 - 2100 excluding LUC and ISA | |||||||||||||||||||||||||||||||||||||
| global CO2 budget 2020 - 2100 | 650 | Gt | used in the sheets "EU EEA" and "GER" | ||||||||||||||||||||||||||||||||||
| - LUC budget 2020 - 2100 | enter the LUC budget 2020 - 2100 in Gt: | 0 | 0% | 0 | Gt | * | |||||||||||||||||||||||||||||||
| - ISA budget 2020 - 2100 | how much should be reserved from the global budget? | 3.3% | -21 | Gt | 3.2% | Actual share of global emissions in 2019 | |||||||||||||||||||||||||||||||
| = global CO2 budget 2020 - 2100 excluding LUC and ISA | 629 | Gt | used in the sheet "all countries EDGAR" | ||||||||||||||||||||||||||||||||||
| global CO2 budget 2020 - 2100 including LUC and excluding ISA | 629 | Gt | used in the sheet "all countries GCP" | ||||||||||||||||||||||||||||||||||
| LUC and ISA emissions must be subtracted when using the EDGAR database, as the emissions for all countries in the world do not include these emissions there. When using the GCP database, ISA must be deducted. | * For the determination of the LUC budget, see our separate paper: |
|
|||||||||||||||||||||||||||||||||||
| Global CO2 budgets 2016 - 2100 in Gt (back calculation) | |||||||||||||||||||||||||||||||||||||
| LUC | LULUCF | ||||||||||||||||||||||||||||||||||||
| global budget from 2020 | 650 | 650 | |||||||||||||||||||||||||||||||||||
| + global emissions 2016 - 2019 | 163 | source: GCP | 153 | source: EDGAR | |||||||||||||||||||||||||||||||||
| = global budget 2016 - 2100 incl. LUC and ISA | 813 | 803 | used in the sheets "EU EEA" and "GER" | ||||||||||||||||||||||||||||||||||
| - LUC actual emissions 2016 - 2019 | -20 | source: GCP | |||||||||||||||||||||||||||||||||||
| - LUC budget 2020 - 2100 | 0 | ||||||||||||||||||||||||||||||||||||
| - ISA actual emissions 2016 - 2019 | -5 | source: EDGAR | |||||||||||||||||||||||||||||||||||
| - ISA budget 2020 - 2100 | -21 | 3.3% | |||||||||||||||||||||||||||||||||||
| = global budget 2016 - 2100 excl. LUC and ISA | 766 | used in the sheet "all countries EDGAR" | |||||||||||||||||||||||||||||||||||
| global budget 2016 - 2100 incl. LUC and excl. ISA | 786 | used in the sheet "all countries GCP" | |||||||||||||||||||||||||||||||||||
| Global Population | |||||||||||||||||||||||||||||||||||||
| 2019 | 7,712 | M | P_BY | source: EDGAR | |||||||||||||||||||||||||||||||||
| 2016 | 7,465 | M | |||||||||||||||||||||||||||||||||||
| Tools for determining global paths (info) | |||||||||||||||||||||||||||||||||||||
| Based on a predetermined global CO2 budget from 2020, the following web app can be used to calculate global emission paths with the RM Scenario Types: | |||||||||||||||||||||||||||||||||||||
| http://paths.climate-calculator.info/ | |||||||||||||||||||||||||||||||||||||
| Furthermore, an Excel tool is offered that provides even more input and analysis options: | https://doi.org/10.5281/zenodo.4568839 | ||||||||||||||||||||||||||||||||||||
| The emission data required in these tools are given in this sheet: | Data export | ||||||||||||||||||||||||||||||||||||
| Info: web app for calculating linear global emission paths: | http://global-paths.climate-calculator.info | ||||||||||||||||||||||||||||||||||||
| Info: The following is an overview of global emissions data: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| global CO2 emissions including Land-use | Land-use | fossil + cement | Cement Carbonation Sink (CeCS) | ||||||||||||||||||||||||||||||||||
| source | GCP | EDGAR | GCP | EDGAR | GCP | EDGAR | |||||||||||||||||||||||||||||||
| including | LUC | LULUCF | LUC | LULUCF | |||||||||||||||||||||||||||||||||
| CeCS | CeCS | ||||||||||||||||||||||||||||||||||||
| 1990 | 28.35 | 28.56 | 23.06 | 5.83 | 0.40 | 22.52 | 22.73 | 22.66 | 0.21 | ||||||||||||||||||||||||||||
| 2010 | 39.28 | 39.84 | 33.27 | 6.52 | -0.70 | 32.76 | 33.32 | 33.97 | 0.56 | ||||||||||||||||||||||||||||
| 2015 | 41.22 | 41.92 | 38.40 | 6.51 | 2.11 | 34.71 | 35.40 | 36.29 | 0.69 | ||||||||||||||||||||||||||||
| 2019 | 41.21 | 41.97 | 38.79 | 4.89 | 0.78 | 36.32 | 37.09 | 38.01 | 0.77 | ||||||||||||||||||||||||||||
| 2020 | 38.89 | 39.67 | 36.10 | 4.52 | -0.11 | 34.38 | 35.16 | 36.21 | 0.78 | ||||||||||||||||||||||||||||
| 2021 | 40.70 | 41.52 | 37.87 | 4.66 | -0.35 | 36.04 | 36.87 | 38.22 | 0.82 | ||||||||||||||||||||||||||||
| 2022 | 41.50 | 42.31 | 38.30 | 4.79 | -0.24 | 36.72 | 37.53 | 38.55 | 0.81 | ||||||||||||||||||||||||||||
| 2023 | 42.01 | 42.84 | 40.41 | 4.75 | 1.30 | 37.26 | 38.09 | 39.11 | 0.83 | ||||||||||||||||||||||||||||
| 2024 | 42.36 | 43.18 | 39.59 | 4.59 | -0.05 | 37.78 | 38.60 | 39.63 | 0.82 | ||||||||||||||||||||||||||||
| 2025 | 42.23 | 4.12 | 38.11 | ||||||||||||||||||||||||||||||||||
| Info: Global emissions 2019 according to EDGAR and GCP | |||||||||||||||||||||||||||||||||||||
| EDGAR | CO2 emissions from the use of fossil fuels and cement production excluding ISA/CeCS | 36.7 | Gt | ||||||||||||||||||||||||||||||||||
| ISA | 1.3 | Gt | |||||||||||||||||||||||||||||||||||
| LULUCF | 0.8 | Gt | |||||||||||||||||||||||||||||||||||
| total CO2 emissions | 38.8 | Gt | |||||||||||||||||||||||||||||||||||
| CO2 emissions from the use of fossil fuels and cement production excluding CeCS | 38.0 | Gt | |||||||||||||||||||||||||||||||||||
| GCP | CO2 emissions from the use of fossil fuels and cement production excluding CeCS | 37.1 | Gt | 88% | |||||||||||||||||||||||||||||||||
| LUC | 4.9 | Gt | 12% | ||||||||||||||||||||||||||||||||||
| total CO2 emissions | 42.0 | Gt | 100% | ||||||||||||||||||||||||||||||||||
| Difference total | 3.2 | Gt | |||||||||||||||||||||||||||||||||||
| Difference fossil and cement | -0.9 | Gt | |||||||||||||||||||||||||||||||||||
| Difference Land-use | 4.1 | Gt | |||||||||||||||||||||||||||||||||||
| Relevant global emissions that must be offset against the remaining CO2 budgets according to the IPCC (GCP): | 41.21 | Gt | |||||||||||||||||||||||||||||||||||
| Using CO₂ emissions
including LUC (as defined by the Global Carbon Project) is more appropriate
for comparing against the IPCC remaining carbon budgets than using EDGAR
values including LULUCF. The GCP data represent exclusively the anthropogenic CO₂ sources — fossil fuel and industrial emissions plus emissions from land-use change — which is exactly the definition used in the IPCC budget framework. In contrast, EDGAR’s LULUCF category includes large management-related sinks (e.g. forest management, soils under continuous use, harvested wood products). These sinks are accounted for separately as part of the natural land sink in the IPCC carbon budget framework. Using EDGAR LULUCF would therefore double-count these removals and lead to an overestimation of the remaining carbon budget. GCP uses three sources for LUC emissions, which can vary significantly. GCP uses the average value at global level, which we also use here at national level. |
|||||||||||||||||||||||||||||||||||||