Figures: Weighting population vs. targets 2030/2019 and emission paths of the six largest emitters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weighting population | China | USA | EU27 | India | Russia | Japan | Nigeria |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0% | -29% | -34% | -37% | -27% | -29% | -38% | -32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5% | -30% | -35% | -37% | -23% | -31% | -39% | -23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10% | -31% | -36% | -38% | -20% | -33% | -40% | -18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15% | -33% | -38% | -38% | -17% | -35% | -41% | -15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20% | -34% | -40% | -39% | -14% | -37% | -41% | -13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25% | -36% | -41% | -39% | -12% | -40% | -42% | -11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30% | -37% | -44% | -40% | -10% | -42% | -43% | -10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35% | -39% | -46% | -40% | -9% | -45% | -44% | -9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40% | -41% | -49% | -41% | -7% | -49% | -45% | -8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45% | -43% | -52% | -41% | -6% | -53% | -46% | -7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% | -45% | -56% | -42% | -5% | -57% | -48% | -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% | -48% | -60% | -43% | -4% | -63% | -49% | -5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60% | -50% | -65% | -43% | -3% | -69% | -51% | -4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65% | -53% | -71% | -44% | -2% | -76% | -52% | -3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70% | -56% | -79% | -45% | -1% | -85% | -54% | -2% | Parameter ESPM: ► linear emission paths (RM-6) ► global budget: 550 Gt ► LUC budget: 0 Gt ► NNE: 0 % |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75% | -60% | -89% | -45% | -1% | -97% | -56% | 0% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% | -64% | -100% | -46% | 0% | -100% | -58% | 1% | The last data used when executing the macro: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85% | -68% | -100% | -47% | 1% | -100% | -61% | 2% | B | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% | -73% | -100% | -48% | 1% | -100% | -64% | 3% | LUC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95% | -78% | -100% | -49% | 2% | -100% | -67% | 4% | NNE | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% | -84% | -100% | -50% | 2% | -100% | -71% | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
input values for all graphics in this sheet |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last data used when executing the macro: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
global budget | 550 | LUC | 0 | B | 550 | LUC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weig. pop. | 50% | NNE | 0.0% | WP | 50% | NNE | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emissions in Mill. t | China | United States | EU27 | India | Russia | Japan | Nigeria | column | emissions in Gt | China | United States | EU27 | India | Russia | Japan | Nigeria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 9,134 | 5,522 | 3,414 | 1,744 | 1,747 | 1,220 | 95 | 4 | 2010 | 9.1 | 5.5 | 3.4 | 1.7 | 1.7 | 1.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 9,984 | 5,308 | 3,318 | 1,850 | 1,833 | 1,273 | 104 | 5 | 10.0 | 5.3 | 3.3 | 1.9 | 1.8 | 1.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 10,298 | 5,088 | 3,251 | 2,023 | 1,820 | 1,311 | 103 | 6 | 10.3 | 5.1 | 3.3 | 2.0 | 1.8 | 1.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 10,792 | 5,225 | 3,168 | 2,083 | 1,764 | 1,327 | 117 | 7 | 10.8 | 5.2 | 3.2 | 2.1 | 1.8 | 1.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 10,917 | 5,244 | 3,026 | 2,243 | 1,750 | 1,276 | 123 | 8 | 10.9 | 5.2 | 3.0 | 2.2 | 1.8 | 1.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 10,777 | 5,133 | 3,086 | 2,260 | 1,757 | 1,235 | 118 | 9 | 10.8 | 5.1 | 3.1 | 2.3 | 1.8 | 1.2 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 10,805 | 5,029 | 3,095 | 2,303 | 1,735 | 1,233 | 121 | 10 | 10.8 | 5.0 | 3.1 | 2.3 | 1.7 | 1.2 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 11,037 | 4,960 | 3,119 | 2,434 | 1,763 | 1,218 | 119 | 11 | 11.0 | 5.0 | 3.1 | 2.4 | 1.8 | 1.2 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 11,572 | 5,118 | 3,050 | 2,573 | 1,841 | 1,179 | 125 | 12 | 11.6 | 5.1 | 3.0 | 2.6 | 1.8 | 1.2 | 0.1 | chnage rates | China | United States | EU27 | India | Russia | Japan | Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||
2019 | 11,851 | 4,967 | 2,908 | 2,542 | 1,910 | 1,139 | 130 | 11.9 | 5.0 | 2.9 | 2.5 | 1.9 | 1.1 | 0.1 | 2019 | 2.4% | -3.0% | -4.6% | -1.2% | 3.7% | -3.4% | 3.9% | |||||||||||||||||||||||||||||||||||||||||||||||
2020 | 12,022 | 4,466 | 2,641 | 2,319 | 1,829 | 1,072 | 122 | 2020 | 12.0 | 4.5 | 2.6 | 2.3 | 1.8 | 1.1 | 0.1 | 2020 | 2020 | 1.5% | -10.1% | -9.2% | -8.8% | -4.2% | -5.9% | -5.9% | |||||||||||||||||||||||||||||||||||||||||||||
2021 | 12,622 | 4,755 | 2,834 | 2,548 | 1,958 | 1,085 | 131 | 12.6 | 4.8 | 2.8 | 2.5 | 2.0 | 1.1 | 0.1 | 2021 | 5.0% | 6.5% | 7.3% | 9.9% | 7.1% | 1.2% | 7.2% | |||||||||||||||||||||||||||||||||||||||||||||||
2022 | 12,527 | 4,787 | 2,757 | 2,741 | 2,025 | 1,010 | 130 | 12.5 | 4.8 | 2.8 | 2.7 | 2.0 | 1.0 | 0.1 | 2022 | -0.8% | 0.7% | -2.7% | 7.5% | 3.4% | -6.9% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||||
2023 | 13,260 | 4,682 | 2,512 | 2,955 | 2,070 | 945 | 128 | 13.3 | 4.7 | 2.5 | 3.0 | 2.1 | 0.9 | 0.1 | 2023 | 5.8% | -2.2% | -8.9% | 7.8% | 2.2% | -6.5% | -1.7% | |||||||||||||||||||||||||||||||||||||||||||||||
2024 | 12,292 | 4,328 | 2,395 | 2,878 | 1,890 | 895 | 127 | 12.3 | 4.3 | 2.4 | 2.9 | 1.9 | 0.9 | 0.1 | 2024 | -7.3% | -7.6% | -4.7% | -2.6% | -8.7% | -5.3% | -0.6% | |||||||||||||||||||||||||||||||||||||||||||||||
2025 | 11,325 | 3,973 | 2,277 | 2,801 | 1,710 | 845 | 126 | 11.3 | 4.0 | 2.3 | 2.8 | 1.7 | 0.8 | 0.1 | 2025 | -7.9% | -8.2% | -4.9% | -2.7% | -9.5% | -5.5% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||||
2026 | 10,357 | 3,619 | 2,159 | 2,723 | 1,531 | 796 | 125 | 10.4 | 3.6 | 2.2 | 2.7 | 1.5 | 0.8 | 0.1 | 2026 | -8.5% | -8.9% | -5.2% | -2.8% | -10.5% | -5.9% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||||
2027 | 9,390 | 3,264 | 2,042 | 2,646 | 1,351 | 746 | 125 | 9.4 | 3.3 | 2.0 | 2.6 | 1.4 | 0.7 | 0.1 | 2027 | -9.3% | -9.8% | -5.4% | -2.8% | -11.7% | -6.2% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||||
2028 | 8,422 | 2,910 | 1,924 | 2,569 | 1,171 | 696 | 124 | 8.4 | 2.9 | 1.9 | 2.6 | 1.2 | 0.7 | 0.1 | 2028 | -10.3% | -10.9% | -5.8% | -2.9% | -13.3% | -6.7% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||||
2029 | 7,455 | 2,556 | 1,807 | 2,492 | 992 | 647 | 123 | 7.5 | 2.6 | 1.8 | 2.5 | 1.0 | 0.6 | 0.1 | 2029 | -11.5% | -12.2% | -6.1% | -3.0% | -15.3% | -7.1% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||||
2030 | 6,487 | 2,201 | 1,689 | 2,414 | 812 | 597 | 122 | 2030 | 6.5 | 2.2 | 1.7 | 2.4 | 0.8 | 0.6 | 0.1 | 2030 | 2030 | -13.0% | -13.9% | -6.5% | -3.1% | -18.1% | -7.7% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||
2031 | 5,520 | 1,847 | 1,572 | 2,337 | 632 | 547 | 121 | 5.5 | 1.8 | 1.6 | 2.3 | 0.6 | 0.5 | 0.1 | -14.9% | -16.1% | -7.0% | -3.2% | -22.1% | -8.3% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 4,552 | 1,492 | 1,454 | 2,260 | 453 | 498 | 120 | 4.6 | 1.5 | 1.5 | 2.3 | 0.5 | 0.5 | 0.1 | -17.5% | -19.2% | -7.5% | -3.3% | -28.4% | -9.1% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2033 | 3,585 | 1,138 | 1,337 | 2,183 | 273 | 448 | 120 | 3.6 | 1.1 | 1.3 | 2.2 | 0.3 | 0.4 | 0.1 | -21.3% | -23.7% | -8.1% | -3.4% | -39.7% | -10.0% | -0.7% | Parameter ESPM: ► scenario type: RM-6 abs ► global budget: 550 Gt ► weighting population: 50% ► LUC budget: 0 Gt ► NNE: 0 % |
|||||||||||||||||||||||||||||||||||||||||||||||
2034 | 2,617 | 783 | 1,219 | 2,105 | 93 | 398 | 119 | 2.6 | 0.8 | 1.2 | 2.1 | 0.1 | 0.4 | 0.1 | -27.0% | -31.1% | -8.8% | -3.5% | -65.8% | -11.1% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2035 | 1,650 | 429 | 1,102 | 2,028 | 0 | 349 | 118 | 1.6 | 0.4 | 1.1 | 2.0 | 0.0 | 0.3 | 0.1 | -37.0% | -45.2% | -9.6% | -3.7% | #NV | -12.5% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2036 | 682 | 75 | 984 | 1,951 | 0 | 299 | 117 | 0.7 | 0.1 | 1.0 | 2.0 | 0.0 | 0.3 | 0.1 | -58.6% | -82.6% | -10.7% | -3.8% | #NV | -14.2% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2037 | 0 | 0 | 867 | 1,874 | 0 | 249 | 116 | 0.0 | 0.0 | 0.9 | 1.9 | 0.0 | 0.2 | 0.1 | #NV | #NV | -11.9% | -4.0% | #NV | -16.6% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2038 | 0 | 0 | 749 | 1,796 | 0 | 200 | 115 | 0.0 | 0.0 | 0.7 | 1.8 | 0.0 | 0.2 | 0.1 | #NV | #NV | -13.6% | -4.1% | #NV | -19.9% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2039 | 0 | 0 | 631 | 1,719 | 0 | 150 | 115 | 0.0 | 0.0 | 0.6 | 1.7 | 0.0 | 0.1 | 0.1 | #NV | #NV | -15.7% | -4.3% | #NV | -24.9% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2040 | 0 | 0 | 514 | 1,642 | 0 | 100 | 114 | 2040 | 0.0 | 0.0 | 0.5 | 1.6 | 0.0 | 0.1 | 0.1 | 2040 | #NV | #NV | -18.6% | -4.5% | #NV | -33.1% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||
2041 | 0 | 0 | 396 | 1,565 | 0 | 51 | 113 | 0.0 | 0.0 | 0.4 | 1.6 | 0.0 | 0.1 | 0.1 | #NV | #NV | -22.9% | -4.7% | #NV | -49.5% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2042 | 0 | 0 | 279 | 1,487 | 0 | 1 | 112 | 0.0 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 0.1 | #NV | #NV | -29.7% | -4.9% | #NV | -98.1% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2043 | 0 | 0 | 161 | 1,410 | 0 | 0 | 111 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 | 0.1 | #NV | #NV | -42.2% | -5.2% | #NV | #NV | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2044 | 0 | 0 | 44 | 1,333 | 0 | 0 | 111 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.1 | #NV | #NV | -72.9% | -5.5% | #NV | #NV | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2045 | 0 | 0 | 0 | 1,256 | 0 | 0 | 110 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.1 | #NV | #NV | #NV | -5.8% | #NV | #NV | -0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
2046 | 0 | 0 | 0 | 1,178 | 0 | 0 | 109 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.1 | #NV | #NV | #NV | -6.2% | #NV | #NV | -0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
2047 | 0 | 0 | 0 | 1,101 | 0 | 0 | 108 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.1 | #NV | #NV | #NV | -6.6% | #NV | #NV | -0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
2048 | 0 | 0 | 0 | 1,024 | 0 | 0 | 107 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | #NV | #NV | #NV | -7.0% | #NV | #NV | -0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
2049 | 0 | 0 | 0 | 946 | 0 | 0 | 106 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | #NV | #NV | #NV | -7.5% | #NV | #NV | -0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
2050 | 0 | 0 | 0 | 869 | 0 | 0 | 106 | 2050 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 2050 | #NV | #NV | #NV | -8.2% | #NV | #NV | -0.8% | ||||||||||||||||||||||||||||||||||||||||||||||
sum 20 - 50 | 134.8 | 47.3 | 36.3 | 61.1 | 18.8 | 12.6 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs see above |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 550 | LUC | 0 | B | 550 | LUC | 0 | The last data used when executing the macro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP | 50% | NNE | 0.0% | WP | 50% | NNE | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | USA | EU27 | India | Russia | Japan | Nigeria | emissions in Gt | China | USA | EU27 | India | Russia | Japan | Nigeria |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 12,022 | 4,466 | 2,641 | 2,319 | 1,829 | 1,072 | 122 | 12.0 | 4.5 | 2.6 | 2.3 | 1.8 | 1.1 | 0.1 | change rates | China | USA | EU27 | India | Russia | Japan | Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||
2019 | 11,851 | 4,967 | 2,908 | 2,542 | 1,910 | 1,139 | 130 | 11.9 | 5.0 | 2.9 | 2.5 | 1.9 | 1.1 | 0.1 | 2.4% | -3.0% | -4.6% | -1.2% | 3.7% | -3.4% | 3.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 12,022 | 4,466 | 2,641 | 2,319 | 1,829 | 1,072 | 122 | 2020 | 12.0 | 4.5 | 2.6 | 2.3 | 1.8 | 1.1 | 0.1 | 2020 | 1.5% | -10.1% | -9.2% | -8.8% | -4.2% | -5.9% | -5.9% | ||||||||||||||||||||||||||||||||||||||||||||||
2021 | 12,622 | 4,755 | 2,834 | 2,548 | 1,958 | 1,085 | 131 | 12.6 | 4.8 | 2.8 | 2.5 | 2.0 | 1.1 | 0.1 | 5.0% | 6.5% | 7.3% | 9.9% | 7.1% | 1.2% | 7.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 12,527 | 4,787 | 2,757 | 2,741 | 2,025 | 1,010 | 130 | 12.5 | 4.8 | 2.8 | 2.7 | 2.0 | 1.0 | 0.1 | -0.8% | 0.7% | -2.7% | 7.5% | 3.4% | -6.9% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 13,260 | 4,682 | 2,512 | 2,955 | 2,070 | 945 | 128 | 13.3 | 4.7 | 2.5 | 3.0 | 2.1 | 0.9 | 0.1 | 5.8% | -2.2% | -8.9% | 7.8% | 2.2% | -6.5% | -1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2024 | 13,578 | 4,544 | 2,396 | 2,919 | 2,146 | 913 | 133 | 13.6 | 4.5 | 2.4 | 2.9 | 2.1 | 0.9 | 0.1 | 2.4% | -3.0% | -4.6% | -1.2% | 3.7% | -3.4% | 3.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
2025 | 13,316 | 4,283 | 2,271 | 2,875 | 2,084 | 873 | 138 | 13.3 | 4.3 | 2.3 | 2.9 | 2.1 | 0.9 | 0.1 | -1.9% | -5.7% | -5.2% | -1.5% | -2.9% | -4.4% | 3.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2026 | 12,480 | 3,918 | 2,141 | 2,823 | 1,885 | 825 | 142 | 12.5 | 3.9 | 2.1 | 2.8 | 1.9 | 0.8 | 0.1 | -6.3% | -8.5% | -5.8% | -1.8% | -9.5% | -5.5% | 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
2027 | 11,155 | 3,475 | 2,006 | 2,763 | 1,581 | 771 | 147 | 11.2 | 3.5 | 2.0 | 2.8 | 1.6 | 0.8 | 0.1 | -10.6% | -11.3% | -6.3% | -2.1% | -16.1% | -6.5% | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
2028 | 9,487 | 2,985 | 1,868 | 2,695 | 1,221 | 712 | 151 | 9.5 | 3.0 | 1.9 | 2.7 | 1.2 | 0.7 | 0.2 | -15.0% | -14.1% | -6.9% | -2.4% | -22.8% | -7.6% | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
2029 | 7,657 | 2,481 | 1,729 | 2,621 | 862 | 651 | 156 | 7.7 | 2.5 | 1.7 | 2.6 | 0.9 | 0.7 | 0.2 | -19.3% | -16.9% | -7.4% | -2.7% | -29.4% | -8.6% | 2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2030 | 5,847 | 1,993 | 1,591 | 2,541 | 552 | 588 | 159 | 2030 | 5.8 | 2.0 | 1.6 | 2.5 | 0.6 | 0.6 | 0.2 | 2030 | -23.6% | -19.7% | -8.0% | -3.1% | -36.0% | -9.7% | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||||
2031 | 4,212 | 1,546 | 1,455 | 2,456 | 317 | 525 | 163 | 4.2 | 1.5 | 1.5 | 2.5 | 0.3 | 0.5 | 0.2 | -28.0% | -22.4% | -8.5% | -3.4% | -42.6% | -10.7% | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 2,851 | 1,156 | 1,323 | 2,366 | 161 | 463 | 166 | 2.9 | 1.2 | 1.3 | 2.4 | 0.2 | 0.5 | 0.2 | -32.3% | -25.2% | -9.1% | -3.7% | -49.2% | -11.8% | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
2033 | 1,806 | 832 | 1,195 | 2,272 | 71 | 403 | 169 | 1.8 | 0.8 | 1.2 | 2.3 | 0.1 | 0.4 | 0.2 | -36.7% | -28.0% | -9.7% | -4.0% | -55.9% | -12.9% | 1.8% | Parameter ESPM: ► scenario type: RM-3 lin ► global budget: 550 Gt ► weighting population: 50% ► LUC budget: 0 Gt ► NNE: 0 % |
|||||||||||||||||||||||||||||||||||||||||||||||
2034 | 1,066 | 576 | 1,073 | 2,174 | 27 | 347 | 172 | 1.1 | 0.6 | 1.1 | 2.2 | 0.0 | 0.3 | 0.2 | -41.0% | -30.8% | -10.2% | -4.3% | -62.5% | -13.9% | 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||
2035 | 583 | 382 | 958 | 2,074 | 0 | 295 | 174 | 0.6 | 0.4 | 1.0 | 2.1 | 0.0 | 0.3 | 0.2 | -45.3% | -33.6% | -10.8% | -4.6% | #NV | -15.0% | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
2036 | 293 | 243 | 849 | 1,973 | 0 | 248 | 176 | 0.3 | 0.2 | 0.8 | 2.0 | 0.0 | 0.2 | 0.2 | -49.7% | -36.4% | -11.3% | -4.9% | #NV | -16.0% | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
2037 | 4 | 148 | 748 | 1,870 | 0 | 206 | 178 | 0.0 | 0.1 | 0.7 | 1.9 | 0.0 | 0.2 | 0.2 | #NV | -39.2% | -11.9% | -5.2% | #NV | -17.1% | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
2038 | 0 | 53 | 655 | 1,767 | 0 | 168 | 179 | 0.0 | 0.1 | 0.7 | 1.8 | 0.0 | 0.2 | 0.2 | #NV | #NV | -12.4% | -5.5% | #NV | -18.1% | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2039 | 0 | 0 | 570 | 1,664 | 0 | 136 | 180 | 0.0 | 0.0 | 0.6 | 1.7 | 0.0 | 0.1 | 0.2 | #NV | #NV | -13.0% | -5.8% | #NV | -19.2% | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
2040 | 0 | 0 | 493 | 1,562 | 0 | 108 | 180 | 2040 | 0.0 | 0.0 | 0.5 | 1.6 | 0.0 | 0.1 | 0.2 | 2040 | #NV | #NV | -13.6% | -6.1% | #NV | -20.2% | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||
2041 | 0 | 0 | 423 | 1,461 | 0 | 85 | 180 | 0.0 | 0.0 | 0.4 | 1.5 | 0.0 | 0.1 | 0.2 | #NV | #NV | -14.1% | -6.4% | #NV | -21.3% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
2042 | 0 | 0 | 361 | 1,363 | 0 | 66 | 180 | 0.0 | 0.0 | 0.4 | 1.4 | 0.0 | 0.1 | 0.2 | #NV | #NV | -14.7% | -6.7% | #NV | -22.3% | -0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
2043 | 0 | 0 | 306 | 1,267 | 0 | 51 | 179 | 0.0 | 0.0 | 0.3 | 1.3 | 0.0 | 0.1 | 0.2 | #NV | #NV | -15.2% | -7.1% | #NV | -23.4% | -0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
2044 | 0 | 0 | 258 | 1,174 | 0 | 38 | 177 | 0.0 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 | 0.2 | #NV | #NV | -15.8% | -7.4% | #NV | -24.5% | -0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2045 | 0 | 0 | 216 | 1,084 | 0 | 26 | 176 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 | 0.2 | #NV | #NV | -16.3% | -7.7% | #NV | #NV | -1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
2046 | 0 | 0 | 179 | 997 | 0 | 14 | 174 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.2 | #NV | #NV | -16.9% | -8.0% | #NV | #NV | -1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
2047 | 0 | 0 | 148 | 915 | 0 | 1 | 171 | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | 0.2 | #NV | #NV | -17.5% | -8.3% | #NV | #NV | -1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
2048 | 0 | 0 | 121 | 836 | 0 | 0 | 168 | 0.0 | 0.0 | 0.1 | 0.8 | 0.0 | 0.0 | 0.2 | #NV | #NV | -18.0% | -8.6% | #NV | #NV | -1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
2049 | 0 | 0 | 99 | 762 | 0 | 0 | 165 | 0.0 | 0.0 | 0.1 | 0.8 | 0.0 | 0.0 | 0.2 | #NV | #NV | -18.6% | -8.9% | #NV | #NV | -1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
2050 | 0 | 0 | 76 | 691 | 0 | 0 | 162 | 2050 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.2 | 2050 | #NV | #NV | #NV | -9.2% | #NV | #NV | -2.1% | ||||||||||||||||||||||||||||||||||||||||||||||
2051 | 0 | 0 | 54 | 626 | 0 | 0 | 158 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2052 | 0 | 0 | 31 | 564 | 0 | 0 | 154 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2053 | 0 | 0 | 9 | 507 | 0 | 0 | 149 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2054 | 0 | 0 | 0 | 454 | 0 | 0 | 145 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2055 | 0 | 0 | 0 | 405 | 0 | 0 | 140 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2056 | 0 | 0 | 0 | 361 | 0 | 0 | 135 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2057 | 0 | 0 | 0 | 320 | 0 | 0 | 130 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
