Extended Smooth Pathway Model (ESPM) weighting population key in the weighted key 15% To update the data, please start the macro for the scenario type you want to use:
global CO2 budget 2020 - 2100 in Gt
in Gt
550
weighted distribution key: population and emissions in base year 2019 to distribute from this budget here 2020 - 2100 in Gt (without LUC/ISA) 533
RM-3-lin RM-4-quadr
RM-5-rad
RM-6-abs
in Mill. t budget 2020 - 2100 weighted key emissions 2019 sorted by 'budget' - in Mill. t budget 2020 - 2100 weighted key emissions 2019 scope years
Afghanistan 478.17 0.09% 7.45 China 161,377 30.3% 11,819 13.7 Reference values: largest emitters and one further excample country
Albania 91.96 0.02% 4.96 United States 65,042 12.2% 4,967 13.1
Algeria 2,629.20 0.49% 176.24 India 45,723 8.6% 2,541 18.0 global budget in Gt:  550 scenario type:  RM-6-abs
Angola 643.80 0.12% 25.33 EU27 40,632 7.6% 2,904 14.0 weighting population:  15% minimum annual emissions (based on 2019):  -2% LUC budget in Gt:  0
Anguilla 0.50 0.00% 0.03 Russia 24,782 4.6% 1,877 13.2    
Antigua and Barbuda 5.12 0.00% 0.33 Japan 15,308 2.9% 1,128 13.6   emissions
2019
in Mill. t
per capita 2019
in t
share in
global emissions
2019
share in global population 2019 temporary overshoot in Mill. t year emissions neutrality normalised change
rate
2020
determination of the free parameter successful?
Argentina 2,670.54 0.50% 177.54 Indonesia 10,696 2.0% 637 16.8            
Armenia 107.15 0.02% 6.18 Germany 9,460 1.8% 694 13.6 target year:  2030 2050
Aruba 7.72 0.00% 0.53 Iran 9,099 1.7% 664 13.7 reference year:  1990 2010 2019 1990 2019
Australia 5,385.61 1.01% 413.08 South Korea 8,616 1.6% 651 13.2 China 240% -10% -31% -110% -102% 11,819 8.3 32% 18% 13,201 2045 - yes
Austria 941.53 0.18% 68.56 Brazil 8,009 1.5% 468 17.1 United States -35% -41% -35% -102% -95% 4,967 15.1 14% 4% 5,362 2047 - yes
Azerbaijan 556.66 0.10% 36.50 Canada 7,757 1.5% 594 13.1 EU27 -49% -43% -33% -102% -88% 2,904 6.5 8% 6% 3,021 2049 - yes
Bahamas 25.22 0.00% 1.70 Saudi Arabia 7,549 1.4% 580 13.0 India 233% 15% -21% -55% -72% 2,541 1.9 7% 18% 2,388 2054 - yes
Bahrain 473.92 0.09% 36.83 Mexico 7,356 1.4% 482 15.3 Russia -47% -27% -33% -102% -99% 1,877 13.0 5% 2% 2,063 2046 - yes
Bangladesh 3,072.04 0.58% 107.16 South Africa 6,537 1.2% 478 13.7 Japan -36% -39% -34% -102% -90% 1,128 8.9 3% 2% 1,195 2048 - yes
Barbados 12.55 0.00% 0.77 Türkiye 6,012 1.1% 415 14.5 Nigeria 41% 15% -15% -19% -42% 123 0.6 0.3% 2.6% 58 2077 - yes is only calculated for RM-6
Belarus 858.42 0.16% 61.30 Australia 5,386 1.0% 413 13.0 sum big six           25,237   69% 50% 27,230      
Belgium 1,361.31 0.26% 100.05 Vietnam 5,150 1.0% 334 15.4 global           36,513 4.73            
Belize 7.23 0.00% 0.26 United Kingdom 5,135 1.0% 358 14.3
Benin 222.78 0.04% 8.09 Italy, San Marino and the Holy See 4,731 0.9% 332 14.3 Here the start (normalised) change rate in scenarios RM 3 - 5 for 2020 is the actual change rate in 2019.
Bermuda 4.89 0.00% 0.34 France and Monaco 4,670 0.9% 322 14.5
Bhutan 33.41 0.01% 2.00 Pakistan 4,546 0.9% 195 23.3 Five major without EU         22,332   61%
Bolivia 389.35 0.07% 21.87 Poland 4,270 0.8% 312 13.7 Share of countries with less than 2% share of global emissions 14,180   39%
Bosnia and Herzegovina 316.62 0.06% 22.59 Thailand 4,212 0.8% 282 15.0
Botswana 115.66 0.02% 7.34 Egypt 3,957 0.7% 234 16.9
Brazil 8,009.07 1.50% 468.01 Taiwan 3,678 0.7% 277 13.3
British Virgin Islands 1.28 0.00% 0.08 Spain and Andorra 3,672 0.7% 257 14.3
Brunei 96.47 0.02% 7.41 Nigeria 3,613 0.7% 123 29.3
Bulgaria 625.45 0.12% 44.57 Malaysia 3,493 0.7% 254 13.7
Burkina Faso 276.43 0.05% 5.30 Bangladesh 3,072 0.6% 107 28.7
Burundi 129.43 0.02% 0.76 Philippines 2,967 0.6% 149 19.9
Cabo Verde 16.75 0.00% 0.88 Ukraine 2,955 0.6% 202 14.7
Cambodia 370.00 0.07% 16.05 Kazakhstan 2,857 0.5% 215 13.3
Cameroon 388.96 0.07% 10.20 Iraq 2,740 0.5% 187 14.6
Canada 7,756.61 1.46% 593.98 Argentina 2,671 0.5% 178 15.0
Cayman Islands 5.13 0.00% 0.36 Algeria 2,629 0.5% 176 14.9
Central African Republic 53.46 0.01% 0.28 United Arab Emirates 2,564 0.5% 199 12.9
Chad 192.00 0.04% 2.26 Netherlands 2,136 0.4% 158 13.5
Chile 1,366.59 0.26% 94.82 Uzbekistan 1,869 0.4% 123 15.2
China 161,377.15 30.28% 11,819.36 Venezuela 1,757 0.3% 114 15.4
Colombia 1,527.85 0.29% 81.48 Colombia 1,528 0.3% 81 18.8
Comoros 12.58 0.00% 0.30 Czechia 1,392 0.3% 103 13.5
Congo 146.95 0.03% 7.21 Ethiopia 1,370 0.3% 18 74.5
Cook Islands 1.74 0.00% 0.13 Chile 1,367 0.3% 95 14.4
Costa Rica 153.44 0.03% 8.19 Belgium 1,361 0.3% 100 13.6
Côte d’Ivoire 428.41 0.08% 13.19 Qatar 1,302 0.2% 103 12.7
Croatia 265.46 0.05% 17.94 Morocco 1,271 0.2% 72 17.7
Cuba 423.70 0.08% 24.55 Kuwait 1,263 0.2% 98 12.9
Curaçao 32.76 0.01% 2.50 Romania 1,202 0.2% 81 14.9
Cyprus 101.95 0.02% 7.21 Oman 1,122 0.2% 86 13.0
Czechia 1,391.65 0.26% 103.27 Peru 1,063 0.2% 58 18.3
Democratic Republic of the Congo 940.73 0.18% 3.35 Myanmar/Burma 1,003 0.2% 35 28.3
Denmark 433.15 0.08% 30.08 North Korea 967 0.2% 56 17.1
Djibouti 18.62 0.00% 0.68 Israel and Palestine, State of 946 0.2% 65 14.6
Dominica 1.77 0.00% 0.08 Austria 942 0.2% 69 13.7
Dominican Republic 435.89 0.08% 25.94 Democratic Republic of the Congo 941 0.2% 3 280.6
Ecuador 683.15 0.13% 40.77 Turkmenistan 881 0.2% 66 13.3
Egypt 3,956.55 0.74% 234.34 Greece 878 0.2% 61 14.3
El Salvador 167.37 0.03% 8.10 Belarus 858 0.2% 61 14.0
Equatorial Guinea 86.57 0.02% 5.84 Sudan and South Sudan 858 0.2% 24 36.1
Eritrea 63.89 0.01% 0.71 Serbia and Montenegro 824 0.2% 59 14.1
Estonia 196.05 0.04% 14.71 Tanzania 821 0.2% 15 53.8
Eswatini 29.24 0.01% 1.17 Libya 786 0.1% 58 13.6
Ethiopia 1,369.83 0.26% 18.38 Kenya 782 0.1% 19 40.3
EU27 40,632.35 7.62% 2,904.19 Singapore 756 0.1% 56 13.5
Falkland Islands 0.28 0.00% 0.02 Hungary 746 0.1% 52 14.3
Faroes 0.54 0.00% 0.00 Ecuador 683 0.1% 41 16.8
Fiji 33.94 0.01% 1.97 Portugal 682 0.1% 46 14.7
Finland 599.97 0.11% 43.71 Angola 644 0.1% 25 25.4
France and Monaco 4,670.14 0.88% 321.67 Bulgaria 625 0.1% 45 14.0
French Guiana 7.43 0.00% 0.35 Hong Kong 616 0.1% 43 14.2
French Polynesia 16.79 0.00% 1.11 Norway 609 0.1% 45 13.7
Gabon 91.08 0.02% 5.58 Sweden 603 0.1% 40 15.0
Georgia 186.07 0.03% 11.73 Finland 600 0.1% 44 13.7
Germany 9,459.77 1.77% 693.51 Switzerland and Liechtenstein 566 0.1% 38 14.7
Ghana 561.28 0.11% 20.09 Ghana 561 0.1% 20 27.9
Gibraltar 9.26 0.00% 0.72 Uganda 559 0.1% 7 81.2
Greece 877.75 0.16% 61.45 Azerbaijan 557 0.1% 36 15.3
Greenland 6.92 0.00% 0.51 Syria 534 0.1% 28 19.4
Grenada 2.91 0.00% 0.14 New Zealand 516 0.1% 38 13.7
Guadeloupe 15.22 0.00% 0.85 Sri Lanka 511 0.1% 24 21.6
Guatemala 426.84 0.08% 19.71 Ireland 500 0.1% 36 13.8
Guinea 179.91 0.03% 3.31 Tunisia 498 0.1% 30 16.4
Guinea-Bissau 24.03 0.00% 0.30 Slovakia 484 0.1% 34 14.0
Guyana 42.81 0.01% 2.79 Nepal 483 0.1% 14 34.8
Haiti 160.08 0.03% 3.51 Afghanistan 478 0.1% 7 64.2
Honduras 225.28 0.04% 10.16 Bahrain 474 0.1% 37 12.9
Hong Kong 615.59 0.12% 43.35 Yemen 461 0.1% 12 37.0
Hungary 746.22 0.14% 52.07 Dominican Republic 436 0.1% 26 16.8
Iceland 42.81 0.01% 3.17 Denmark 433 0.1% 30 14.4
India 45,723.45 8.58% 2,541.37 Mozambique 433 0.1% 9 50.1
Indonesia 10,695.69 2.01% 636.79 Côte d’Ivoire 428 0.1% 13 32.5
Iran 9,098.82 1.71% 664.10 Guatemala 427 0.1% 20 21.7
Iraq 2,739.84 0.51% 187.05 Cuba 424 0.1% 25 17.3
Ireland 500.13 0.09% 36.26 Trinidad and Tobago 412 0.1% 32 12.9 Iraq 187.05
Israel and Palestine, State of 946.50 0.18% 64.78 Lebanon 398 0.1% 27 14.7
Italy, San Marino and the Holy See 4,730.71 0.89% 331.78 Jordan 397 0.1% 24 16.8
Jamaica 134.82 0.03% 8.44 Bolivia 389 0.1% 22 17.8
Japan 15,308.23 2.87% 1,127.74 Cameroon 389 0.1% 10 38.1
Jordan 396.66 0.07% 23.55 Cambodia 370 0.1% 16 23.1
Kazakhstan 2,856.63 0.54% 214.69 Madagascar 329 0.1% 4 82.3
Kenya 782.23 0.15% 19.42 Senegal 327 0.1% 12 26.4
Kiribati 2.31 0.00% 0.09 Mongolia 325 0.1% 24 13.8
Kuwait 1,262.57 0.24% 98.20 Bosnia and Herzegovina 317 0.1% 23 14.0 Kiribati 0.09
Kyrgyzstan 190.55 0.04% 10.16 Zimbabwe 314 0.1% 11 28.9
Laos 313.32 0.06% 19.35 Laos 313 0.1% 19 16.2
Latvia 117.48 0.02% 7.87 Zambia 290 0.1% 8 35.2
Lebanon 398.20 0.07% 27.02 Burkina Faso 276 0.1% 5 52.2
Lesotho 32.48 0.01% 0.70 Mali 276 0.1% 6 47.7
Liberia 68.81 0.01% 1.39 Malawi 273 0.1% 5 49.6
Libya 785.52 0.15% 57.82 Niger 269 0.1% 2 116.0
Lithuania 207.01 0.04% 14.29 Croatia 265 0.0% 18 14.8
Luxembourg 126.22 0.02% 9.67 Honduras 225 0.0% 10 22.2 Lithuania 14.29
Macao 40.36 0.01% 2.72 Benin 223 0.0% 8 27.5
Madagascar 329.24 0.06% 4.00 Tajikistan 208 0.0% 9 23.1
Malawi 272.65 0.05% 5.50 Lithuania 207 0.0% 14 14.5
Malaysia 3,493.36 0.66% 254.42 Panama 206 0.0% 13 15.8
Maldives 36.13 0.01% 2.53 Slovenia 206 0.0% 15 13.9
Mali 275.91 0.05% 5.79 Estonia 196 0.0% 15 13.3
Malta 25.24 0.00% 1.67 Chad 192 0.0% 2 84.9
Martinique 14.69 0.00% 0.86 Kyrgyzstan 191 0.0% 10 18.8
Mauritania 99.49 0.02% 4.12 Puerto Rico 190 0.0% 12 15.5
Mauritius 65.44 0.01% 4.21 Georgia 186 0.0% 12 15.9
Mexico 7,356.29 1.38% 482.30 Guinea 180 0.0% 3 54.4
Moldova 153.91 0.03% 9.04 Papua New Guinea 178 0.0% 7 24.8
Mongolia 325.12 0.06% 23.56 Paraguay 178 0.0% 8 20.9
Morocco 1,271.22 0.24% 71.84 Somalia 172 0.0% 1 207.3
Mozambique 432.68 0.08% 8.63 El Salvador 167 0.0% 8 20.7
Myanmar/Burma 1,003.03 0.19% 35.44 Haiti 160 0.0% 4 45.6
Namibia 79.94 0.01% 4.23 Moldova 154 0.0% 9 17.0
Nepal 482.74 0.09% 13.89 Costa Rica 153 0.0% 8 18.7
Netherlands 2,136.15 0.40% 157.84 Rwanda 151 0.0% 2 100.3
New Caledonia 83.41 0.02% 6.49 Congo 147 0.0% 7 20.4
New Zealand 516.07 0.10% 37.59 Jamaica 135 0.0% 8 16.0
Nicaragua 131.75 0.02% 5.31 Nicaragua 132 0.0% 5 24.8
Niger 269.06 0.05% 2.32 Burundi 129 0.0% 1 170.6
Nigeria 3,613.41 0.68% 123.31 North Macedonia 129 0.0% 9 14.9
North Korea 966.62 0.18% 56.41 Luxembourg 126 0.0% 10 13.0
North Macedonia 129.35 0.02% 8.68 Uruguay 124 0.0% 7 17.5
Norway 609.48 0.11% 44.61 Latvia 117 0.0% 8 14.9 North Macedonia 8.68
Oman 1,122.26 0.21% 86.27 Botswana 116 0.0% 7 15.8
Pakistan 4,546.37 0.85% 195.46 Togo 112 0.0% 2 51.3
Palau 15.97 0.00% 1.27 Armenia 107 0.0% 6 17.3
Panama 206.43 0.04% 13.11 Cyprus 102 0.0% 7 14.1
Papua New Guinea 178.24 0.03% 7.19 Mauritania 99 0.0% 4 24.1
Paraguay 177.81 0.03% 8.50 Brunei 96 0.0% 7 13.0
Peru 1,063.01 0.20% 58.15 Sierra Leone 94 0.0% 1 97.5
Philippines 2,967.09 0.56% 148.80 Albania 92 0.0% 5 18.6
Poland 4,269.76 0.80% 312.34 Gabon 91 0.0% 6 16.3
Portugal 682.09 0.13% 46.40 Equatorial Guinea 87 0.0% 6 14.8
Puerto Rico 190.05 0.04% 12.26 New Caledonia 83 0.0% 6 12.9
Qatar 1,302.06 0.24% 102.64 Namibia 80 0.0% 4 18.9 Puerto Rico 12.26
Réunion 42.17 0.01% 2.65 Liberia 69 0.0% 1 49.6
Romania 1,201.81 0.23% 80.58 Mauritius 65 0.0% 4 15.5
Russia 24,781.98 4.65% 1,877.02 Eritrea 64 0.0% 1 89.7
Rwanda 151.38 0.03% 1.51 Central African Republic 53 0.0% 0 193.2
Saint Helena, Ascension and Tristan da Cunha 0.25 0.00% 0.02 Guyana 43 0.0% 3 15.3
Saint Kitts and Nevis 2.07 0.00% 0.12 Iceland 43 0.0% 3 13.5
Saint Lucia 5.58 0.00% 0.30 Réunion 42 0.0% 3 15.9
Saint Pierre and Miquelon 0.56 0.00% 0.04 Macao 40 0.0% 3 14.9
Saint Vincent and the Grenadines 2.35 0.00% 0.10 Suriname 39 0.0% 3 14.6
Samoa 7.19 0.00% 0.41 Maldives 36 0.0% 3 14.3
São Tomé and Príncipe 4.18 0.00% 0.16 Fiji 34 0.0% 2 17.2
Saudi Arabia 7,549.19 1.42% 579.89 Bhutan 33 0.0% 2 16.7
Senegal 327.41 0.06% 12.40 Curaçao 33 0.0% 3 13.1
Serbia and Montenegro 824.40 0.15% 58.62 Lesotho 32 0.0% 1 46.3
Seychelles 13.60 0.00% 1.02 The Gambia 30 0.0% 1 55.9
Sierra Leone 93.64 0.02% 0.96 Eswatini 29 0.0% 1 24.9
Singapore 755.54 0.14% 55.99 Malta 25 0.0% 2 15.1 Sierra Leone 0.96
Slovakia 484.28 0.09% 34.48 Bahamas 25 0.0% 2 14.9
Slovenia 206.27 0.04% 14.88 Guinea-Bissau 24 0.0% 0 78.9
Solomon Islands 11.17 0.00% 0.37 Timor-Leste 22 0.0% 1 33.4
Somalia 172.43 0.03% 0.83 Djibouti 19 0.0% 1 27.5
South Africa 6,537.36 1.23% 478.35 French Polynesia 17 0.0% 1 15.1
South Korea 8,615.51 1.62% 651.45 Cabo Verde 17 0.0% 1 19.0
Spain and Andorra 3,671.73 0.69% 257.11 Palau 16 0.0% 1 12.6
Sri Lanka 511.16 0.10% 23.63 Guadeloupe 15 0.0% 1 17.9
Sudan and South Sudan 857.91 0.16% 23.76 Martinique 15 0.0% 1 17.0
Suriname 38.95 0.01% 2.66 Seychelles 14 0.0% 1 13.4
Sweden 603.07 0.11% 40.20 Comoros 13 0.0% 0 41.6
Switzerland and Liechtenstein 565.51 0.11% 38.38 Barbados 13 0.0% 1 16.3 Sweden 40.20
Syria 534.32 0.10% 27.61 Solomon Islands 11 0.0% 0 30.2
Taiwan 3,678.37 0.69% 276.60 Gibraltar 9 0.0% 1 12.9
Tajikistan 208.48 0.04% 9.04 Western Sahara 9 0.0% 0 38.3
Tanzania 820.97 0.15% 15.27 Aruba 8 0.0% 1 14.5
Thailand 4,212.02 0.79% 281.55 French Guiana 7 0.0% 0 21.2
The Gambia 29.70 0.01% 0.53 Belize 7 0.0% 0 28.2
Timor-Leste 22.30 0.00% 0.67 Samoa 7 0.0% 0 17.4
Togo 111.98 0.02% 2.18 Greenland 7 0.0% 1 13.6
Tonga 3.55 0.00% 0.19 Vanuatu 6 0.0% 0 24.2
Trinidad and Tobago 412.24 0.08% 32.07 Saint Lucia 6 0.0% 0 18.7
Tunisia 497.77 0.09% 30.27 Cayman Islands 5 0.0% 0 14.2
Türkiye 6,012.45 1.13% 415.24 Antigua and Barbuda 5 0.0% 0 15.7
Turkmenistan 880.54 0.17% 66.00 Bermuda 5 0.0% 0 14.2
Turks and Caicos Islands 1.66 0.00% 0.10 São Tomé and Príncipe 4 0.0% 0 26.4
Uganda 559.43 0.10% 6.89 Tonga 4 0.0% 0 18.3
Ukraine 2,954.59 0.55% 201.53 Grenada 3 0.0% 0 20.3
United Arab Emirates 2,563.89 0.48% 198.54 Saint Vincent and the Grenadines 2 0.0% 0 24.2 Ukraine 201.53
United Kingdom 5,134.78 0.96% 357.88 Kiribati 2 0.0% 0 26.9
United States 65,042.12 12.20% 4,966.97 Saint Kitts and Nevis 2 0.0% 0 17.3
Uruguay 124.42 0.02% 7.12 Dominica 2 0.0% 0 22.0
Uzbekistan 1,868.69 0.35% 123.19 Cook Islands 2 0.0% 0 13.9
Vanuatu 6.13 0.00% 0.25 Turks and Caicos Islands 2 0.0% 0 16.1
Venezuela 1,756.51 0.33% 114.17 British Virgin Islands 1 0.0% 0 16.8
Vietnam 5,149.59 0.97% 333.62 Saint Pierre and Miquelon 1 0.0% 0 14.1
Western Sahara 8.93 0.00% 0.23 Faroes 1 0.0% 0 261.4
Yemen 461.15 0.09% 12.45 Anguilla 0 0.0% 0 18.1
Zambia 290.33 0.05% 8.24 Falkland Islands 0 0.0% 0 13.9
Zimbabwe 314.00 0.06% 10.85 Saint Helena, Ascension and Tristan da Cunha 0 0.0% 0 14.9
sub sum 573,632.35 39,416.83   573,632   39,417  
EU27 -40,632.35 -2,904.19   0   0   sum 465
sum 533,000.00 36,512.65 share of global emissions 1.3%
base data / data countries 533,000.00 36,512.65 10 countries with the highest GDP per capita.
rounding difference 0.00 0.00