Extended Smooth Pathway Model (ESPM) weighting population key in the weighted key 15% To update the data, please start the macro for the scenario type you want to use:
global CO2 budget 2020 - 2100 in Gt
in Gt
650
weighted distribution key: population and emissions in base year 2019 to distribute from this budget here 2020 - 2100 in Gt (without LUC/ISA) 630
RM-3-lin RM-4-quadr
RM-5-rad
RM-6-abs
in Mill. t budget 2020 - 2100 weighted key emissions 2019 sorted by 'budget' - in Mill. t budget 2020 - 2100 weighted key emissions 2019 scope years
Afghanistan 565,19 0,09% 7,45 China 190.746 30,3% 11.819 16,1 Reference values: Six major emitters and one other example country
Albania 108,70 0,02% 4,96 United States 76.879 12,2% 4.967 15,5
Algeria 3.107,69 0,49% 176,24 India 54.045 8,6% 2.541 21,3 global budget in Gt:  650 scenario type:  RM-3-lin
Angola 760,97 0,12% 25,33 EU27 48.027 7,6% 2.904 16,5 weighting population:  15% minimum annual emissions (based on 2019):  -2% LUC budget in Gt:  0
Anguilla 0,59 0,00% 0,03 Russia 29.292 4,6% 1.877 15,6    
Antigua and Barbuda 6,05 0,00% 0,33 Japan 18.094 2,9% 1.128 16,0   emissions
2019
in Mill. t
per capita 2019
in t
share in
global emissions
2019
share in global population 2019 temporary overshoot in Mill. t year emissions neutrality normalised change
rate
2020
determination of the free parameter successful?
Argentina 3.156,55 0,50% 177,54 Indonesia 12.642 2,0% 637 19,9          
Armenia 126,65 0,02% 6,18 Germany 11.181 1,8% 694 16,1 target year:  2030 2040
Aruba 9,13 0,00% 0,53 Iran 10.755 1,7% 664 16,2 reference year:  1990 2019 1990 2019
Australia 6.365,73 1,01% 413,08 South Korea 10.183 1,6% 651 15,6 China 305% -17% 29% -74% 11.819 8,3 32% 18% 10.892 2054 2,3% yes
Austria 1.112,88 0,18% 68,56 Brazil 9.467 1,5% 468 20,2 United States -34% -34% -70% -69% 4.967 15,1 14% 4% 3.424 2065 -2,9% yes
Azerbaijan 657,97 0,10% 36,50 Canada 9.168 1,5% 594 15,4 EU27 -54% -39% -76% -68% 2.904 6,5 8% 6% 1.099 2079 -5,2% yes
Bahamas 29,81 0,00% 1,70 Saudi Arabia 8.923 1,4% 580 15,4 India 253% -17% 105% -52% 2.541 1,9 7% 18% 1.313 2073 -1,3% yes
Bahrain 560,17 0,09% 36,83 Mexico 8.695 1,4% 482 18,0 Russia -34% -17% -80% -75% 1.877 13,0 5% 2% 1.779 2053 3,9% yes
Bangladesh 3.631,12 0,58% 107,16 South Africa 7.727 1,2% 478 16,2 Japan -37% -35% -69% -68% 1.128 8,9 3% 2% 685 2069 -3,3% yes
Barbados 14,84 0,00% 0,77 Türkiye 7.107 1,1% 415 17,1 Nigeria                         only calculated for RM-6
Belarus 1.014,65 0,16% 61,30 Australia 6.366 1,0% 413 15,4 sum big six         25.237   69% 50% 19.190      
Belgium 1.609,05 0,26% 100,05 Vietnam 6.087 1,0% 334 18,2 global         36.513 4,73            
Belize 8,55 0,00% 0,26 United Kingdom 6.069 1,0% 358 17,0
Benin 263,32 0,04% 8,09 Italy, San Marino and the Holy See 5.592 0,9% 332 16,9 Here the start (normalised) change rate in scenarios RM 3 - 5 for 2020 is the actual change rate in 2019.
Bermuda 5,77 0,00% 0,34 France and Monaco 5.520 0,9% 322 17,2
Bhutan 39,49 0,01% 2,00 Pakistan 5.374 0,9% 195 27,5 Five major without EU         22.332   61%
Bolivia 460,21 0,07% 21,87 Poland 5.047 0,8% 312 16,2 Share of countries with less than 2% share of global emissions 14.180   39%
Bosnia and Herzegovina 374,24 0,06% 22,59 Thailand 4.979 0,8% 282 17,7
Botswana 136,70 0,02% 7,34 Egypt 4.677 0,7% 234 20,0
Brazil 9.466,63 1,50% 468,01 Taiwan 4.348 0,7% 277 15,7 actual values sheet "reference values":
British Virgin Islands 1,51 0,00% 0,08 Spain and Andorra 4.340 0,7% 257 16,9 China 291% -20% 36% -72% 11.819 32% 18% 10.557 2055 1,0%
Brunei 114,03 0,02% 7,41 Nigeria 4.271 0,7% 123 34,6
Bulgaria 739,28 0,12% 44,57 Malaysia 4.129 0,7% 254 16,2
Burkina Faso 326,74 0,05% 5,30 Bangladesh 3.631 0,6% 107 33,9
Burundi 152,98 0,02% 0,76 Philippines 3.507 0,6% 149 23,6
Cabo Verde 19,80 0,00% 0,88 Ukraine 3.492 0,6% 202 17,3
Cambodia 437,33 0,07% 16,05 Kazakhstan 3.377 0,5% 215 15,7
Cameroon 459,74 0,07% 10,20 Iraq 3.238 0,5% 187 17,3
Canada 9.168,22 1,46% 593,98 Argentina 3.157 0,5% 178 17,8
Cayman Islands 6,06 0,00% 0,36 Algeria 3.108 0,5% 176 17,6
Central African Republic 63,19 0,01% 0,28 United Arab Emirates 3.030 0,5% 199 15,3
Chad 226,94 0,04% 2,26 Netherlands 2.525 0,4% 158 16,0
Chile 1.615,29 0,26% 94,82 Uzbekistan 2.209 0,4% 123 17,9
China 190.745,97 30,28% 11.819,36 Venezuela 2.076 0,3% 114 18,2
Colombia 1.805,90 0,29% 81,48 Colombia 1.806 0,3% 81 22,2
Comoros 14,87 0,00% 0,30 Czechia 1.645 0,3% 103 15,9
Congo 173,69 0,03% 7,21 Ethiopia 1.619 0,3% 18 88,1
Cook Islands 2,05 0,00% 0,13 Chile 1.615 0,3% 95 17,0
Costa Rica 181,37 0,03% 8,19 Belgium 1.609 0,3% 100 16,1
Côte d’Ivoire 506,37 0,08% 13,19 Qatar 1.539 0,2% 103 15,0
Croatia 313,77 0,05% 17,94 Morocco 1.503 0,2% 72 20,9
Cuba 500,81 0,08% 24,55 Kuwait 1.492 0,2% 98 15,2
Curaçao 38,72 0,01% 2,50 Romania 1.421 0,2% 81 17,6
Cyprus 120,50 0,02% 7,21 Oman 1.327 0,2% 86 15,4
Czechia 1.644,91 0,26% 103,27 Peru 1.256 0,2% 58 21,6
Democratic Republic of the Congo 1.111,93 0,18% 3,35 Myanmar/Burma 1.186 0,2% 35 33,5
Denmark 511,97 0,08% 30,08 North Korea 1.143 0,2% 56 20,3
Djibouti 22,01 0,00% 0,68 Israel and Palestine, State of 1.119 0,2% 65 17,3
Dominica 2,10 0,00% 0,08 Austria 1.113 0,2% 69 16,2
Dominican Republic 515,22 0,08% 25,94 Democratic Republic of the Congo 1.112 0,2% 3 331,7
Ecuador 807,48 0,13% 40,77 Turkmenistan 1.041 0,2% 66 15,8
Egypt 4.676,60 0,74% 234,34 Greece 1.037 0,2% 61 16,9
El Salvador 197,83 0,03% 8,10 Belarus 1.015 0,2% 61 16,6
Equatorial Guinea 102,32 0,02% 5,84 Sudan and South Sudan 1.014 0,2% 24 42,7
Eritrea 75,52 0,01% 0,71 Serbia and Montenegro 974 0,2% 59 16,6
Estonia 231,72 0,04% 14,71 Tanzania 970 0,2% 15 63,6
Eswatini 34,56 0,01% 1,17 Libya 928 0,1% 58 16,1
Ethiopia 1.619,12 0,26% 18,38 Kenya 925 0,1% 19 47,6
EU27 48.026,98 7,62% 2.904,19 Singapore 893 0,1% 56 16,0
Falkland Islands 0,33 0,00% 0,02 Hungary 882 0,1% 52 16,9
Faroes 0,64 0,00% 0,00 Ecuador 807 0,1% 41 19,8
Fiji 40,12 0,01% 1,97 Portugal 806 0,1% 46 17,4
Finland 709,16 0,11% 43,71 Angola 761 0,1% 25 30,0
France and Monaco 5.520,06 0,88% 321,67 Bulgaria 739 0,1% 45 16,6
French Guiana 8,78 0,00% 0,35 Hong Kong 728 0,1% 43 16,8
French Polynesia 19,84 0,00% 1,11 Norway 720 0,1% 45 16,1
Gabon 107,65 0,02% 5,58 Sweden 713 0,1% 40 17,7
Georgia 219,93 0,03% 11,73 Finland 709 0,1% 44 16,2
Germany 11.181,34 1,77% 693,51 Switzerland and Liechtenstein 668 0,1% 38 17,4
Ghana 663,42 0,11% 20,09 Ghana 663 0,1% 20 33,0
Gibraltar 10,95 0,00% 0,72 Uganda 661 0,1% 7 95,9
Greece 1.037,49 0,16% 61,45 Azerbaijan 658 0,1% 36 18,0
Greenland 8,18 0,00% 0,51 Syria 632 0,1% 28 22,9
Grenada 3,44 0,00% 0,14 New Zealand 610 0,1% 38 16,2
Guadeloupe 17,99 0,00% 0,85 Sri Lanka 604 0,1% 24 25,6
Guatemala 504,52 0,08% 19,71 Ireland 591 0,1% 36 16,3
Guinea 212,65 0,03% 3,31 Tunisia 588 0,1% 30 19,4
Guinea-Bissau 28,41 0,00% 0,30 Slovakia 572 0,1% 34 16,6
Guyana 50,61 0,01% 2,79 Nepal 571 0,1% 14 41,1
Haiti 189,21 0,03% 3,51 Afghanistan 565 0,1% 7 75,9
Honduras 266,27 0,04% 10,16 Bahrain 560 0,1% 37 15,2
Hong Kong 727,63 0,12% 43,35 Yemen 545 0,1% 12 43,8
Hungary 882,02 0,14% 52,07 Dominican Republic 515 0,1% 26 19,9
Iceland 50,60 0,01% 3,17 Denmark 512 0,1% 30 17,0
India 54.044,60 8,58% 2.541,37 Mozambique 511 0,1% 9 59,3
Indonesia 12.642,18 2,01% 636,79 Côte d’Ivoire 506 0,1% 13 38,4
Iran 10.754,70 1,71% 664,10 Guatemala 505 0,1% 20 25,6
Iraq 3.238,46 0,51% 187,05 Cuba 501 0,1% 25 20,4
Ireland 591,15 0,09% 36,26 Trinidad and Tobago 487 0,1% 32 15,2 Iraq 187,05
Israel and Palestine, State of 1.118,75 0,18% 64,78 Lebanon 471 0,1% 27 17,4
Italy, San Marino and the Holy See 5.591,65 0,89% 331,78 Jordan 469 0,1% 24 19,9
Jamaica 159,36 0,03% 8,44 Bolivia 460 0,1% 22 21,0
Japan 18.094,15 2,87% 1.127,74 Cameroon 460 0,1% 10 45,1
Jordan 468,85 0,07% 23,55 Cambodia 437 0,1% 16 27,3
Kazakhstan 3.376,50 0,54% 214,69 Madagascar 389 0,1% 4 97,3
Kenya 924,59 0,15% 19,42 Senegal 387 0,1% 12 31,2
Kiribati 2,74 0,00% 0,09 Mongolia 384 0,1% 24 16,3
Kuwait 1.492,34 0,24% 98,20 Bosnia and Herzegovina 374 0,1% 23 16,6 Kiribati 0,09
Kyrgyzstan 225,23 0,04% 10,16 Zimbabwe 371 0,1% 11 34,2
Laos 370,35 0,06% 19,35 Laos 370 0,1% 19 19,1
Latvia 138,86 0,02% 7,87 Zambia 343 0,1% 8 41,6
Lebanon 470,67 0,07% 27,02 Burkina Faso 327 0,1% 5 61,7
Lesotho 38,39 0,01% 0,70 Mali 326 0,1% 6 56,4
Liberia 81,33 0,01% 1,39 Malawi 322 0,1% 5 58,6
Libya 928,48 0,15% 57,82 Niger 318 0,1% 2 137,1
Lithuania 244,68 0,04% 14,29 Croatia 314 0,0% 18 17,5
Luxembourg 149,19 0,02% 9,67 Honduras 266 0,0% 10 26,2 Lithuania 14,29
Macao 47,70 0,01% 2,72 Benin 263 0,0% 8 32,5
Madagascar 389,16 0,06% 4,00 Tajikistan 246 0,0% 9 27,3
Malawi 322,27 0,05% 5,50 Lithuania 245 0,0% 14 17,1
Malaysia 4.129,11 0,66% 254,42 Panama 244 0,0% 13 18,6
Maldives 42,71 0,01% 2,53 Slovenia 244 0,0% 15 16,4
Mali 326,12 0,05% 5,79 Estonia 232 0,0% 15 15,8
Malta 29,84 0,00% 1,67 Chad 227 0,0% 2 100,4
Martinique 17,36 0,00% 0,86 Kyrgyzstan 225 0,0% 10 22,2
Mauritania 117,60 0,02% 4,12 Puerto Rico 225 0,0% 12 18,3
Mauritius 77,35 0,01% 4,21 Georgia 220 0,0% 12 18,7
Mexico 8.695,05 1,38% 482,30 Guinea 213 0,0% 3 64,3
Moldova 181,92 0,03% 9,04 Papua New Guinea 211 0,0% 7 29,3
Mongolia 384,28 0,06% 23,56 Paraguay 210 0,0% 8 24,7
Morocco 1.502,57 0,24% 71,84 Somalia 204 0,0% 1 245,0
Mozambique 511,42 0,08% 8,63 El Salvador 198 0,0% 8 24,4
Myanmar/Burma 1.185,57 0,19% 35,44 Haiti 189 0,0% 4 53,9
Namibia 94,48 0,01% 4,23 Moldova 182 0,0% 9 20,1
Nepal 570,59 0,09% 13,89 Costa Rica 181 0,0% 8 22,1
Netherlands 2.524,91 0,40% 157,84 Rwanda 179 0,0% 2 118,5
New Caledonia 98,59 0,02% 6,49 Congo 174 0,0% 7 24,1
New Zealand 609,99 0,10% 37,59 Jamaica 159 0,0% 8 18,9
Nicaragua 155,73 0,02% 5,31 Nicaragua 156 0,0% 5 29,3
Niger 318,03 0,05% 2,32 Burundi 153 0,0% 1 201,6
Nigeria 4.271,01 0,68% 123,31 North Macedonia 153 0,0% 9 17,6
North Korea 1.142,54 0,18% 56,41 Luxembourg 149 0,0% 10 15,4
North Macedonia 152,90 0,02% 8,68 Uruguay 147 0,0% 7 20,7
Norway 720,40 0,11% 44,61 Latvia 139 0,0% 8 17,6 North Macedonia 8,68
Oman 1.326,50 0,21% 86,27 Botswana 137 0,0% 7 18,6
Pakistan 5.373,75 0,85% 195,46 Togo 132 0,0% 2 60,6
Palau 18,87 0,00% 1,27 Armenia 127 0,0% 6 20,5
Panama 244,00 0,04% 13,11 Cyprus 120 0,0% 7 16,7
Papua New Guinea 210,68 0,03% 7,19 Mauritania 118 0,0% 4 28,5
Paraguay 210,17 0,03% 8,50 Brunei 114 0,0% 7 15,4
Peru 1.256,47 0,20% 58,15 Sierra Leone 111 0,0% 1 115,3
Philippines 3.507,07 0,56% 148,80 Albania 109 0,0% 5 21,9
Poland 5.046,81 0,80% 312,34 Gabon 108 0,0% 6 19,3
Portugal 806,23 0,13% 46,40 Equatorial Guinea 102 0,0% 6 17,5
Puerto Rico 224,64 0,04% 12,26 New Caledonia 99 0,0% 6 15,2
Qatar 1.539,03 0,24% 102,64 Namibia 94 0,0% 4 22,3 Puerto Rico 12,26
Réunion 49,84 0,01% 2,65 Liberia 81 0,0% 1 58,7
Romania 1.420,53 0,23% 80,58 Mauritius 77 0,0% 4 18,4
Russia 29.292,02 4,65% 1.877,02 Eritrea 76 0,0% 1 106,0
Rwanda 178,93 0,03% 1,51 Central African Republic 63 0,0% 0 228,4
Saint Helena, Ascension and Tristan da Cunha 0,30 0,00% 0,02 Guyana 51 0,0% 3 18,1
Saint Kitts and Nevis 2,44 0,00% 0,12 Iceland 51 0,0% 3 16,0
Saint Lucia 6,59 0,00% 0,30 Réunion 50 0,0% 3 18,8
Saint Pierre and Miquelon 0,66 0,00% 0,04 Macao 48 0,0% 3 17,6
Saint Vincent and the Grenadines 2,78 0,00% 0,10 Suriname 46 0,0% 3 17,3
Samoa 8,49 0,00% 0,41 Maldives 43 0,0% 3 16,9
São Tomé and Príncipe 4,94 0,00% 0,16 Fiji 40 0,0% 2 20,4
Saudi Arabia 8.923,06 1,42% 579,89 Bhutan 39 0,0% 2 19,7
Senegal 386,99 0,06% 12,40 Curaçao 39 0,0% 3 15,5
Serbia and Montenegro 974,44 0,15% 58,62 Lesotho 38 0,0% 1 54,7
Seychelles 16,08 0,00% 1,02 The Gambia 35 0,0% 1 66,0
Sierra Leone 110,69 0,02% 0,96 Eswatini 35 0,0% 1 29,4
Singapore 893,04 0,14% 55,99 Malta 30 0,0% 2 17,8 Sierra Leone 0,96
Slovakia 572,41 0,09% 34,48 Bahamas 30 0,0% 2 17,6
Slovenia 243,81 0,04% 14,88 Guinea-Bissau 28 0,0% 0 93,3
Solomon Islands 13,20 0,00% 0,37 Timor-Leste 26 0,0% 1 39,5
Somalia 203,81 0,03% 0,83 Djibouti 22 0,0% 1 32,5
South Africa 7.727,08 1,23% 478,35 French Polynesia 20 0,0% 1 17,8
South Korea 10.183,44 1,62% 651,45 Cabo Verde 20 0,0% 1 22,5
Spain and Andorra 4.339,95 0,69% 257,11 Palau 19 0,0% 1 14,9
Sri Lanka 604,19 0,10% 23,63 Guadeloupe 18 0,0% 1 21,1
Sudan and South Sudan 1.014,04 0,16% 23,76 Martinique 17 0,0% 1 20,1
Suriname 46,04 0,01% 2,66 Seychelles 16 0,0% 1 15,8
Sweden 712,82 0,11% 40,20 Comoros 15 0,0% 0 49,1
Switzerland and Liechtenstein 668,43 0,11% 38,38 Barbados 15 0,0% 1 19,2 Sweden 40,20
Syria 631,56 0,10% 27,61 Solomon Islands 13 0,0% 0 35,7
Taiwan 4.347,79 0,69% 276,60 Gibraltar 11 0,0% 1 15,3
Tajikistan 246,42 0,04% 9,04 Western Sahara 11 0,0% 0 45,3
Tanzania 970,37 0,15% 15,27 Aruba 9 0,0% 1 17,1
Thailand 4.978,56 0,79% 281,55 French Guiana 9 0,0% 0 25,0
The Gambia 35,10 0,01% 0,53 Belize 9 0,0% 0 33,3
Timor-Leste 26,36 0,00% 0,67 Samoa 8 0,0% 0 20,6
Togo 132,36 0,02% 2,18 Greenland 8 0,0% 1 16,0
Tonga 4,19 0,00% 0,19 Vanuatu 7 0,0% 0 28,6
Trinidad and Tobago 487,27 0,08% 32,07 Saint Lucia 7 0,0% 0 22,1
Tunisia 588,36 0,09% 30,27 Cayman Islands 6 0,0% 0 16,8
Türkiye 7.106,65 1,13% 415,24 Antigua and Barbuda 6 0,0% 0 18,6
Turkmenistan 1.040,79 0,17% 66,00 Bermuda 6 0,0% 0 16,8
Turks and Caicos Islands 1,97 0,00% 0,10 São Tomé and Príncipe 5 0,0% 0 31,1
Uganda 661,25 0,10% 6,89 Tonga 4 0,0% 0 21,6
Ukraine 3.492,29 0,55% 201,53 Grenada 3 0,0% 0 23,9
United Arab Emirates 3.030,49 0,48% 198,54 Saint Vincent and the Grenadines 3 0,0% 0 28,6 Ukraine 201,53
United Kingdom 6.069,25 0,96% 357,88 Kiribati 3 0,0% 0 31,8
United States 76.879,05 12,20% 4.966,97 Saint Kitts and Nevis 2 0,0% 0 20,4
Uruguay 147,06 0,02% 7,12 Dominica 2 0,0% 0 26,0
Uzbekistan 2.208,77 0,35% 123,19 Cook Islands 2 0,0% 0 16,4
Vanuatu 7,25 0,00% 0,25 Turks and Caicos Islands 2 0,0% 0 19,0
Venezuela 2.076,17 0,33% 114,17 British Virgin Islands 2 0,0% 0 19,9
Vietnam 6.086,76 0,97% 333,62 Saint Pierre and Miquelon 1 0,0% 0 16,6
Western Sahara 10,56 0,00% 0,23 Faroes 1 0,0% 0 309,0
Yemen 545,08 0,09% 12,45 Anguilla 1 0,0% 0 21,4
Zambia 343,17 0,05% 8,24 Falkland Islands 0 0,0% 0 16,4
Zimbabwe 371,14 0,06% 10,85 Saint Helena, Ascension and Tristan da Cunha 0 0,0% 0 17,6
sub sum 678.026,98 39.416,83   678.027   39.417  
EU27 -48.026,98 -2.904,19   0   0   sum 465
sum 630.000,00 36.512,65 share of global emissions 1,3%
base data / data countries 630.000,00 36.512,65 10 countries with the highest GDP per capita.
rounding difference 0,00 0,00