Allocation per capita starting 2020
pc20
Country A Country B Country C Global
                           
Year
t
Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pt
Et Per capita  
  bn Gt t bn Gt t bn Gt t bn Gt t  
2019 1.2 21.0 17.50 4.0 19.5 4.88 1.7 1.2 0.72 6.9 41.7 6.05  
2020 1.2 7.1 5.93 4.0 23.7 5.93 1.7 10.1 5.93 6.9 40.9 5.93  
2021 1.2 6.9 5.79 4.0 23.2 5.79 1.7 9.8 5.79 6.9 39.9 5.79  
2022 1.2 6.8 5.63 4.0 22.5 5.63 1.7 9.6 5.63 6.9 38.9 5.63  
2023 1.2 6.6 5.47 4.0 21.9 5.47 1.7 9.3 5.47 6.9 37.7 5.47  
2024 1.2 6.3 5.29 4.0 21.1 5.29 1.7 9.0 5.29 6.9 36.5 5.29  
2025 1.2 6.1 5.09 4.0 20.4 5.09 1.7 8.7 5.09 6.9 35.1 5.09  
2026 1.2 5.9 4.89 4.0 19.6 4.89 1.7 8.3 4.89 6.9 33.7 4.89  
2027 1.2 5.6 4.68 4.0 18.7 4.68 1.7 8.0 4.68 6.9 32.3 4.68  
2028 1.2 5.4 4.46 4.0 17.9 4.46 1.7 7.6 4.46 6.9 30.8 4.46  
2029 1.2 5.1 4.24 4.0 17.0 4.24 1.7 7.2 4.24 6.9 29.3 4.24  
2030 1.2 4.8 4.02 4.0 16.1 4.02 1.7 6.8 4.02 6.9 27.7 4.02  
2031 1.2 4.6 3.79 4.0 15.2 3.79 1.7 6.4 3.79 6.9 26.2 3.79  
2032 1.2 4.3 3.57 4.0 14.3 3.57 1.7 6.1 3.57 6.9 24.6 3.57  
2033 1.2 4.0 3.34 4.0 13.4 3.34 1.7 5.7 3.34 6.9 23.1 3.34  
2034 1.2 3.7 3.12 4.0 12.5 3.12 1.7 5.3 3.12 6.9 21.6 3.12  
2035 1.2 3.5 2.91 4.0 11.6 2.91 1.7 4.9 2.91 6.9 20.1 2.91  
2036 1.2 3.2 2.70 4.0 10.8 2.70 1.7 4.6 2.70 6.9 18.6 2.70  
2037 1.2 3.0 2.49 4.0 10.0 2.49 1.7 4.2 2.49 6.9 17.2 2.49  
2038 1.2 2.8 2.30 4.0 9.2 2.30 1.7 3.9 2.30 6.9 15.8 2.30  
2039 1.2 2.5 2.11 4.0 8.4 2.11 1.7 3.6 2.11 6.9 14.5 2.11  
2040 1.2 2.3 1.93 4.0 7.7 1.93 1.7 3.3 1.93 6.9 13.3 1.93  
2041 1.2 2.1 1.76 4.0 7.0 1.76 1.7 3.0 1.76 6.9 12.1 1.76  
2042 1.2 1.9 1.59 4.0 6.4 1.59 1.7 2.7 1.59 6.9 11.0 1.59  
2043 1.2 1.7 1.44 4.0 5.8 1.44 1.7 2.5 1.44 6.9 9.9 1.44  
2044 1.2 1.6 1.30 4.0 5.2 1.30 1.7 2.2 1.30 6.9 9.0 1.30  
2045 1.2 1.4 1.17 4.0 4.7 1.17 1.7 2.0 1.17 6.9 8.0 1.17  
2046 1.2 1.3 1.04 4.0 4.2 1.04 1.7 1.8 1.04 6.9 7.2 1.04  
2047 1.2 1.1 0.93 4.0 3.7 0.93 1.7 1.6 0.93 6.9 6.4 0.93  
2048 1.2 1.0 0.83 4.0 3.3 0.83 1.7 1.4 0.83 6.9 5.7 0.83  
2049 1.2 0.9 0.73 4.0 2.9 0.73 1.7 1.2 0.73 6.9 5.0 0.73  
2050 1.2 0.8 0.64 4.0 2.6 0.64 1.7 1.1 0.64 6.9 4.4 0.64  
  114     381     162     657  
global path: 657
0