Smooth Pathways Formula - equity (spk = 100%)
SPF-eq Smooth Pathways Formula; based on: Raupach et al. (2014) / Sharing a quota on cumulative carbon emissions / nature climate change DOI: 10.1038/NCLIMATE2384
Country A Country B Country C Global Description
  RBA: 119 Gt RBB: 397 Gt RBC: 169 Gt RB: 684 Gt   Raupach et al. have developed a formula to convert a budget of a country or global into a smooth emission pathway.
  TA 5.7   TB 20.3 TC 137.3   Global path ist different to the path in sheet "global path".
  rA 0.00%   rB 3.00% rC 2.00%   input values
  mA 0.4   mB 0.1   mC 0.0   share population key: 100%
Year
t
Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pt
Et Per capita   Limitations
  bn Gt t bn Gt t bn Gt t bn Gt t   A B C - The resulting global pathway ist different to the pathway in sheet "global path". So this model is comparable with the other models to a limited extent only.
2019 1.2 21.0 17.50 4.0 19.5 4.88 1.7 1.2 0.72 6.9 41.7 6.05 annual change rates - The per capita emissions converge far into the future; as you can see on the remaining budgets as of 2051. So this model is comparable with the other models to a limited extent only.
2020 1.2 20.6 17.19 4.0 19.7 4.93 1.7 1.2 0.73 6.9 41.6 6.03 -0.3% -2% 1% 1%
2021 1.2 18.9 15.74 4.0 20.0 5.00 1.7 1.3 0.74 6.9 40.1 5.82 -3.5% -8% 1% 2% Simplification
2022 1.2 16.3 13.62 4.0 20.0 4.99 1.7 1.3 0.76 6.9 37.6 5.45 -6.3% -13% 0% 2% We assumed that the emission power at the end of the base year are the emissions in the base year divided by one year.
2023 1.2 13.7 11.38 4.0 19.7 4.93 1.7 1.3 0.77 6.9 34.7 5.03 -7.8% -17% -1% 2%
2024 1.2 11.1 9.26 4.0 19.3 4.83 1.7 1.3 0.78 6.9 31.8 4.60 -8.5% -19% -2% 1% Input values
2025 1.2 8.9 7.40 4.0 18.8 4.69 1.7 1.3 0.79 6.9 29.0 4.20 -8.7% -20% -3% 1% - reduction rate at the beginnging of 2020 for each country
2026 1.2 7.0 5.82 4.0 18.1 4.53 1.7 1.4 0.80 6.9 26.5 3.84 -8.7% -21% -3% 1% - Share that is distributed over the population key
2027 1.2 5.4 4.53 4.0 17.4 4.35 1.7 1.4 0.81 6.9 24.2 3.51 -8.5% -22% -4% 1%
2028 1.2 4.2 3.49 4.0 16.6 4.16 1.7 1.4 0.81 6.9 22.2 3.22 -8.3% -23% -4% 1%
2029 1.2 3.2 2.67 4.0 15.8 3.96 1.7 1.4 0.82 6.9 20.4 2.96 -8.0% -24% -5% 1%
2030 1.2 2.4 2.03 4.0 15.0 3.76 1.7 1.4 0.83 6.9 18.9 2.73 -7.7% -24% -5% 1%
2031 1.2 1.8 1.53 4.0 14.2 3.55 1.7 1.4 0.83 6.9 17.5 2.53 -7.5% -24% -5% 1%
2032 1.2 1.4 1.15 4.0 13.4 3.35 1.7 1.4 0.84 6.9 16.2 2.35 -7.2% -25% -6% 1%
2033 1.2 1.0 0.86 4.0 12.6 3.15 1.7 1.4 0.84 6.9 15.1 2.18 -7.0% -25% -6% 1%
2034 1.2 0.8 0.64 4.0 11.8 2.95 1.7 1.4 0.85 6.9 14.0 2.03 -6.9% -25% -6% 0%
2035 1.2 0.6 0.48 4.0 11.1 2.76 1.7 1.4 0.85 6.9 13.1 1.89 -6.8% -26% -6% 0%
2036 1.2 0.4 0.35 4.0 10.3 2.58 1.7 1.5 0.85 6.9 12.2 1.77 -6.7% -26% -7% 0%
2037 1.2 0.3 0.26 4.0 9.6 2.41 1.7 1.5 0.86 6.9 11.4 1.65 -6.6% -26% -7% 0%
2038 1.2 0.2 0.19 4.0 9.0 2.24 1.7 1.5 0.86 6.9 10.6 1.54 -6.5% -26% -7% 0%
2039 1.2 0.2 0.14 4.0 8.3 2.08 1.7 1.5 0.86 6.9 10.0 1.44 -6.5% -26% -7% 0%
2040 1.2 0.1 0.10 4.0 7.7 1.93 1.7 1.5 0.86 6.9 9.3 1.35 -6.4% -27% -7% 0%
2041 1.2 0.1 0.08 4.0 7.2 1.79 1.7 1.5 0.86 6.9 8.7 1.26 -6.4% -27% -7% 0%
2042 1.2 0.1 0.06 4.0 6.6 1.66 1.7 1.5 0.86 6.9 8.2 1.18 -6.4% -27% -7% 0%
2043 1.2 0.0 0.04 4.0 6.1 1.53 1.7 1.5 0.86 6.9 7.6 1.11 -6.3% -27% -8% 0%
2044 1.2 0.0 0.03 4.0 5.7 1.42 1.7 1.5 0.86 6.9 7.2 1.04 -6.3% -27% -8% 0%
2045 1.2 0.0 0.02 4.0 5.2 1.31 1.7 1.5 0.86 6.9 6.7 0.97 -6.3% -27% -8% 0%
2046 1.2 0.0 0.02 4.0 4.8 1.20 1.7 1.5 0.86 6.9 6.3 0.91 -6.2% -27% -8% 0%
2047 1.2 0.0 0.01 4.0 4.4 1.11 1.7 1.5 0.86 6.9 5.9 0.86 -6.2% -27% -8% 0%
2048 1.2 0.0 0.01 4.0 4.1 1.02 1.7 1.5 0.86 6.9 5.5 0.80 -6.1% -27% -8% 0%
2049 1.2 0.0 0.01 4.0 3.8 0.94 1.7 1.5 0.85 6.9 5.2 0.76 -6.0% -28% -8% 0%
2050 1.2 0.0 0.00 4.0 3.5 0.86 1.7 1.4 0.85 6.9 4.9 0.71 -6.0% -28% -8% 0%
  119   360   44   523  
Rest   0   37   125   161  
  119     397     169     684  
global path 2020 - 2100 sheet "global path": 684
0
     
2051 1.2 0.0 0.00 4.0 3.2 0.79 1.7 1.4 0.85 6.9 4.6 0.67 -5.9% -28% -8% 0%
2052 1.2 0.0 0.00 4.0 2.9 0.73 1.7 1.4 0.85 6.9 4.3 0.63 -5.8% -28% -8% 0%
2053 1.2 0.0 0.00 4.0 2.7 0.67 1.7 1.4 0.84 6.9 4.1 0.59 -5.7% -28% -8% 0%
2054 1.2 0.0 0.00 4.0 2.4 0.61 1.7 1.4 0.84 6.9 3.9 0.56 -5.6% -28% -8% 0%
2055 1.2 0.0 0.00 4.0 2.2 0.56 1.7 1.4 0.83 6.9 3.7 0.53 -5.5% -28% -8% 0%
2056 1.2 0.0 0.00 4.0 2.0 0.51 1.7 1.4 0.83 6.9 3.5 0.50 -5.4% -28% -8% 0%
2057 1.2 0.0 0.00 4.0 1.9 0.47 1.7 1.4 0.83 6.9 3.3 0.48 -5.2% -28% -9% -1%
2058 1.2 0.0 0.00 4.0 1.7 0.43 1.7 1.4 0.82 6.9 3.1 0.45 -5.1% -28% -9% -1%
2059 1.2 0.0 0.00 4.0 1.6 0.39 1.7 1.4 0.82 6.9 3.0 0.43 -5.0% -28% -9% -1%
2060 1.2 0.0 0.00 4.0 1.4 0.36 1.7 1.4 0.81 6.9 2.8 0.41 -4.9% -28% -9% -1%
2061 1.2 0.0 0.00 4.0 1.3 0.33 1.7 1.4 0.81 6.9 2.7 0.39 -4.7% -28% -9% -1%
2062 1.2 0.0 0.00 4.0 1.2 0.30 1.7 1.4 0.80 6.9 2.6 0.37 -4.6% -28% -9% -1%
2063 1.2 0.0 0.00 4.0 1.1 0.27 1.7 1.4 0.80 6.9 2.4 0.35 -4.4% -28% -9% -1%
2064 1.2 0.0 0.00 4.0 1.0 0.25 1.7 1.3 0.79 6.9 2.3 0.34 -4.3% -28% -9% -1%
2065 1.2 0.0 0.00 4.0 0.9 0.23 1.7 1.3 0.79 6.9 2.2 0.33 -4.1% -28% -9% -1%
2066 1.2 0.0 0.00 4.0 0.8 0.21 1.7 1.3 0.78 6.9 2.2 0.31 -4.0% -28% -9% -1%
2067 1.2 0.0 0.00 4.0 0.8 0.19 1.7 1.3 0.78 6.9 2.1 0.30 -3.9% -28% -9% -1%
2068 1.2 0.0 0.00 4.0 0.7 0.17 1.7 1.3 0.77 6.9 2.0 0.29 -3.7% -28% -9% -1%
2069 1.2 0.0 0.00 4.0 0.6 0.16 1.7 1.3 0.76 6.9 1.9 0.28 -3.6% -28% -9% -1%
2070 1.2 0.0 0.00 4.0 0.6 0.14 1.7 1.3 0.76 6.9 1.9 0.27 -3.4% -28% -9% -1%
2071 1.2 0.0 0.00 4.0 0.5 0.13 1.7 1.3 0.75 6.9 1.8 0.26 -3.3% -28% -9% -1%
2072 1.2 0.0 0.00 4.0 0.5 0.12 1.7 1.3 0.75 6.9 1.7 0.25 -3.2% -28% -9% -1%
2073 1.2 0.0 0.00 4.0 0.4 0.11 1.7 1.3 0.74 6.9 1.7 0.24 -3.1% -28% -9% -1%
2074 1.2 0.0 0.00 4.0 0.4 0.10 1.7 1.2 0.73 6.9 1.6 0.24 -2.9% -29% -9% -1%
2075 1.2 0.0 0.00 4.0 0.4 0.09 1.7 1.2 0.73 6.9 1.6 0.23 -2.8% -29% -9% -1%
2076 1.2 0.0 0.00 4.0 0.3 0.08 1.7 1.2 0.72 6.9 1.5 0.22 -2.7% -29% -9% -1%
2077 1.2 0.0 0.00 4.0 0.3 0.07 1.7 1.2 0.71 6.9 1.5 0.22 -2.6% -29% -9% -1%
2078 1.2 0.0 0.00 4.0 0.3 0.07 1.7 1.2 0.71 6.9 1.5 0.21 -2.5% -29% -9% -1%
2079 1.2 0.0 0.00 4.0 0.2 0.06 1.7 1.2 0.70 6.9 1.4 0.21 -2.4% -29% -9% -1%
2080 1.2 0.0 0.00 4.0 0.2 0.05 1.7 1.2 0.69 6.9 1.4 0.20 -2.3% -29% -9% -1%
2081 1.2 0.0 0.00 4.0 0.2 0.05 1.7 1.2 0.69 6.9 1.4 0.20 -2.3% -29% -9% -1%
2082 1.2 0.0 0.00 4.0 0.2 0.04 1.7 1.2 0.68 6.9 1.3 0.19 -2.2% -29% -9% -1%
2083 1.2 0.0 0.00 4.0 0.2 0.04 1.7 1.1 0.67 6.9 1.3 0.19 -2.1% -29% -9% -1%
2084 1.2 0.0 0.00 4.0 0.1 0.04 1.7 1.1 0.67 6.9 1.3 0.19 -2.0% -29% -9% -1%
2085 1.2 0.0 0.00 4.0 0.1 0.03 1.7 1.1 0.66 6.9 1.3 0.18 -2.0% -29% -9% -1%
2086 1.2 0.0 0.00 4.0 0.1 0.03 1.7 1.1 0.65 6.9 1.2 0.18 -1.9% -29% -9% -1%
2087 1.2 0.0 0.00 4.0 0.1 0.03 1.7 1.1 0.65 6.9 1.2 0.18 -1.9% -29% -9% -1%
2088 1.2 0.0 0.00 4.0 0.1 0.03 1.7 1.1 0.64 6.9 1.2 0.17 -1.8% -29% -9% -1%
2089 1.2 0.0 0.00 4.0 0.1 0.02 1.7 1.1 0.63 6.9 1.2 0.17 -1.8% -29% -9% -1%
2090 1.2 0.0 0.00 4.0 0.1 0.02 1.7 1.1 0.63 6.9 1.1 0.17 -1.7% -29% -9% -1%
2091 1.2 0.0 0.00 4.0 0.1 0.02 1.7 1.1 0.62 6.9 1.1 0.16 -1.7% -29% -9% -1%
2092 1.2 0.0 0.00 4.0 0.1 0.02 1.7 1.0 0.61 6.9 1.1 0.16 -1.6% -29% -9% -1%
2093 1.2 0.0 0.00 4.0 0.1 0.02 1.7 1.0 0.61 6.9 1.1 0.16 -1.6% -29% -9% -1%
2094 1.2 0.0 0.00 4.0 0.1 0.01 1.7 1.0 0.60 6.9 1.1 0.16 -1.6% -29% -9% -1%
2095 1.2 0.0 0.00 4.0 0.1 0.01 1.7 1.0 0.59 6.9 1.1 0.15 -1.6% -29% -9% -1%
2096 1.2 0.0 0.00 4.0 0.0 0.01 1.7 1.0 0.59 6.9 1.0 0.15 -1.5% -29% -9% -1%
2097 1.2 0.0 0.00 4.0 0.0 0.01 1.7 1.0 0.58 6.9 1.0 0.15 -1.5% -29% -9% -1%
2098 1.2 0.0 0.00 4.0 0.0 0.01 1.7 1.0 0.57 6.9 1.0 0.15 -1.5% -29% -10% -1%
2099 1.2 0.0 0.00 4.0 0.0 0.01 1.7 1.0 0.57 6.9 1.0 0.14 -1.5% -29% -10% -1%
2100 1.2 0.0 0.00 4.0 0.0 0.01 1.7 1.0 0.56 6.9 1.0 0.14 -1.5% -29% -10% -1%
  0   36   61   97  
Rest   0   0   64   64  
  0     37     125     161  
  119     397     169     684  
global path: 684
0