LIMITS source: www.feem-project.net/limits/docs/ convergence period: 2020 - 2050
http://www.feem-project.net/limits/images/banner-limits.jpg
Country A Country B Country C Global
                           
Year
t
Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pt
Et Per capita Ct
  bn Gt t bn Gt t bn Gt t bn Gt t  
2019 1.2 21.0 17.50 4.0 19.5 4.88 1.7 1.2 0.72 6.9 41.7 6.05 0.0%
2020 1.2 20.1 16.79 4.0 19.3 4.81 1.7 1.5 0.88 6.9 40.9 5.93 3.2%
2021 1.2 19.3 16.04 4.0 19.0 4.74 1.7 1.7 1.02 6.9 39.9 5.79 6.5%
2022 1.2 18.3 15.27 4.0 18.6 4.65 1.7 2.0 1.15 6.9 38.9 5.63 9.7%
2023 1.2 17.4 14.48 4.0 18.2 4.54 1.7 2.2 1.27 6.9 37.7 5.47 12.9%
2024 1.2 16.4 13.68 4.0 17.7 4.43 1.7 2.3 1.38 6.9 36.5 5.29 16.1%
2025 1.2 15.4 12.87 4.0 17.2 4.30 1.7 2.5 1.48 6.9 35.1 5.09 19.4%
2026 1.2 14.5 12.06 4.0 16.6 4.16 1.7 2.6 1.56 6.9 33.7 4.89 22.6%
2027 1.2 13.5 11.26 4.0 16.0 4.01 1.7 2.8 1.62 6.9 32.3 4.68 25.8%
2028 1.2 12.6 10.46 4.0 15.4 3.85 1.7 2.8 1.67 6.9 30.8 4.46 29.0%
2029 1.2 11.6 9.69 4.0 14.7 3.69 1.7 2.9 1.71 6.9 29.3 4.24 32.3%
2030 1.2 10.7 8.93 4.0 14.1 3.52 1.7 3.0 1.74 6.9 27.7 4.02 35.5%
2031 1.2 9.8 8.20 4.0 13.4 3.34 1.7 3.0 1.75 6.9 26.2 3.79 38.7%
2032 1.2 9.0 7.49 4.0 12.7 3.17 1.7 3.0 1.74 6.9 24.6 3.57 41.9%
2033 1.2 8.2 6.82 4.0 12.0 2.99 1.7 2.9 1.73 6.9 23.1 3.34 45.2%
2034 1.2 7.4 6.18 4.0 11.2 2.81 1.7 2.9 1.70 6.9 21.6 3.12 48.4%
2035 1.2 6.7 5.57 4.0 10.5 2.64 1.7 2.8 1.67 6.9 20.1 2.91 51.6%
2036 1.2 6.0 5.00 4.0 9.8 2.46 1.7 2.8 1.62 6.9 18.6 2.70 54.8%
2037 1.2 5.4 4.47 4.0 9.2 2.29 1.7 2.7 1.57 6.9 17.2 2.49 58.1%
2038 1.2 4.8 3.98 4.0 8.5 2.12 1.7 2.6 1.51 6.9 15.8 2.30 61.3%
2039 1.2 4.2 3.52 4.0 7.8 1.96 1.7 2.5 1.45 6.9 14.5 2.11 64.5%
2040 1.2 3.7 3.10 4.0 7.2 1.81 1.7 2.3 1.38 6.9 13.3 1.93 67.7%
2041 1.2 3.3 2.72 4.0 6.6 1.66 1.7 2.2 1.31 6.9 12.1 1.76 71.0%
2042 1.2 2.8 2.37 4.0 6.1 1.51 1.7 2.1 1.23 6.9 11.0 1.59 74.2%
2043 1.2 2.5 2.06 4.0 5.5 1.38 1.7 2.0 1.15 6.9 9.9 1.44 77.4%
2044 1.2 2.1 1.78 4.0 5.0 1.25 1.7 1.8 1.08 6.9 9.0 1.30 80.6%
2045 1.2 1.8 1.52 4.0 4.5 1.13 1.7 1.7 1.00 6.9 8.0 1.17 83.9%
2046 1.2 1.6 1.30 4.0 4.1 1.02 1.7 1.6 0.92 6.9 7.2 1.04 87.1%
2047 1.2 1.3 1.10 4.0 3.7 0.91 1.7 1.4 0.85 6.9 6.4 0.93 90.3%
2048 1.2 1.1 0.93 4.0 3.3 0.82 1.7 1.3 0.78 6.9 5.7 0.83 93.5%
2049 1.2 0.9 0.78 4.0 2.9 0.73 1.7 1.2 0.71 6.9 5.0 0.73 96.8%
2050 1.2 0.8 0.64 4.0 2.6 0.64 1.7 1.1 0.64 6.9 4.4 0.64 100.0%
  253     333     70     657  
global path: 657
0