Generalized C&C convergence period: 2020 - 2050
G-C&C
Country A Country B Country C Global
                               
Year
t
Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pt
Et Per capita Ct
  bn Gt   t bn Gt   t bn Gt t bn Gt t  
2019 1.2 21.0   17.50 4.0 19.5   4.88 1.7 1.2 0.72 6.9 41.7 6.05 0.0%
2020 1.2 19.9 16.59 4.0 19.3 4.83 1.7 1.6 0.97 6.9 40.9 5.93 5.0%
2021 1.2 18.6 15.53 4.0 19.2 4.79 1.7 2.1 1.26 6.9 39.9 5.79 6.5%
2022 1.2 17.0 14.20 4.0 19.0 4.76 1.7 2.8 1.65 6.9 38.9 5.63 9.7%
2023 1.2 15.2 12.70 4.0 18.9 4.73 1.7 3.6 2.10 6.9 37.7 5.47 12.9%
2024 1.2 13.4 11.15 4.0 18.7 4.68 1.7 4.3 2.56 6.9 36.5 5.29 16.1%
2025 1.2 11.6 9.65 4.0 18.5 4.63 1.7 5.1 2.97 6.9 35.1 5.09 19.4%
2026 1.2 9.9 8.28 4.0 18.2 4.54 1.7 5.6 3.31 6.9 33.7 4.89 22.6%
2027 1.2 8.5 7.09 4.0 17.7 4.43 1.7 6.1 3.56 6.9 32.3 4.68 25.8%
2028 1.2 7.3 6.09 4.0 17.2 4.30 1.7 6.3 3.71 6.9 30.8 4.46 29.0%
2029 1.2 6.4 5.29 4.0 16.5 4.14 1.7 6.4 3.76 6.9 29.3 4.24 32.3%
2030 1.2 5.6 4.66 4.0 15.8 3.95 1.7 6.3 3.72 6.9 27.7 4.02 35.5%
2031 1.2 5.0 4.16 4.0 15.0 3.76 1.7 6.2 3.62 6.9 26.2 3.79 38.7%
2032 1.2 4.5 3.77 4.0 14.2 3.55 1.7 5.9 3.47 6.9 24.6 3.57 41.9%
2033 1.2 4.1 3.45 4.0 13.3 3.33 1.7 5.6 3.30 6.9 23.1 3.34 45.2%
2034 1.2 3.8 3.17 4.0 12.5 3.12 1.7 5.3 3.10 6.9 21.6 3.12 48.4%
2035 1.2 3.5 2.93 4.0 11.6 2.91 1.7 4.9 2.90 6.9 20.1 2.91 51.6%
2036 1.2 3.2 2.71 4.0 10.8 2.70 1.7 4.6 2.69 6.9 18.6 2.70 54.8%
2037 1.2 3.0 2.50 4.0 10.0 2.49 1.7 4.2 2.49 6.9 17.2 2.49 58.1%
2038 1.2 2.8 2.30 4.0 9.2 2.30 1.7 3.9 2.30 6.9 15.8 2.30 61.3%
2039 1.2 2.5 2.11 4.0 8.4 2.11 1.7 3.6 2.11 6.9 14.5 2.11 64.5%
2040 1.2 2.3 1.93 4.0 7.7 1.93 1.7 3.3 1.93 6.9 13.3 1.93 67.7%
2041 1.2 2.1 1.76 4.0 7.0 1.76 1.7 3.0 1.76 6.9 12.1 1.76 71.0%
2042 1.2 1.9 1.59 4.0 6.4 1.59 1.7 2.7 1.59 6.9 11.0 1.59 74.2%
2043 1.2 1.7 1.44 4.0 5.8 1.44 1.7 2.5 1.44 6.9 9.9 1.44 77.4%
2044 1.2 1.6 1.30 4.0 5.2 1.30 1.7 2.2 1.30 6.9 9.0 1.30 80.6%
2045 1.2 1.4 1.17 4.0 4.7 1.17 1.7 2.0 1.17 6.9 8.0 1.17 83.9%
2046 1.2 1.3 1.04 4.0 4.2 1.04 1.7 1.8 1.04 6.9 7.2 1.04 87.1%
2047 1.2 1.1 0.93 4.0 3.7 0.93 1.7 1.6 0.93 6.9 6.4 0.93 90.3%
2048 1.2 1.0 0.83 4.0 3.3 0.83 1.7 1.4 0.83 6.9 5.7 0.83 93.5%
2049 1.2 0.9 0.73 4.0 2.9 0.73 1.7 1.2 0.73 6.9 5.0 0.73 96.8%
2050 1.2 0.8 0.64 4.0 2.6 0.64 1.7 1.1 0.64 6.9 4.4 0.64 100.0%
  182       358       117     657  
global path: 657
0