Common but Differentiated Convergence
CDC Niklas Höhne, Michel den Elzen, Martin Weiss Climate Policy, Volume 6, 2006 - Issue 2: Common but differentiated convergence (CDC): a new conceptual approach to long-term climate policy
Percentage threshold (PT):   95% input values
Parameter a (Ct := C&C exp):     4
business as usual CDC
Country A Country B Country C Global Country A Country B Country C over threshold Global
change rate (CRi)[1]   0.0%       3.0%       2.0%                                            
Year
t
Popu-lation
Pit
Ei_baut  o TH[2] Per capita Popu-lation
Pit
Ei_baut  o TH[3] Per capita Popu-lation
Pit
Ei_baut  o TH[4] Per capita Popu-lation
Pt
Et Per capita thres-hold
THt
Year
t
Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
PoTH
EoTHt EPoTHt-1 Per capita Et Ct differ-ence
  bn Gt   t bn Gt   t bn Gt   t bn Gt t t   bn Gt t bn Gt t bn Gt t bn Gt Gt t Gt   Gt
2019 1.2 21.0 1 17.50 4.0 19.5 0 4.88 1.7 1.2 0 0.72 6.9 41.7 6.05 5.75 2019 1.2 21.0 17.50 4.0 19.5 4.88 1.7 1.2 0.72 1.2 21.0   17.50 41.7 1.8% 0.00
2020 1.2 21.0 1 17.50 4.0 20.1 0 5.02 1.7 1.3 0 0.74 6.9 40.9 5.93 5.63 2020 1.2 19.6 16.30 4.0 20.1 5.02 1.7 1.3 0.74 1.2 19.6 21.0 16.30 40.9 2.1% 0.00
2021 1.2 21.0 1 17.50 4.0 20.7 0 5.17 1.7 1.3 0 0.75 6.9 39.9 5.79 5.50 2021 1.2 18.0 14.98 4.0 20.7 5.17 1.7 1.3 0.75 1.2 18.0 19.6 14.98 39.9 2.4% 0.00
2022 1.2 21.0 1 17.50 4.0 21.3 0 5.33 1.7 1.3 0 0.77 6.9 38.9 5.63 5.35 2022 1.2 16.3 13.56 4.0 21.3 5.33 1.7 1.3 0.77 1.2 16.3 18.0 13.56 38.9 2.7% 0.00
2023 1.2 21.0 1 17.50 4.0 21.9 1 5.49 1.7 1.3 0 0.78 6.9 37.7 5.47 5.19 2023 1.2 15.5 12.94 4.0 20.9 5.22 1.7 1.3 0.78 5.2 36.4 37.6 7.00 37.7 3.1% 0.00
2024 1.2 21.0 1 17.50 4.0 22.6 1 5.65 1.7 1.4 0 0.80 6.9 36.5 5.29 5.02 2024 1.2 14.7 12.29 4.0 20.4 5.09 1.7 1.4 0.80 5.2 35.1 36.4 6.75 36.5 3.5% 0.00
2025 1.2 21.0 1 17.50 4.0 23.3 1 5.82 1.7 1.4 0 0.81 6.9 35.1 5.09 4.84 2025 1.2 13.9 11.60 4.0 19.8 4.96 1.7 1.4 0.81 5.2 33.8 35.1 6.49 35.1 4.0% 0.00
2026 1.2 21.0 1 17.50 4.0 24.0 1 6.00 1.7 1.4 0 0.83 6.9 33.7 4.89 4.65 2026 1.2 13.1 10.89 4.0 19.3 4.82 1.7 1.4 0.83 5.2 32.3 33.8 6.22 33.7 4.5% 0.00
2027 1.2 21.0 1 17.50 4.0 24.7 1 6.18 1.7 1.4 0 0.85 6.9 32.3 4.68 4.45 2027 1.2 12.2 10.16 4.0 18.7 4.67 1.7 1.4 0.85 5.2 30.9 32.3 5.93 32.3 5.1% 0.00
2028 1.2 21.0 1 17.50 4.0 25.4 1 6.36 1.7 1.5 0 0.86 6.9 30.8 4.46 4.24 2028 1.2 11.3 9.43 4.0 18.0 4.51 1.7 1.5 0.86 5.2 29.3 30.9 5.64 30.8 5.9% 0.00
2029 1.2 21.0 1 17.50 4.0 26.2 1 6.55 1.7 1.5 0 0.88 6.9 29.3 4.24 4.03 2029 1.2 10.4 8.69 4.0 17.4 4.34 1.7 1.5 0.88 5.2 27.8 29.3 5.34 29.3 6.7% 0.00
2030 1.2 21.0 1 17.50 4.0 27.0 1 6.75 1.7 1.5 0 0.90 6.9 27.7 4.02 3.82 2030 1.2 9.5 7.96 4.0 16.7 4.16 1.7 1.5 0.90 5.2 26.2 27.8 5.04 27.7 7.6% 0.00
2031 1.2 21.0 1 17.50 4.0 27.8 1 6.95 1.7 1.6 0 0.92 6.9 26.2 3.79 3.60 2031 1.2 8.7 7.24 4.0 15.9 3.98 1.7 1.6 0.92 5.2 24.6 26.2 4.73 26.2 8.6% 0.00
2032 1.2 21.0 1 17.50 4.0 28.6 1 7.16 1.7 1.6 0 0.93 6.9 24.6 3.57 3.39 2032 1.2 7.9 6.54 4.0 15.2 3.80 1.7 1.6 0.93 5.2 23.0 24.6 4.43 24.6 9.8% 0.00
2033 1.2 21.0 1 17.50 4.0 29.5 1 7.37 1.7 1.6 0 0.95 6.9 23.1 3.34 3.18 2033 1.2 7.1 5.88 4.0 14.4 3.60 1.7 1.6 0.95 5.2 21.5 23.0 4.13 23.1 11.2% 0.00
2034 1.2 21.0 1 17.50 4.0 30.4 1 7.60 1.7 1.7 0 0.97 6.9 21.6 3.12 2.97 2034 1.2 6.3 5.25 4.0 13.6 3.40 1.7 1.7 0.97 5.2 19.9 21.5 3.83 21.6 12.7% 0.00
2035 1.2 21.0 1 17.50 4.0 31.3 1 7.82 1.7 1.7 0 0.99 6.9 20.1 2.91 2.76 2035 1.2 5.6 4.65 4.0 12.8 3.20 1.7 1.7 0.99 5.2 18.4 19.9 3.53 20.1 14.4% 0.00
2036 1.2 21.0 1 17.50 4.0 32.2 1 8.06 1.7 1.7 0 1.01 6.9 18.6 2.70 2.56 2036 1.2 4.9 4.11 4.0 12.0 2.99 1.7 1.7 1.01 5.2 16.9 18.4 3.25 18.6 16.4% 0.00
2037 1.2 21.0 1 17.50 4.0 33.2 1 8.30 1.7 1.8 0 1.03 6.9 17.2 2.49 2.37 2037 1.2 4.3 3.61 4.0 11.1 2.78 1.7 1.8 1.03 5.2 15.4 16.9 2.97 17.2 18.7% 0.00
2038 1.2 21.0 1 17.50 4.0 34.2 1 8.55 1.7 1.8 0 1.05 6.9 15.8 2.30 2.18 2038 1.2 3.8 3.16 4.0 10.3 2.56 1.7 1.8 1.05 5.2 14.1 15.4 2.70 15.8 21.3% 0.00
2039 1.2 21.0 1 17.50 4.0 35.2 1 8.80 1.7 1.8 0 1.07 6.9 14.5 2.11 2.00 2039 1.2 3.3 2.76 4.0 9.4 2.35 1.7 1.8 1.07 5.2 12.7 14.1 2.44 14.5 24.2% 0.00
2040 1.2 21.0 1 17.50 4.0 36.3 1 9.07 1.7 1.9 0 1.09 6.9 13.3 1.93 1.83 2040 1.2 2.9 2.40 4.0 8.5 2.14 1.7 1.9 1.09 5.2 11.4 12.7 2.20 13.3 27.5% 0.00
2041 1.2 21.0 1 17.50 4.0 37.4 1 9.34 1.7 1.9 0 1.12 6.9 12.1 1.76 1.67 2041 1.2 2.5 2.09 4.0 7.7 1.93 1.7 1.9 1.12 5.2 10.2 11.4 1.96 12.1 31.3% 0.00
2042 1.2 21.0 1 17.50 4.0 38.5 1 9.62 1.7 1.9 0 1.14 6.9 11.0 1.59 1.51 2042 1.2 2.2 1.81 4.0 6.9 1.72 1.7 1.9 1.14 5.2 9.1 10.2 1.74 11.0 35.6% 0.00
2043 1.2 21.0 1 17.50 4.0 39.6 1 9.91 1.7 2.0 0 1.16 6.9 9.9 1.44 1.37 2043 1.2 1.9 1.57 4.0 6.1 1.52 1.7 2.0 1.16 5.2 8.0 9.1 1.53 9.9 40.5% 0.00
2044 1.2 21.0 1 17.50 4.0 40.8 1 10.21 1.7 2.0 0 1.18 6.9 9.0 1.30 1.23 2044 1.2 1.6 1.35 4.0 5.3 1.33 1.7 2.0 1.18 5.2 6.9 8.0 1.34 9.0 46.1% 0.00
2045 1.2 21.0 1 17.50 4.0 42.1 1 10.51 1.7 2.1 1 1.21 6.9 8.0 1.17 1.11 2045 1.2 1.4 1.19 4.0 4.7 1.18 1.7 1.9 1.12 6.9 8.0 9.0 1.17 8.0 52.5% 0.00
2046 1.2 21.0 1 17.50 4.0 43.3 1 10.83 1.7 2.1 1 1.23 6.9 7.2 1.04 0.99 2046 1.2 1.3 1.05 4.0 4.2 1.05 1.7 1.7 1.03 6.9 7.2 8.0 1.04 7.2 59.7% 0.00
2047 1.2 21.0 1 17.50 4.0 44.6 1 11.15 1.7 2.1 1 1.26 6.9 6.4 0.93 0.88 2047 1.2 1.1 0.93 4.0 3.7 0.93 1.7 1.6 0.93 6.9 6.4 7.2 0.93 6.4 67.9% 0.00
2048 1.2 21.0 1 17.50 4.0 46.0 1 11.49 1.7 2.2 1 1.28 6.9 5.7 0.83 0.78 2048 1.2 1.0 0.83 4.0 3.3 0.83 1.7 1.4 0.83 6.9 5.7 6.4 0.83 5.7 77.3% 0.00
2049 1.2 21.0 1 17.50 4.0 47.3 1 11.83 1.7 2.2 1 1.31 6.9 5.0 0.73 0.69 2049 1.2 0.9 0.73 4.0 2.9 0.73 1.7 1.2 0.73 6.9 5.0 5.7 0.73 5.0 87.9% 0.00
2050 1.2 21.0 1 17.50 4.0 48.8 1 12.19 1.7 2.3 1 1.33 6.9 4.4 0.64 0.61 2050 1.2 0.8 0.64 4.0 2.6 0.64 1.7 1.1 0.64 6.9 4.4 5.0 0.64 4.4 100.0% 0.00
                          657                         555     657   0.0
  651       1,004       53       1,708       224     384     49           657  
difference 1,051
global path:   657
difference   0

[1]
business as usual scenario
[2]
over threshold
[3]
over threshold
[4]
over threshold