C&C: exponential approach source: www.gci.org.uk convergence period: 2020 - 2050
C&C-exp
Parameter a: 4 Input value sheet "input data": parameter a of the weighting formula Ct
Country A Country B Country C Global
                           
Year
t
Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pit
Eit Per capita Popu-lation
Pt
Et Per capita Ct
  bn Gt t bn Gt t bn Gt t bn Gt t  
2019 1.2 21.0 17.50 4.0 19.5 4.88 1.7 1.2 0.72 6.9 41.7 6.05 1.8% a CBY = exp(-a)
2020 1.2 20.3 16.92 4.0 19.2 4.80 1.7 1.4 0.82 6.9 40.9 5.93 2.1% 0.00 100.0%
2021 1.2 19.5 16.27 4.0 18.9 4.72 1.7 1.6 0.92 6.9 39.9 5.79 2.4% 0.10 90.5%
2022 1.2 18.7 15.56 4.0 18.5 4.62 1.7 1.7 1.02 6.9 38.9 5.63 2.7% 0.20 81.9%
2023 1.2 17.8 14.80 4.0 18.0 4.51 1.7 1.9 1.13 6.9 37.7 5.47 3.1% 0.30 74.1%
2024 1.2 16.8 14.00 4.0 17.6 4.39 1.7 2.1 1.24 6.9 36.5 5.29 3.5%
0.40 67.0%
2025 1.2 15.8 13.15 4.0 17.1 4.27 1.7 2.3 1.35 6.9 35.1 5.09 4.0% 0.50 60.7%
2026 1.2 14.7 12.28 4.0 16.5 4.13 1.7 2.5 1.45 6.9 33.7 4.89 4.5% 0.60 54.9%
2027 1.2 13.7 11.39 4.0 16.0 3.99 1.7 2.7 1.56 6.9 32.3 4.68 5.1% 0.70 49.7%
2028 1.2 12.6 10.49 4.0 15.4 3.85 1.7 2.8 1.66 6.9 30.8 4.46 5.9% 0.80 44.9%
2029 1.2 11.5 9.59 4.0 14.8 3.70 1.7 3.0 1.76 6.9 29.3 4.24 6.7% 0.90 40.7%
2030 1.2 10.4 8.70 4.0 14.2 3.54 1.7 3.1 1.84 6.9 27.7 4.02 7.6% 1.00 36.8%
2031 1.2 9.4 7.83 4.0 13.5 3.38 1.7 3.3 1.92 6.9 26.2 3.79 8.6% 1.10 33.3%
2032 1.2 8.4 6.99 4.0 12.9 3.22 1.7 3.4 1.98 6.9 24.6 3.57 9.8% 1.20 30.1%
2033 1.2 7.4 6.20 4.0 12.2 3.05 1.7 3.4 2.02 6.9 23.1 3.34 11.2% 1.30 27.3%
2034 1.2 6.5 5.45 4.0 11.5 2.89 1.7 3.5 2.04 6.9 21.6 3.12 12.7% 1.40 24.7%
2035 1.2 5.7 4.76 4.0 10.9 2.72 1.7 3.5 2.05 6.9 20.1 2.91 14.4% 1.50 22.3%
2036 1.2 5.0 4.13 4.0 10.2 2.55 1.7 3.5 2.03 6.9 18.6 2.70 16.4% 1.60 20.2%
2037 1.2 4.3 3.57 4.0 9.5 2.38 1.7 3.4 1.99 6.9 17.2 2.49 18.7% 1.70 18.3%
2038 1.2 3.7 3.08 4.0 8.9 2.22 1.7 3.3 1.93 6.9 15.8 2.30 21.3% 1.80 16.5%
2039 1.2 3.2 2.65 4.0 8.2 2.05 1.7 3.2 1.85 6.9 14.5 2.11 24.2% 1.90 15.0%
2040 1.2 2.7 2.29 4.0 7.6 1.89 1.7 3.0 1.76 6.9 13.3 1.93 27.5% 2.00 13.5%
2041 1.2 2.4 1.98 4.0 6.9 1.73 1.7 2.8 1.65 6.9 12.1 1.76 31.3% 2.10 12.2%
2042 1.2 2.1 1.73 4.0 6.3 1.58 1.7 2.6 1.53 6.9 11.0 1.59 35.6% 2.20 11.1%
2043 1.2 1.8 1.51 4.0 5.7 1.43 1.7 2.4 1.41 6.9 9.9 1.44 40.5% 2.30 10.0%
2044 1.2 1.6 1.33 4.0 5.2 1.30 1.7 2.2 1.28 6.9 9.0 1.30 46.1% 2.40 9.1%
2045 1.2 1.4 1.18 4.0 4.7 1.16 1.7 2.0 1.16 6.9 8.0 1.17 52.5% 2.50 8.2%
2046 1.2 1.3 1.05 4.0 4.2 1.04 1.7 1.8 1.04 6.9 7.2 1.04 59.7% 2.60 7.4%
2047 1.2 1.1 0.93 4.0 3.7 0.93 1.7 1.6 0.93 6.9 6.4 0.93 67.9% 2.70 6.7%
2048 1.2 1.0 0.83 4.0 3.3 0.83 1.7 1.4 0.83 6.9 5.7 0.83 77.3% 2.80 6.1%
2049 1.2 0.9 0.73 4.0 2.9 0.73 1.7 1.2 0.73 6.9 5.0 0.73 87.9% 2.90 5.5%
2050 1.2 0.8 0.64 4.0 2.6 0.64 1.7 1.1 0.64 6.9 4.4 0.64 100.0% 3.00 5.0%
  242     337     77     657   3.10 4.5%
3.20 4.1%
global path: 657 3.30 3.7%
control: 0 3.40 3.3%
3.50 3.0%
2051 1.2 0.7 0.57 4.0 2.3 0.57 1.70 1.0 0.57 6.90 3.9 0.57 3.60 2.7%
2052 1.2 0.6 0.50 4.0 2.0 0.50 1.70 0.8 0.50 6.90 3.4 0.50 3.70 2.5%
2053 1.2 0.5 0.43 4.0 1.7 0.43 1.70 0.7 0.43 6.90 3.0 0.43 3.80 2.2%
2054 1.2 0.4 0.37 4.0 1.5 0.37 1.70 0.6 0.37 6.90 2.6 0.37 3.90 2.0%
2055 1.2 0.4 0.32 4.0 1.3 0.32 1.70 0.6 0.32 6.90 2.2 0.32 4.00 1.8%
2056 1.2 0.3 0.28 4.0 1.1 0.28 1.70 0.5 0.28 6.90 1.9 0.28 4.10 1.7%
2057 1.2 0.3 0.24 4.0 1.0 0.24 1.70 0.4 0.24 6.90 1.7 0.24 4.20 1.5%
2058 1.2 0.2 0.21 4.0 0.8 0.21 1.70 0.3 0.21 6.90 1.4 0.21 4.30 1.4%
2059 1.2 0.2 0.17 4.0 0.7 0.17 1.70 0.3 0.17 6.90 1.2 0.17 4.40 1.2%
2060 1.2 0.2 0.15 4.0 0.6 0.15 1.70 0.3 0.15 6.90 1.0 0.15 4.50 1.1%
2061 1.2 0.2 0.13 4.0 0.5 0.13 1.70 0.2 0.13 6.90 0.9 0.13 4.60 1.0%
2062 1.2 0.1 0.11 4.0 0.4 0.11 1.70 0.2 0.11 6.90 0.7 0.11 4.70 0.9%
2063 1.2 0.1 0.09 4.0 0.4 0.09 1.70 0.2 0.09 6.90 0.6 0.09 4.80 0.8%
2064 1.2 0.1 0.07 4.0 0.3 0.07 1.70 0.1 0.07 6.90 0.5 0.07 4.90 0.7%
2065 1.2 0.1 0.06 4.0 0.2 0.06 1.70 0.1 0.06 6.90 0.4 0.06 5.00 0.7%
2066 1.2 0.1 0.05 4.0 0.2 0.05 1.70 0.1 0.05 6.90 0.4 0.05 5.10 0.6%
2067 1.2 0.1 0.04 4.0 0.2 0.04 1.70 0.1 0.04 6.90 0.3 0.04 5.20 0.6%
2068 1.2 0.0 0.03 4.0 0.1 0.03 1.70 0.1 0.03 6.90 0.2 0.03 5.30 0.5%
2069 1.2 0.0 0.03 4.0 0.1 0.03 1.70 0.0 0.03 6.90 0.2 0.03 5.40 0.5%
2070 1.2 0.0 0.02 4.0 0.1 0.02 1.70 0.0 0.02 6.90 0.2 0.02 5.50 0.4%
2071 1.2 0.0 0.02 4.0 0.1 0.02 1.70 0.0 0.02 6.90 0.1 0.02 5.60 0.4%
2072 1.2 0.0 0.02 4.0 0.1 0.02 1.70 0.0 0.02 6.90 0.1 0.02 5.70 0.3%
2073 1.2 0.0 0.01 4.0 0.0 0.01 1.70 0.0 0.01 6.90 0.1 0.01 5.80 0.3%
2074 1.2 0.0 0.01 4.0 0.0 0.01 1.70 0.0 0.01 6.90 0.1 0.01 5.90 0.3%
2075 1.2 0.0 0.01 4.0 0.0 0.01 1.70 0.0 0.01 6.90 0.0 0.01 6.00 0.2%
2076 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.10 0.2%
2077 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.20 0.2%
2078 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.30 0.2%
2079 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.40 0.2%
2080 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.50 0.2%
2081 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.60 0.1%
2082 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.70 0.1%
2083 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00 6.80 0.1%
2084 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2085 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2086 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2087 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2088 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2089 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2090 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2091 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2092 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2093 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2094 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2095 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2096 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2097 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2098 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2099 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
2100 1.2 0.0 0.00 4.0 0.0 0.00 1.70 0.0 0.00 6.90 0.0 0.00
  5     16     7     27  
  247     353     84     684  
global path: 684
control: 0
global path: 3
2   255     350     79     684 C&Cexp
1 230 359 96 684 C&Cexp
3 247 353 84 684 C&Cexp
6   247     353     84     684 C&Cexp
 
2   255     350     79     39% share population key solver
1 230 359 96 51% share population key solver
3 247 353 84 43% share population key solver
6   247     353     84     43% share population key solver
 
2   0.00     0.00     0.00     0.00 square deviation
1 0.00 0.00 0.00 0.00 square deviation
3 0.00 0.00 0.00 0.00 square deviation
6   0.00     0.00     0.00     0.00 square deviation